The number of subscribers of
Mobile Telephone, PHS(Personal Handy-phone System)
and Radio Paging
TOTAL |
48,475,200 (1.9) |
Note:
- ( )means the increasing or decreasing rate (%) of the subscribers of this month to that of the previous.
Carriers | The lastday of Nov. 1999 |
The lastday of Dec. 1999 |
||||||||||||
NTT Mobile Communications Network, Inc. | 11,604,000 | 11,780,000 | ||||||||||||
NTT Hokkaido Mobile Communications Network, Inc. | 1,088,000 | 1,111,000 | ||||||||||||
NTT Tohoku Mobile Communications Network, Inc. | 1,610,000 | 1,648,000 | ||||||||||||
NTT Tokai Mobile Communications Network, Inc. | 3,015,000 | 3,074,000 | ||||||||||||
NTT Hokuriku Mobile Communications Network, Inc. | 611,000 | 623,000 | ||||||||||||
NTT Kansai Mobile Communications Network, Inc. | 4,110,000 | 4,193,000 | ||||||||||||
NTT Chugoku Mobile Communications Network, Inc. | 1,419,000 | 1,452,000 | ||||||||||||
NTT Shikoku Mobile Communications Network, Inc. | 956,000 | 977,000 | ||||||||||||
NTT Kyushu Mobile Communications Network, Inc. | 2,711,000 | 2,779,000 | ||||||||||||
NTT DoCoMo Group Subtotal | 27,123,000 | 27,636,000 | ||||||||||||
IDO CORPORATION
| 3,639,100
| 3,746,400
| ||||||||||||
KANSAI CELLULAR TELEPHONE COMPANY | 2,172,200 | 2,172,900 | ||||||||||||
KYUSHU CELLULAR TELEPHONE COMPANY | 1,183,800 | 1,196,700 | ||||||||||||
CHUGOKU CELLULAR TELEPNONE COMPANY | 681,100 | 691,800 | ||||||||||||
TOHOKU CELLULAR TELEPHONE COMPANY | 664,100 | 673,500 | ||||||||||||
HOKKAIDO CELLULAR TELEPHONE COMPANY | 513,400 | 518,200 | ||||||||||||
HOKURIKU CELLULAR TELEPHONE COMPANY | 352,100 | 355,800 | ||||||||||||
SHIKOKU CELLULAR TELEPHONE COMPANY | 297,300 | 300,200 | ||||||||||||
OKINAWA CELLULAR TELEPHONE COMPANY | 237,400 | 240,600 | ||||||||||||
CELLULAR Group Subtotal | 6,101,300 | 6,149,600 | ||||||||||||
J-PHONE HOKKAIDO Co., Ltd. | 243,900 | 255,400 | ||||||||||||
J-PHONE TOHOKU CO., LTD. | 588,900 | 591,200 | ||||||||||||
J-Phone Tokyo Co., LTD. | 2,197,800 | 2,237,800 | ||||||||||||
J-PHONE TOKAI CO.,LTD. | 1,521,200 | 1,554,900 | ||||||||||||
J-Phone Hokuriku Co., Ltd. | 239,100 | 247,600 | ||||||||||||
J-Phone Kansai Co., Ltd. | 1,213,300 | 1,234,500 | ||||||||||||
J-PHONE CHUGOKU Co., LTD. | 542,600 | 557,500 | ||||||||||||
J-Phone Shikoku Co., Ltd | 183,000 | 185,700 | ||||||||||||
J-PHONE KYUSHU CO., LTD. | 783,300 | 798,400 | ||||||||||||
J-PHONE Group Subtotal | 7,513,100 | 7,663,000 | ||||||||||||
TU-KA Cellular Tokyo Inc. | 1,440,700 | 1,470,200 | ||||||||||||
TU-KA Cellular Tokai Inc. | 825,300 | 855,800 | ||||||||||||
TU-KA Phone Kansai Inc. | 939,000 | 954,200 | ||||||||||||
TU-KA Group Subtotal | 3,205,000 | 3,280,200 | ||||||||||||
TOTAL | 47,581,500 | 48,475,200 |
TOTAL |
5,634,500 (1.0) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | The lastday of Nov. 1999 |
The lastday of Dec. 1999 |
ASTEL Hokkaido Corporation | 12,500 | 12,000 |
ASTEL Tohoku Corporation | 27,500 | 27,000 |
TOKYO TELECOMMUNICATION NETWORK CO., INC. | 375,000 | 382,000 |
ASTEL Hokuriku Corporation | 16,100 | 16,100 |
ASTEL Chubu Corporation | 52,700 | 53,800 |
ASTEL Kansai Corporation | 218,300 | 220,200 |
ASTEL Chugoku Corporation | 42,600 | 44,300 |
ASTEL Shikoku Corporation | 58,900 | 58,500 |
ASTEL Kyushu Corporation | 99,100 | 97,800 |
ASTEL Okinawa Corporation | 48,100 | 49,800 |
ASTEL Group Subtotal | 950,800 | 961,500 |
DDI HOKKAIDO POCKET TELEPHONE, Inc. | 227,900 | 224,900 |
DDI TOHOKU POCKET TELEPHONE, Inc. | 431,900 | 435,400 |
DDI TOKYO POCKET TELEPHONE, Inc. | 1,376,100 | 1,409,600 |
DDI HOKURIKU POCKET TELEPHONE, Inc. | 45,700 | 44,300 |
DDI TOKAI POCKET TELEPHONE, Inc. | 136,500 | 134,400 |
DDI KANSAI POCKET TELEPHONE, Inc. | 413,200 | 417,600 |
DDI CHUGOKU POCKET TELEPHONE, Inc. | 249,900 | 243,600 |
DDI SHIKOKU POCKET TELEPHONE, Inc. | 93,100 | 91,500 |
DDI KYUSHU POCKET TELEPHONE, Inc. | 300,500 | 297,700 |
DDI POCKET Group Subtotal | 3,274,800 | 3,299,000 |
NTT Hokkaido Mobile Communications Network, Inc. | 71,000 | 74,000 |
NTT Tohoku Mobile Communications Network, Inc. | 127,000 | 129,000 |
NTT Mobile Communications Network, Inc. | 614,000 | 628,000 |
NTT Hokuriku Mobile Communications Network, Inc. | 25,000 | 25,000 |
NTT Tokai Mobile Communications Network, Inc. | 80,000 | 81,000 |
NTT Kansai Mobile Communications Network, Inc. | 185,000 | 185,000 |
NTT Chugoku Mobile Communications Network, Inc. | 72,000 | 72,000 |
NTT Shikoku Mobile Communications Network, Inc. | 41,000 | 42,000 |
NTT Kyushu Mobile Communications Network, Inc. | 140,000 | 139,000 |
NTT DoCoMo Group Subtotal | 1,355,000 | 1,374,000 |
TOTAL | 5,580,600 | 5,634,500 |
TOTAL of subscribers of Radio Paging |
2,412,200 (-5.0) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.