The number of subscribers of
Mobile Telephone, PHS(Personal Handy-phone System)
and Radio Paging
TOTAL |
47,581,500 (1.4) |
Note:
- ( )means the increasing or decreasing rate (%) of the subscribers of this month to that of the previous.
Carriers | The lastday of Oct. 1999 |
The lastday of Nov. 1999 |
||||||||||||
NTT Mobile Communications Network, Inc. | 11,482,000 | 11,604,000 | ||||||||||||
NTT Hokkaido Mobile Communications Network, Inc. | 1,067,000 | 1,088,000 | ||||||||||||
NTT Tohoku Mobile Communications Network, Inc. | 1,582,000 | 1,610,000 | ||||||||||||
NTT Tokai Mobile Communications Network, Inc. | 2,962,000 | 3,015,000 | ||||||||||||
NTT Hokuriku Mobile Communications Network, Inc. | 601,000 | 611,000 | ||||||||||||
NTT Kansai Mobile Communications Network, Inc. | 4,034,000 | 4,110,000 | ||||||||||||
NTT Chugoku Mobile Communications Network, Inc. | 1,393,000 | 1,419,000 | ||||||||||||
NTT Shikoku Mobile Communications Network, Inc. | 937,000 | 956,000 | ||||||||||||
NTT Kyushu Mobile Communications Network, Inc. | 2,664,000 | 2,711,000 | ||||||||||||
NTT DoCoMo Group Subtotal | 26,721,000 | 27,123,000 | ||||||||||||
IDO CORPORATION
| 3,567,300
| 3,639,100
| ||||||||||||
KANSAI CELLULAR TELEPHONE COMPANY | 2,169,500 | 2,172,200 | ||||||||||||
KYUSHU CELLULAR TELEPHONE COMPANY | 1,173,200 | 1,183,800 | ||||||||||||
CHUGOKU CELLULAR TELEPNONE COMPANY | 671,000 | 681,100 | ||||||||||||
TOHOKU CELLULAR TELEPHONE COMPANY | 652,400 | 664,100 | ||||||||||||
HOKKAIDO CELLULAR TELEPHONE COMPANY | 507,900 | 513,400 | ||||||||||||
HOKURIKU CELLULAR TELEPHONE COMPANY | 350,800 | 352,100 | ||||||||||||
SHIKOKU CELLULAR TELEPHONE COMPANY | 293,900 | 297,300 | ||||||||||||
OKINAWA CELLULAR TELEPHONE COMPANY | 235,100 | 237,400 | ||||||||||||
CELLULAR Group Subtotal | 6,053,800 | 6,101,300 | ||||||||||||
J-PHONE HOKKAIDO Co., Ltd. | 238,400 | 243,900 | ||||||||||||
J-PHONE TOHOKU CO., LTD. | 587,800 | 588,900 | ||||||||||||
J-Phone Tokyo Co., LTD. | 2,170,300 | 2,197,800 | ||||||||||||
J-PHONE TOKAI CO.,LTD. | 1,509,900 | 1,521,200 | ||||||||||||
J-Phone Hokuriku Co., Ltd. | 234,000 | 239,100 | ||||||||||||
J-Phone Kansai Co., Ltd. | 1,199,900 | 1,213,300 | ||||||||||||
J-PHONE CHUGOKU Co., LTD. | 532,300 | 542,600 | ||||||||||||
J-Phone Shikoku Co., Ltd | 182,000 | 183,000 | ||||||||||||
J-PHONE KYUSHU CO., LTD. | 772,600 | 783,300 | ||||||||||||
J-PHONE Group Subtotal | 7,427,200 | 7,513,100 | ||||||||||||
TU-KA Cellular Tokyo Inc. | 1,420,200 | 1,440,700 | ||||||||||||
TU-KA Cellular Tokai Inc. | 817,300 | 825,300 | ||||||||||||
TU-KA Phone Kansai Inc. | 931,600 | 939,000 | ||||||||||||
TU-KA Group Subtotal | 3,169,100 | 3,205,000 | ||||||||||||
TOTAL | 46,938,400 | 47,581,500 |
TOTAL |
5,580,600 (-0.4) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | The lastday of Oct. 1999 |
The lastday of Nov. 1999 |
ASTEL Hokkaido Corporation | 13,500 | 12,500 |
ASTEL Tohoku Corporation | 28,000 | 27,500 |
TOKYO TELECOMMUNICATION NETWORK CO., INC. | 372,600 | 375,000 |
ASTEL Hokuriku Corporation | 16,100 | 16,100 |
ASTEL Chubu Corporation | 51,900 | 52,700 |
ASTEL Kansai Corporation | 216,900 | 218,300 |
ASTEL Chugoku Corporation | 41,500 | 42,600 |
ASTEL Shikoku Corporation | 59,700 | 58,900 |
ASTEL Kyushu Corporation | 101,100 | 99,100 |
ASTEL Okinawa Corporation | 47,000 | 48,100 |
ASTEL Group Subtotal | 948,300 | 950,800 |
DDI HOKKAIDO POCKET TELEPHONE, Inc. | 231,200 | 227,900 |
DDI TOHOKU POCKET TELEPHONE, Inc. | 431,100 | 431,900 |
DDI TOKYO POCKET TELEPHONE, Inc. | 1,366,600 | 1,376,100 |
DDI HOKURIKU POCKET TELEPHONE, Inc. | 47,700 | 45,700 |
DDI TOKAI POCKET TELEPHONE, Inc. | 139,400 | 136,500 |
DDI KANSAI POCKET TELEPHONE, Inc. | 421,300 | 413,200 |
DDI CHUGOKU POCKET TELEPHONE, Inc. | 255,900 | 249,900 |
DDI SHIKOKU POCKET TELEPHONE, Inc. | 95,500 | 93,100 |
DDI KYUSHU POCKET TELEPHONE, Inc. | 309,600 | 300,500 |
DDI POCKET Group Subtotal | 3,298,300 | 3,274,800 |
NTT Hokkaido Mobile Communications Network, Inc. | 71,000 | 71,000 |
NTT Tohoku Mobile Communications Network, Inc. | 128,000 | 127,000 |
NTT Mobile Communications Network, Inc. | 607,000 | 614,000 |
NTT Hokuriku Mobile Communications Network, Inc. | 25,000 | 25,000 |
NTT Tokai Mobile Communications Network, Inc. | 80,000 | 80,000 |
NTT Kansai Mobile Communications Network, Inc. | 186,000 | 185,000 |
NTT Chugoku Mobile Communications Network, Inc. | 73,000 | 72,000 |
NTT Shikoku Mobile Communications Network, Inc. | 42,000 | 41,000 |
NTT Kyushu Mobile Communications Network, Inc. | 142,000 | 140,000 |
NTT DoCoMo Group Subtotal | 1,354,000 | 1,355,000 |
TOTAL | 5,600,600 | 5,580,600 |
TOTAL of subscribers of Radio Paging |
2,539,500 (-5.5) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.