The number of subscribers of
Mobile Telephone, PHS(Personal Handy-phone System)
and Radio Paging
TOTAL |
49,102,500 (1.3) |
Note:
- ( )means the increasing or decreasing rate (%) of the subscribers of this month to that of the previous.
Carriers | The lastday of Dec. 1999 |
The lastday of Jan. 2000 |
||||||||||||
NTT Mobile Communications Network, Inc. | 11,780,000 | 11,930,000 | ||||||||||||
NTT Hokkaido Mobile Communications Network, Inc. | 1,111,000 | 1,128,000 | ||||||||||||
NTT Tohoku Mobile Communications Network, Inc. | 1,648,000 | 1,679,000 | ||||||||||||
NTT Tokai Mobile Communications Network, Inc. | 3,074,000 | 3,111,000 | ||||||||||||
NTT Hokuriku Mobile Communications Network, Inc. | 623,000 | 633,000 | ||||||||||||
NTT Kansai Mobile Communications Network, Inc. | 4,193,000 | 4,274,000 | ||||||||||||
NTT Chugoku Mobile Communications Network, Inc. | 1,452,000 | 1,480,000 | ||||||||||||
NTT Shikoku Mobile Communications Network, Inc. | 977,000 | 994,000 | ||||||||||||
NTT Kyushu Mobile Communications Network, Inc. | 2,779,000 | 2,828,000 | ||||||||||||
NTT DoCoMo Group Subtotal | 27,636,000 | 28,057,000 | ||||||||||||
IDO CORPORATION
| 3,746,400
| 3,787,900
| ||||||||||||
KANSAI CELLULAR TELEPHONE COMPANY | 2,172,900 | 2,153,600 | ||||||||||||
KYUSHU CELLULAR TELEPHONE COMPANY | 1,196,700 | 1,194,500 | ||||||||||||
CHUGOKU CELLULAR TELEPNONE COMPANY | 691,800 | 695,500 | ||||||||||||
TOHOKU CELLULAR TELEPHONE COMPANY | 673,500 | 677,700 | ||||||||||||
HOKKAIDO CELLULAR TELEPHONE COMPANY | 518,200 | 521,500 | ||||||||||||
HOKURIKU CELLULAR TELEPHONE COMPANY | 355,800 | 356,900 | ||||||||||||
SHIKOKU CELLULAR TELEPHONE COMPANY | 300,200 | 299,700 | ||||||||||||
OKINAWA CELLULAR TELEPHONE COMPANY | 240,600 | 242,700 | ||||||||||||
CELLULAR Group Subtotal | 6,149,600 | 6,142,200 | ||||||||||||
J-PHONE HOKKAIDO Co., Ltd. | 255,400 | 261,700 | ||||||||||||
J-PHONE TOHOKU CO., LTD. | 591,200 | 591,400 | ||||||||||||
J-Phone Tokyo Co., LTD. | 2,237,800 | 2,267,000 | ||||||||||||
J-PHONE TOKAI CO.,LTD. | 1,554,900 | 1,582,500 | ||||||||||||
J-Phone Hokuriku Co., Ltd. | 247,600 | 250,600 | ||||||||||||
J-Phone Kansai Co., Ltd. | 1,234,500 | 1,254,600 | ||||||||||||
J-PHONE CHUGOKU Co., LTD. | 557,500 | 567,200 | ||||||||||||
J-Phone Shikoku Co., Ltd | 185,700 | 187,000 | ||||||||||||
J-PHONE KYUSHU CO., LTD. | 798,400 | 809,200 | ||||||||||||
J-PHONE Group Subtotal | 7,663,000 | 7,771,200 | ||||||||||||
TU-KA Cellular Tokyo Inc. | 1,470,200 | 1,487,400 | ||||||||||||
TU-KA Cellular Tokai Inc. | 855,800 | 885,000 | ||||||||||||
TU-KA Phone Kansai Inc. | 954,200 | 971,700 | ||||||||||||
TU-KA Group Subtotal | 3,280,200 | 3,344,200 | ||||||||||||
TOTAL | 48,475,200 | 49,102,500 |
TOTAL |
5,671,800 (0.7) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | The lastday of Dec. 1999 |
The lastday of Jan. 2000 |
ASTEL Hokkaido Corporation | 12,000 | 11,500 |
ASTEL Tohoku Corporation | 27,000 | 26,500 |
TOKYO TELECOMMUNICATION NETWORK CO., INC. | 382,000 | 386,100 |
ASTEL Hokuriku Corporation | 16,100 | 16,200 |
ASTEL Chubu Corporation | 53,800 | 54,800 |
ASTEL Kansai Corporation | 220,200 | 221,500 |
ASTEL Chugoku Corporation | 44,300 | 45,600 |
ASTEL Shikoku Corporation | 58,500 | 57,100 |
ASTEL Kyushu Corporation | 97,800 | 94,800 |
ASTEL Okinawa Corporation | 49,800 | 49,700 |
ASTEL Group Subtotal | 961,500 | 963,800 |
DDI POCKET, Inc.(Hokkaido Area) | 224,900 | 225,800 |
DDI POCKET, Inc.(Tohoku Area) | 435,400 | 447,900 |
DDI POCKET, Inc.(Tokyo Area) | 1,409,600 | 1,426,900 |
DDI POCKET, Inc.(Hokuriku Area) | 44,300 | 44,000 |
DDI POCKET, Inc.(Tokai Area) | 134,400 | 131,900 |
DDI POCKET, Inc.(Kansai Area) | 417,600 | 419,300 |
DDI POCKET, Inc.(Chugoku Area) | 243,600 | 241,800 |
DDI POCKET, Inc.(Shikoku Area) | 91,500 | 92,100 |
DDI POCKET, Inc.(Kyushu Area) | 297,700 | 294,300 |
DDI POCKET Subtotal | 3,299,000 | 3,324,000 |
NTT Hokkaido Mobile Communications Network, Inc. | 74,000 | 75,000 |
NTT Tohoku Mobile Communications Network, Inc. | 129,000 | 129,000 |
NTT Mobile Communications Network, Inc. | 628,000 | 642,000 |
NTT Hokuriku Mobile Communications Network, Inc. | 25,000 | 25,000 |
NTT Tokai Mobile Communications Network, Inc. | 81,000 | 79,000 |
NTT Kansai Mobile Communications Network, Inc. | 185,000 | 185,000 |
NTT Chugoku Mobile Communications Network, Inc. | 72,000 | 69,000 |
NTT Shikoku Mobile Communications Network, Inc. | 42,000 | 42,000 |
NTT Kyushu Mobile Communications Network, Inc. | 139,000 | 137,000 |
NTT DoCoMo Group Subtotal | 1,374,000 | 1,384,000 |
TOTAL | 5,634,500 | 5,671,800 |
TOTAL of subscribers of Radio Paging |
2,282,000 (-5.4) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.