The number of subscribers of
Mobile Telephone, PHS(Personal Handy-phone System)
and Radio Paging
TOTAL |
46,938,400 (1.4) |
Note:
- ( )means the increasing or decreasing rate (%) of the subscribers of this month to that of the previous.
Carriers | The lastday of Sep. 1999 |
The lastday of Oct. 1999 |
||||||||||||
NTT Mobile Communications Network, Inc. | 11,366,000 | 11,482,000 | ||||||||||||
NTT Hokkaido Mobile Communications Network, Inc. | 1,055,000 | 1,067,000 | ||||||||||||
NTT Tohoku Mobile Communications Network, Inc. | 1,558,000 | 1,582,000 | ||||||||||||
NTT Tokai Mobile Communications Network, Inc. | 2,910,000 | 2,962,000 | ||||||||||||
NTT Hokuriku Mobile Communications Network, Inc. | 591,000 | 601,000 | ||||||||||||
NTT Kansai Mobile Communications Network, Inc. | 3,949,000 | 4,034,000 | ||||||||||||
NTT Chugoku Mobile Communications Network, Inc. | 1,371,000 | 1,393,000 | ||||||||||||
NTT Shikoku Mobile Communications Network, Inc. | 923,000 | 937,000 | ||||||||||||
NTT Kyushu Mobile Communications Network, Inc. | 2,626,000 | 2,664,000 | ||||||||||||
NTT DoCoMo Group Subtotal | 26,348,000 | 26,721,000 | ||||||||||||
IDO CORPORATION
| 3,505,400
| 3,567,300
| ||||||||||||
KANSAI CELLULAR TELEPHONE COMPANY | 2,163,600 | 2,169,500 | ||||||||||||
KYUSHU CELLULAR TELEPHONE COMPANY | 1,160,300 | 1,173,200 | ||||||||||||
CHUGOKU CELLULAR TELEPNONE COMPANY | 651,700 | 671,000 | ||||||||||||
TOHOKU CELLULAR TELEPHONE COMPANY | 638,000 | 652,400 | ||||||||||||
HOKKAIDO CELLULAR TELEPHONE COMPANY | 498,200 | 507,900 | ||||||||||||
HOKURIKU CELLULAR TELEPHONE COMPANY | 347,800 | 350,800 | ||||||||||||
SHIKOKU CELLULAR TELEPHONE COMPANY | 289,200 | 293,900 | ||||||||||||
OKINAWA CELLULAR TELEPHONE COMPANY | 233,500 | 235,100 | ||||||||||||
CELLULAR Group Subtotal | 5,982,300 | 6,053,800 | ||||||||||||
J-PHONE HOKKAIDO Co., Ltd. | 234,100 | 238,400 | ||||||||||||
J-PHONE TOHOKU CO., LTD. | 584,700 | 587,800 | ||||||||||||
J-Phone Tokyo Co., LTD. | 2,132,400 | 2,170,300 | ||||||||||||
J-PHONE TOKAI CO.,LTD. | 1,485,800 | 1,509,900 | ||||||||||||
J-Phone Hokuriku Co., Ltd. | 229,600 | 234,000 | ||||||||||||
J-Phone Kansai Co., Ltd. | 1,189,100 | 1,199,900 | ||||||||||||
J-PHONE CHUGOKU Co., LTD. | 517,300 | 532,300 | ||||||||||||
J-Phone Shikoku Co., Ltd | 180,100 | 182,000 | ||||||||||||
J-PHONE KYUSHU CO., LTD. | 761,300 | 772,600 | ||||||||||||
J-PHONE Group Subtotal | 7,314,400 | 7,427,200 | ||||||||||||
TU-KA Cellular Tokyo Inc. | 1,401,900 | 1,420,200 | ||||||||||||
TU-KA Cellular Tokai Inc. | 814,000 | 817,300 | ||||||||||||
TU-KA Phone Kansai Inc. | 921,900 | 931,600 | ||||||||||||
TU-KA Group Subtotal | 3,137,800 | 3,169,100 | ||||||||||||
TOTAL | 46,287,900 | 46,938,400 |
TOTAL |
5,600,600 (-0.9) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | The lastday of Sep. 1999 |
The lastday of Oct. 1999 |
ASTEL Hokkaido Corporation | 14,300 | 13,500 |
ASTEL Tohoku Corporation | 28,700 | 28,000 |
TOKYO TELECOMMUNICATION NETWORK CO., INC. | 375,300 | 372,600 |
ASTEL Hokuriku Corporation | 16,100 | 16,100 |
ASTEL Chubu Corporation | 50,800 | 51,900 |
ASTEL Kansai Corporation | 214,400 | 216,900 |
ASTEL Chugoku Corporation | 41,000 | 41,500 |
ASTEL Shikoku Corporation | 60,600 | 59,700 |
ASTEL Kyushu Corporation | 103,000 | 101,100 |
ASTEL Okinawa Corporation | 46,400 | 47,000 |
ASTEL Group Subtotal | 950,600 | 948,300 |
DDI HOKKAIDO POCKET TELEPHONE, Inc. | 234,600 | 231,200 |
DDI TOHOKU POCKET TELEPHONE, Inc. | 430,800 | 431,100 |
DDI TOKYO POCKET TELEPHONE, Inc. | 1,381,200 | 1,366,600 |
DDI HOKURIKU POCKET TELEPHONE, Inc. | 50,000 | 47,700 |
DDI TOKAI POCKET TELEPHONE, Inc. | 144,900 | 139,400 |
DDI KANSAI POCKET TELEPHONE, Inc. | 429,600 | 421,300 |
DDI CHUGOKU POCKET TELEPHONE, Inc. | 263,600 | 255,900 |
DDI SHIKOKU POCKET TELEPHONE, Inc. | 97,900 | 95,500 |
DDI KYUSHU POCKET TELEPHONE, Inc. | 320,800 | 309,600 |
DDI POCKET Group Subtotal | 3,353,400 | 3,298,300 |
NTT Hokkaido Mobile Communications Network, Inc. | 70,000 | 71,000 |
NTT Tohoku Mobile Communications Network, Inc. | 130,000 | 128,000 |
NTT Mobile Communications Network, Inc. | 597,000 | 607,000 |
NTT Hokuriku Mobile Communications Network, Inc. | 26,000 | 25,000 |
NTT Tokai Mobile Communications Network, Inc. | 80,000 | 80,000 |
NTT Kansai Mobile Communications Network, Inc. | 188,000 | 186,000 |
NTT Chugoku Mobile Communications Network, Inc. | 73,000 | 73,000 |
NTT Shikoku Mobile Communications Network, Inc. | 42,000 | 42,000 |
NTT Kyushu Mobile Communications Network, Inc. | 142,000 | 142,000 |
NTT DoCoMo Group Subtotal | 1,348,000 | 1,354,000 |
TOTAL | 5,652,000 | 5,600,600 |
TOTAL of subscribers of Radio Paging |
2,686,000 (-4.2) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.