The number of subscribers of
Mobile Telephone, PHS(Personal Handy-phone System)
and Radio Paging
TOTAL |
46,287,900 (1.6) |
Note:
- ( )means the increasing or decreasing rate (%) of the subscribers of this month to that of the previous.
Carriers | The lastday of Aug. 1999 |
The lastday of Sep. 1999 |
||||||||||||
NTT Mobile Communications Network, Inc. | 11,239,000 | 11,366,000 | ||||||||||||
NTT Hokkaido Mobile Communications Network, Inc. | 1,039,000 | 1,055,000 | ||||||||||||
NTT Tohoku Mobile Communications Network, Inc. | 1,533,000 | 1,558,000 | ||||||||||||
NTT Tokai Mobile Communications Network, Inc. | 2,848,000 | 2,910,000 | ||||||||||||
NTT Hokuriku Mobile Communications Network, Inc. | 583,000 | 591,000 | ||||||||||||
NTT Kansai Mobile Communications Network, Inc. | 3,870,000 | 3,949,000 | ||||||||||||
NTT Chugoku Mobile Communications Network, Inc. | 1,347,000 | 1,371,000 | ||||||||||||
NTT Shikoku Mobile Communications Network, Inc. | 907,000 | 923,000 | ||||||||||||
NTT Kyushu Mobile Communications Network, Inc. | 2,578,000 | 2,626,000 | ||||||||||||
NTT DoCoMo Group Subtotal | 25,943,000 | 26,348,000 | ||||||||||||
IDO CORPORATION
| 3,473,900
| 3,505,400
| ||||||||||||
KANSAI CELLULAR TELEPHONE COMPANY | 2,151,300 | 2,163,600 | ||||||||||||
KYUSHU CELLULAR TELEPHONE COMPANY | 1,143,700 | 1,160,300 | ||||||||||||
CHUGOKU CELLULAR TELEPNONE COMPANY | 638,500 | 651,700 | ||||||||||||
TOHOKU CELLULAR TELEPHONE COMPANY | 618,200 | 638,000 | ||||||||||||
HOKKAIDO CELLULAR TELEPHONE COMPANY | 484,300 | 498,200 | ||||||||||||
HOKURIKU CELLULAR TELEPHONE COMPANY | 339,500 | 347,800 | ||||||||||||
SHIKOKU CELLULAR TELEPHONE COMPANY | 282,600 | 289,200 | ||||||||||||
OKINAWA CELLULAR TELEPHONE COMPANY | 230,100 | 233,500 | ||||||||||||
CELLULAR Group Subtotal | 5,888,200 | 5,982,300 | ||||||||||||
Tokyo Digital Phone Co.,Ltd. | 2,081,000 | 2,132,400 | ||||||||||||
Kansai Digital Phone Co.,Ltd. | 1,167,600 | 1,189,100 | ||||||||||||
Central Japan Digital Phone Co.,Ltd. | 1,463,600 | 1,485,800 | ||||||||||||
Digital Phone Group Subtotal | 4,712,200 | 4,807,300 | ||||||||||||
TU-KA Cellular Tokyo Inc. | 1,369,800 | 1,401,900 | ||||||||||||
TU-KA Phone Kansai Inc. | 905,700 | 921,900 | ||||||||||||
TU-KA Cellular Tokai Inc. | 809,500 | 814,000 | ||||||||||||
TU-KA Group Subtotal | 3,085,000 | 3,137,800 | ||||||||||||
Digital TU-KA Kyushu Co.,Ltd. | 750,000 | 761,300 | ||||||||||||
Digital TU-KA Chugoku Co.,Ltd. | 502,400 | 517,300 | ||||||||||||
Digital TU-KA Tohoku Co.,Ltd. | 583,000 | 584,700 | ||||||||||||
Digital TU-KA Hokkaido Co.,Ltd. | 231,700 | 234,100 | ||||||||||||
Digital TU-KA Hokuriku Co.,Ltd. | 219,500 | 229,600 | ||||||||||||
Digital TU-KA Shikoku Co.,Ltd. | 175,200 | 180,100 | ||||||||||||
Digital TU-KA Group Subtotal | 2,461,800 | 2,507,100 | ||||||||||||
TOTAL | 45,564,100 | 46,287,900 |
TOTAL |
5,652,000 (-0.8) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | The lastday of Aug. 1999 |
The lastday of Sep. 1999 |
ASTEL Hokkaido Corporation | 14,300 | 14,300 |
ASTEL Tohoku Corporation | 29,700 | 28,700 |
TOKYO TELECOMMUNICATION NETWORK CO., INC. | 378,400 | 375,300 |
ASTEL Hokuriku Corporation | 16,000 | 16,100 |
ASTEL Chubu Corporation | 50,000 | 50,800 |
ASTEL Kansai Corporation | 212,600 | 214,400 |
ASTEL Chugoku Corporation | 41,000 | 41,000 |
ASTEL Shikoku Corporation | 61,300 | 60,600 |
ASTEL Kyushu Corporation | 106,200 | 103,000 |
ASTEL Okinawa Corporation | 46,100 | 46,400 |
ASTEL Group Subtotal | 955,600 | 950,600 |
DDI HOKKAIDO POCKET TELEPHONE, Inc. | 238,000 | 234,600 |
DDI TOHOKU POCKET TELEPHONE, Inc. | 429,000 | 430,800 |
DDI TOKYO POCKET TELEPHONE, Inc. | 1,398,700 | 1,381,200 |
DDI HOKURIKU POCKET TELEPHONE, Inc. | 52,400 | 50,000 |
DDI TOKAI POCKET TELEPHONE, Inc. | 150,000 | 144,900 |
DDI KANSAI POCKET TELEPHONE, Inc. | 437,300 | 429,600 |
DDI CHUGOKU POCKET TELEPHONE, Inc. | 270,200 | 263,600 |
DDI SHIKOKU POCKET TELEPHONE, Inc. | 100,400 | 97,900 |
DDI KYUSHU POCKET TELEPHONE, Inc. | 331,000 | 320,800 |
DDI POCKET Group Subtotal | 3,407,000 | 3,353,400 |
NTT Hokkaido Mobile Communications Network, Inc. | 69,000 | 70,000 |
NTT Tohoku Mobile Communications Network, Inc. | 131,000 | 130,000 |
NTT Mobile Communications Network, Inc. | 583,000 | 597,000 |
NTT Hokuriku Mobile Communications Network, Inc. | 26,000 | 26,000 |
NTT Tokai Mobile Communications Network, Inc. | 80,000 | 80,000 |
NTT Kansai Mobile Communications Network, Inc. | 189,000 | 188,000 |
NTT Chugoku Mobile Communications Network, Inc. | 73,000 | 73,000 |
NTT Shikoku Mobile Communications Network, Inc. | 42,000 | 42,000 |
NTT Kyushu Mobile Communications Network, Inc. | 143,000 | 142,000 |
NTT DoCoMo Group Subtotal | 1,335,000 | 1,348,000 |
TOTAL | 5,697,600 | 5,652,000 |
TOTAL of subscribers of Radio Paging |
2,803,000 (-4.2) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.