The number of subscribers of
Mobile Telephone, PHS(Personal Handy-phone System)
and Radio Paging
TOTAL |
16,912,000i4.6%j |
ATTENTION:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
Carriers | The lastday of Oct. 1996 | The lastday of Nov. 1996 | ||||||||||||
NTT Mobile Communications Network,Inc. | 3,255,000 | 3,445,000 | ||||||||||||
NTT Hokkaido Mobile Communications Network, Inc. | 446,000 | 471,000 | ||||||||||||
NTT Tohoku Mobile Communications Network, Inc. | 348,000 | 366,000 | ||||||||||||
NTT Tokai Mobile Communications Network, Inc. | 887,000 | 941,000 | ||||||||||||
NTT Hokuriku Mobile Communications Network, Inc. | 166,000 | 174,000 | ||||||||||||
NTT Kansai Mobile Communications Network, Inc. | 1,530,000 | 1,597,000 | ||||||||||||
NTT Chugoku Mobile Communications Network, Inc. | 320,000 | 336,000 | ||||||||||||
NTT Shikoku Mobile Communications Network, Inc. | 253,000 | 272,000 | ||||||||||||
NTT Kyusyu Mobile Communications Network, Inc. | 721,000 | 789,000 | ||||||||||||
IDO CORPORATION
| 1,655,000
| 1,681,000
| ||||||||||||
KANSAI CELLULAR TELEPHONE COMPANY | 1,202,000 | 1,262,000 | ||||||||||||
KYUSHU CELLULAR TELEPHONE COMPANY | 551,000 | 568,000 | ||||||||||||
CHUGOKU CELLULAR TELEPNONE COMPANY | 289,000 | 302,000 | ||||||||||||
TOHOKU CELLULAR TELEPHONE COMPANY | 276,000 | 281,000 | ||||||||||||
HOKKAIDO CELLULAR TELEPHONE COMPANY | 207,000 | 208,000 | ||||||||||||
HOKURIKU CELLULAR TELEPHONE COMPANY | 148,000 | 153,000 | ||||||||||||
SHIKOKU CELLULAR TELEPHONE COMPANY | 142,000 | 147,000 | ||||||||||||
OKINAWA CELLULAR TELEPHONE COMPANY | 97,000 | 99,000 | ||||||||||||
Tokyo Digital Phone Co.,Ltd. | 751,000 | 789,000 | ||||||||||||
Kansai Digital Phone Co.,Ltd. | 474,000 | 475,000 | ||||||||||||
Central Japan Digital Phone Co.,Ltd. | 497,000 | 518,000 | ||||||||||||
TU-KA Cellular Tokyo Inc. | 608,000 | 631,000 | ||||||||||||
TU-KA Phone Kansai Inc. | 589,000 | 588,000 | ||||||||||||
TU-KA Cellular Tokai Inc. | 398,000 | 437,000 | ||||||||||||
Digital TU-KA Kyushu Co.,Ltd. | 246,000 | 264,000 | ||||||||||||
Digital TU-KA Chugoku Co.,Ltd. | 106,000 | 118,000 | ||||||||||||
TOTAL | 16,162,000 | 16,912,000 |
ATTENTION:
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
TOTAL |
4,622,000 (7.0) |
ATTENTION:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
- About the number of subscribers, under 50 is regarded as zero and from 50 up to 99 is as 100.
Carriers | The lastday of Oct. 1996 | The lastday of Nov. 1996 |
ASTEL Hokkaido Corporation | 20,000 | 21,000 |
ASTEL Tohoku Corporation | 22,000 | 25,000 |
ASTEL Tokyo Corporation | 451,000 | 466,000 |
ASTEL Hokuriku Corporation | 5,000 | 5,000 |
ASTEL Chubu Corporation | 58,000 | 63,000 |
ASTEL Kansai Corporation | 183,000 | 194,000 |
ASTEL Chugoku Corporation | 65,000 | 70,000 |
ASTEL Shikoku Corporation | 48,000 | 51,000 |
ASTEL Kyushu Corporation | 111,000 | 118,000 |
ASTEL Okinawa Corporation | 29,000 | 34,000 |
DDI HOKKAIDO POCKET TELEPHONE, INC. | 143,000 | 150,000 |
DDI TOHOKU POCKET TELEPHONE, INC. | 205,000 | 218,000 |
DDI TOKYO POCKET TELEPHONE, INC. | 691,000 | 747,000 |
DDI HOKURIKU POCKET TELEPHONE, INC. | 76,000 | 77,000 |
DDI TOKAI POCKET TELEPHONE, INC. | 135,000 | 148,000 |
DDI KANSAI POCKET TELEPHONE, INC. | 234,000 | 249,000 |
DDI CHUGOKU POCKET TELEPHONE, INC. | 202,000 | 209,000 |
DDI SHIKOKU POCKET TELEPHONE, INC. | 77,000 | 77,000 |
DDI KYUSYU POCKET TELEPHONE, INC. | 277,000 | 287,000 |
NTT Hokkaido Personal Communications Network Inc. | 67,000 | 71,000 |
NTT Tohoku Personal Communications Network Inc. | 85,000 | 101,000 |
NTT Central Personal Communications Network Inc. | 491,000 | 542,000 |
NTT Hokuriku Personal Communications Network Inc. | 40,000 | 47,000 |
NTT Tokai Personal Communications Network Inc. | 129,000 | 139,000 |
NTT Kansai Personal Communications Network Inc. | 168,000 | 192,000 |
NTT Chugoku Personal Communications Network Inc. | 81,000 | 88,000 |
NTT Shikoku Personal Communications Network Inc. | 44,000 | 44,000 |
NTT Kyusyu Personal Communications Network Inc. | 182,000 | 189,000 |
TOTAL | 4,319,000 | 4,622,000 |
ATTENTION:
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
TOTAL of subscribers of Radio Paging |
10,460,000 (-0.9) |
ATTENTION:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
- About the number of subscribers, under 50 is regarded as zero and from 50 up to 99 is as 100.