The number of subscribers of
Mobile Telephone, PHS(Personal Handy-phone System)
and Radio Paging
TOTAL |
18,168,000i7.4%j |
ATTENTION:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
Carriers | The lastday of Nov. 1996 | The lastday of Dec. 1996 | ||||||||||||
NTT Mobile Communications Network,Inc. | 3,445,000 | 3,801,000 | ||||||||||||
NTT Hokkaido Mobile Communications Network, Inc. | 471,000 | 501,000 | ||||||||||||
NTT Tohoku Mobile Communications Network, Inc. | 366,000 | 404,000 | ||||||||||||
NTT Tokai Mobile Communications Network, Inc. | 941,000 | 1,026,000 | ||||||||||||
NTT Hokuriku Mobile Communications Network, Inc. | 174,000 | 188,000 | ||||||||||||
NTT Kansai Mobile Communications Network, Inc. | 1,597,000 | 1,682,000 | ||||||||||||
NTT Chugoku Mobile Communications Network, Inc. | 336,000 | 364,000 | ||||||||||||
NTT Shikoku Mobile Communications Network, Inc. | 272,000 | 296,000 | ||||||||||||
NTT Kyusyu Mobile Communications Network, Inc. | 789,000 | 882,000 | ||||||||||||
IDO CORPORATION
| 1,681,000
| 1,703,000
| ||||||||||||
KANSAI CELLULAR TELEPHONE COMPANY | 1,262,000 | 1,366,000 | ||||||||||||
KYUSHU CELLULAR TELEPHONE COMPANY | 568,000 | 579,000 | ||||||||||||
CHUGOKU CELLULAR TELEPNONE COMPANY | 302,000 | 326,000 | ||||||||||||
TOHOKU CELLULAR TELEPHONE COMPANY | 281,000 | 296,000 | ||||||||||||
HOKKAIDO CELLULAR TELEPHONE COMPANY | 208,000 | 211,000 | ||||||||||||
HOKURIKU CELLULAR TELEPHONE COMPANY | 153,000 | 159,000 | ||||||||||||
SHIKOKU CELLULAR TELEPHONE COMPANY | 147,000 | 158,000 | ||||||||||||
OKINAWA CELLULAR TELEPHONE COMPANY | 99,000 | 101,000 | ||||||||||||
Tokyo Digital Phone Co.,Ltd. | 789,000 | 827,000 | ||||||||||||
Kansai Digital Phone Co.,Ltd. | 475,000 | 477,000 | ||||||||||||
Central Japan Digital Phone Co.,Ltd. | 518,000 | 542,000 | ||||||||||||
TU-KA Cellular Tokyo Inc. | 631,000 | 671,000 | ||||||||||||
TU-KA Phone Kansai Inc. | 588,000 | 596,000 | ||||||||||||
TU-KA Cellular Tokai Inc. | 437,000 | 479,000 | ||||||||||||
Digital TU-KA Kyushu Co.,Ltd. | 264,000 | 291,000 | ||||||||||||
Digital TU-KA Chugoku Co.,Ltd. | 118,000 | 143,000 | ||||||||||||
Digital TU-KA Tohoku Co.,Ltd. | Started at 6.12.96. | 64,000 | ||||||||||||
Digital TU-KA Hokkaido Co.,Ltd. | Started at 20.12.96. | 35,000 | ||||||||||||
TOTAL | 16,912,000 | 18,168,000 |
ATTENTION:
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
TOTAL |
4,936,000 (6.8) |
ATTENTION:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
- About the number of subscribers, under 50 is regarded as zero and from 50 up to 99 is as 100.
Carriers | The lastday of Nov. 1996 | The lastday of Dec. 1996 |
ASTEL Hokkaido Corporation | 21,000 | 23,000 |
ASTEL Tohoku Corporation | 25,000 | 29,000 |
ASTEL Tokyo Corporation | 466,000 | 482,000 |
ASTEL Hokuriku Corporation | 5,000 | 5,000 |
ASTEL Chubu Corporation | 63,000 | 68,000 |
ASTEL Kansai Corporation | 194,000 | 207,000 |
ASTEL Chugoku Corporation | 70,000 | 71,000 |
ASTEL Shikoku Corporation | 51,000 | 54,000 |
ASTEL Kyushu Corporation | 118,000 | 126,000 |
ASTEL Okinawa Corporation | 34,000 | 38,000 |
DDI HOKKAIDO POCKET TELEPHONE, INC. | 150,000 | 154,000 |
DDI TOHOKU POCKET TELEPHONE, INC. | 218,000 | 229,000 |
DDI TOKYO POCKET TELEPHONE, INC. | 747,000 | 813,000 |
DDI HOKURIKU POCKET TELEPHONE, INC. | 77,000 | 77,000 |
DDI TOKAI POCKET TELEPHONE, INC. | 148,000 | 162,000 |
DDI KANSAI POCKET TELEPHONE, INC. | 249,000 | 271,000 |
DDI CHUGOKU POCKET TELEPHONE, INC. | 209,000 | 215,000 |
DDI SHIKOKU POCKET TELEPHONE, INC. | 77,000 | 78,000 |
DDI KYUSYU POCKET TELEPHONE, INC. | 287,000 | 290,000 |
NTT Hokkaido Personal Communications Network Inc. | 71,000 | 76,000 |
NTT Tohoku Personal Communications Network Inc. | 101,000 | 127,000 |
NTT Central Personal Communications Network Inc. | 542,000 | 589,000 |
NTT Hokuriku Personal Communications Network Inc. | 47,000 | 52,000 |
NTT Tokai Personal Communications Network Inc. | 139,000 | 149,000 |
NTT Kansai Personal Communications Network Inc. | 192,000 | 220,000 |
NTT Chugoku Personal Communications Network Inc. | 88,000 | 94,000 |
NTT Shikoku Personal Communications Network Inc. | 44,000 | 46,000 |
NTT Kyusyu Personal Communications Network Inc. | 189,000 | 191,000 |
TOTAL | 4,622,000 | 4,936,000 |
ATTENTION:
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
TOTAL of subscribers of Radio Paging |
10,450,000 (-0.1) |
ATTENTION:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
- About the number of subscribers, under 50 is regarded as zero and from 50 up to 99 is as 100.