The number of subscribers of
Mobile Telephone, PHS(Personal Handy-phone System)
and Radio Paging
TOTAL |
16,162,000(5.6) |
ATTENTION:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
Carriers | The lastday of Sep. 1996 | The lastday of Oct. 1996 | ||||||||||||
NTT Mobile Communications Network,Inc. | 3,024,000 | 3,255,000 | ||||||||||||
NTT Hokkaido Mobile Communications Network, Inc. | 414,000 | 446,000 | ||||||||||||
NTT Tohoku Mobile Communications Network, Inc. | 326,000 | 348,000 | ||||||||||||
NTT Tokai Mobile Communications Network, Inc. | 832,000 | 887,000 | ||||||||||||
NTT Hokuriku Mobile Communications Network, Inc. | 158,000 | 166,000 | ||||||||||||
NTT Kansai Mobile Communications Network, Inc. | 1,439,000 | 1,530,000 | ||||||||||||
NTT Chugoku Mobile Communications Network, Inc. | 299,000 | 320,000 | ||||||||||||
NTT Shikoku Mobile Communications Network, Inc. | 235,000 | 253,000 | ||||||||||||
NTT Kyusyu Mobile Communications Network, Inc. | 672,000 | 721,000 | ||||||||||||
IDO CORPORATION
| 1,582,000
| 1,655,000
| ||||||||||||
KANSAI CELLULAR TELEPHONE COMPANY | 1,157,000 | 1,202,000 | ||||||||||||
KYUSHU CELLULAR TELEPHONE COMPANY | 538,000 | 551,000 | ||||||||||||
CHUGOKU CELLULAR TELEPNONE COMPANY | 280,000 | 289,000 | ||||||||||||
TOHOKU CELLULAR TELEPHONE COMPANY | 268,000 | 276,000 | ||||||||||||
HOKKAIDO CELLULAR TELEPHONE COMPANY | 206,000 | 207,000 | ||||||||||||
HOKURIKU CELLULAR TELEPHONE COMPANY | 143,000 | 148,000 | ||||||||||||
SHIKOKU CELLULAR TELEPHONE COMPANY | 137,000 | 142,000 | ||||||||||||
OKINAWA CELLULAR TELEPHONE COMPANY | 92,000 | 97,000 | ||||||||||||
Tokyo Digital Phone Co.,Ltd. | 713,000 | 751,000 | ||||||||||||
Kansai Digital Phone Co.,Ltd. | 470,000 | 474,000 | ||||||||||||
Central Japan Digital Phone Co.,Ltd. | 464,000 | 497,000 | ||||||||||||
TU-KA Cellular Tokyo Inc. | 582,000 | 608,000 | ||||||||||||
TU-KA Phone Kansai Inc. | 584,000 | 589,000 | ||||||||||||
TU-KA Cellular Tokai Inc. | 371,000 | 398,000 | ||||||||||||
Digital TU-KA Kyushu Co.,Ltd. | 225,000 | 246,000 | ||||||||||||
Digital TU-KA Chugoku Co.,Ltd. | 95,000 | 106,000 | ||||||||||||
TOTAL | 15,306,000 | 16,162,000 |
ATTENTION:
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
TOTAL |
4,319,000 (9.3) |
ATTENTION:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
- About the number of subscribers, under 50 is regarded as zero and from 50 up to 99 is as 100.
Carriers | The lastday of Sep. 1996 | The lastday of Oct. 1996 |
ASTEL Hokkaido Corporation | 18,000 | 20,000 |
ASTEL Tohoku Corporation | 20,000 | 22,000 |
ASTEL Tokyo Corporation | 423,000 | 451,000 |
ASTEL Hokuriku Corporation | 4,000 | 5,000 |
ASTEL Chubu Corporation | 53,000 | 58,000 |
ASTEL Kansai Corporation | 172,000 | 183,000 |
ASTEL Chugoku Corporation | 55,000 | 65,000 |
ASTEL Shikoku Corporation | 44,000 | 48,000 |
ASTEL Kyushu Corporation | 106,000 | 111,000 |
ASTEL Okinawa Corporation | 25,000 | 29,000 |
DDI HOKKAIDO POCKET TELEPHONE, INC. | 135,000 | 143,000 |
DDI TOHOKU POCKET TELEPHONE, INC. | 181,000 | 205,000 |
DDI TOKYO POCKET TELEPHONE, INC. | 622,000 | 691,000 |
DDI HOKURIKU POCKET TELEPHONE, INC. | 72,000 | 76,000 |
DDI TOKAI POCKET TELEPHONE, INC. | 122,000 | 135,000 |
DDI KANSAI POCKET TELEPHONE, INC. | 215,000 | 234,000 |
DDI CHUGOKU POCKET TELEPHONE, INC. | 190,000 | 202,000 |
DDI SHIKOKU POCKET TELEPHONE, INC. | 75,000 | 77,000 |
DDI KYUSYU POCKET TELEPHONE, INC. | 267,000 | 277,000 |
NTT Hokkaido Personal Communications Network Inc. | 62,000 | 67,000 |
NTT Tohoku Personal Communications Network Inc. | 76,000 | 85,000 |
NTT Central Personal Communications Network Inc. | 432,000 | 491,000 |
NTT Hokuriku Personal Communications Network Inc. | 28,000 | 40,000 |
NTT Tokai Personal Communications Network Inc. | 119,000 | 129,000 |
NTT Kansai Personal Communications Network Inc. | 148,000 | 168,000 |
NTT Chugoku Personal Communications Network Inc. | 76,000 | 81,000 |
NTT Shikoku Personal Communications Network Inc. | 42,000 | 44,000 |
NTT Kyusyu Personal Communications Network Inc. | 171,000 | 182,000 |
TOTAL | 3,953,000 | 4,319,000 |
ATTENTION:
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
TOTAL of subscribers of Radio Paging |
10,558,800 (-0.7) |
ATTENTION:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
- About the number of subscribers, under 50 is regarded as zero and from 50 up to 99 is as 100.