Number of subscribers by Carriers

(as of November 30, 2007)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
99,970,200 (0.3)

Note:


(Details of each carrier)
Carriers November. 2007 October. 2007
Total
Increase Total
NTT DoCoMo NTT DoCoMo, Inc. 36,300 21,806,800 21,770,500
NTT DoCoMo Hokkaido, Inc. -700 2,160,500 2,161,300
NTT DoCoMo Tohoku, Inc. 1,600 3,534,300 3,532,600
NTT DoCoMo Tokai, Inc. 5,100 5,490,700 5,485,600
NTT DoCoMo Hokuriku, Inc. 2,500 1,162,100 1,159,600
NTT DoCoMo Kansai, Inc. -4,800 8,433,600 8,438,500
NTT DoCoMo Chugoku, Inc. 4,800 2,934,300 2,929,500
NTT DoCoMo Shikoku, Inc. 1,700 1,737,100 1,735,400
NTT DoCoMo Kyushu, Inc. 1,700 5,769,600 5,767,900
Subtotal 48,200 53,029,000 52,980,800
2in1 15,300 183,100 167,800
au KDDI CORPORATION Hokkaido Area 1,600 1,271,800 1,270,200
Tohoku Area 5,600 1,801,000 1,795,400
Kanto Area 52,600 11,164,300 11,111,700
Chubu Area 12,900 3,602,900 3,590,000
Hokuriku Area 400 612,300 611,900
Kansai Area 26,200 5,267,600 5,241,400
Chugoku Area 3,900 1,602,400 1,598,600
Shikoku Area 1,700 723,100 721,400
Kyushu Area 2,100 2,516,900 2,514,800
OKINAWA CELLULAR
TELEPHONE COMPANY
400 455,000 454,700
Subtotal 107,200 29,017,300 28,910,000
TU-KA KDDI CORPORATION Tokyo -12,700 181,300 193,900
Tokai -8,100 59,100 67,300
Kansai -21,100 158,600 179,700
Subtotal -41,900 399,000 440,900
Total 65,400 29,416,200 29,350,900
SOFTBANK SOFTBANK MOBILE Corp. Hokkaido Area 7,100 610,900 603,800
Tohoku Area 5,300 1,001,000 995,700
Tokyo Area 106,800 6,328,500 6,221,700
Hokuriku Area 2,200 451,200 449,000
Tokai Area 11,000 3,106,000 3,095,000
Kansai Area 29,800 2,754,300 2,724,500
Chugoku Area 7,100 1,028,600 1,021,500
Shikoku Area 3,400 416,300 412,900
Kyushu Area 18,900 1,705,900 1,687,000
Subtotal 191,600 17,402,700 17,211,100
EMOBILE EMOBILE Ltd. | 122,300 122,300
TOTAL 305,100 99,970,200 99,665,100



(Reference : By system)
System Groups November. 2007 October. 2007
Total
Increase Total
PDC NTT DoCoMo Group -514,300 11,668,200 12,182,400
TU-KA -41,900 399,000 440,900
SOFTBANK Group -234,700 5,621,400 5,856,100
Subtotal -790,800 17,688,600 18,479,400
cdmaOne au -12,000 474,900 486,900
W-CDMA NTT DoCoMo Group 562,500 41,360,800 40,798,400
SOFTBANK Group 426,300 11,781,300 11,355,000
EMOBILE | 122,300 122,300
CDMA2000 1x au 119,300 28,542,400 28,423,100
Mobile Telephone Total 305,100 99,970,200 99,665,100



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
Groups November. 2007 October. 2007
Total
Increase Total
NTT DoCoMo Group -300 41,400 41,700
au 1,100 459,300 458,200
TU-KA -9,900 271,900 281,800
SOFTBANK -30,700 1,338,300 1,369,000
Total -39,800 2,110,900 2,150,700



Communication module service
Services November. 2007 October. 2007
Total
Increase Total
NTT DoCoMo Group 35,000 1,316,800 1,281,700
au
module service subscriber
6,400 791,100 784,700
SOFTBANK 100 1,600 1,500
Total 41,600 2,109,500 2,067,900



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups November. 2007 October. 2007
Total
Increase Total
i-mode NTT DoCoMo Group 4,100 47,774,600 47,770,400
EZweb (Total as of November. 30)
au (24,715,800j
TU-KA (67,100)
76,600 24,782,900 24,706,300
Yahoo!keitai SOFTBANK Group 121,500 14,425,000 14,303,500
TOTAL
202,300 86,982,500 86,780,200



2. PHS

(Summarized TOTAL)
TOTAL
4,852,600 (-1.1%)

Note:


(Details of each carrier)
Carriers November. 2007 October. 2007
Total
Increase Total
WILLCOM, Inc.(Hokkaido Area) -400 101,500 102,000
WILLCOM, Inc.(Tohoku Area) -800 207,400 208,200
WILLCOM, Inc.(Tokyo Area) -11,000 2,727,200 2,738,200
WILLCOM, Inc.(Hokuriku Area) -500 50,300 50,800
WILLCOM, Inc.(Tokai Area) -3,300 365,300 368,600
WILLCOM, Inc.(Kansai Area) -2,300 723,700 725,900
WILLCOM, Inc.(Chugoku Area) -600 143,200 143,800
WILLCOM, Inc.(Shikoku Area) -400 60,300 60,700
WILLCOM, Inc.(Kyushu Area) -2,000 181,300 183,200
Subtotal -21,300 4,560,100 4,581,400
WILLCOM, Inc.(Okinawa Area) -300 40,700 41,000
WILLCOM Group Subtotal -21,600 4,600,800 4,622,400
NTT DoCoMo, Inc. -17,000 123,400 140,400
NTT DoCoMo Hokkaido, Inc. -2,400 11,100 13,500
NTT DoCoMo Tohoku, Inc. -1,700 13,700 15,400
NTT DoCoMo Tokai, Inc. -2,600 18,900 21,500
NTT DoCoMo Hokuriku, Inc. -800 6,500 7,300
NTT DoCoMo Kansai, Inc. -3,900 32,400 36,300
NTT DoCoMo Chugoku, Inc. -1,700 11,600 13,300
NTT DoCoMo Shikoku, Inc. -1,600 11,000 12,600
NTT DoCoMo Kyushu, Inc. -3,000 23,200 26,200
NTT DoCoMo Group Subtotal -34,700 251,800 286,500
PHS Total -56,300 4,852,600 4,908,900




3. Radio Paging@


TOTAL of subscribers of Radio Paging
158,100 (-0.6%)

Note: