Number of subscribers by Carriers

(as of December 31, 2007)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
100,524,700 (0.6)

Note:


(Details of each carrier)
Carriers December. 2007 November. 2007
Total
Increase Total
NTT DoCoMo NTT DoCoMo, Inc. 63,700 21,870,600 21,806,800
NTT DoCoMo Hokkaido, Inc. 200 2,160,700 2,160,500
NTT DoCoMo Tohoku, Inc. 6,300 3,540,600 3,534,300
NTT DoCoMo Tokai, Inc. 18,200 5,508,900 5,490,700
NTT DoCoMo Hokuriku, Inc. 3,300 1,165,500 1,162,100
NTT DoCoMo Kansai, Inc. 1,400 8,435,000 8,433,600
NTT DoCoMo Chugoku, Inc. 9,000 2,943,300 2,934,300
NTT DoCoMo Shikoku, Inc. 5,800 1,742,900 1,737,100
NTT DoCoMo Kyushu, Inc. 13,500 5,783,100 5,769,600
Subtotal 121,500 53,150,500 53,029,000
2in1 27,900 210,900 183,100
au KDDI CORPORATION Hokkaido Area 4,700 1,276,500 1,271,800
Tohoku Area 8,800 1,809,800 1,801,000
Kanto Area 85,000 11,249,400 11,164,300
Chubu Area 14,400 3,617,200 3,602,900
Hokuriku Area 2,000 614,300 612,300
Kansai Area 44,100 5,311,700 5,267,600
Chugoku Area 8,500 1,611,000 1,602,400
Shikoku Area 3,200 726,300 723,100
Kyushu Area 7,000 2,523,900 2,516,900
OKINAWA CELLULAR
TELEPHONE COMPANY
500 455,500 455,000
Subtotal 178,400 29,195,600 29,017,300
TU-KA KDDI CORPORATION Tokyo -17,800 163,500 181,300
Tokai -6,300 52,800 59,100
Kansai -15,700 142,900 158,600
Subtotal -39,800 359,200 399,000
Total 138,600 29,554,800 29,416,200
SOFTBANK SOFTBANK MOBILE Corp. Hokkaido Area 7,000 617,900 610,900
Tohoku Area 5,700 1,006,700 1,001,000
Tokyo Area 111,000 6,439,500 6,328,500
Hokuriku Area 2,100 453,300 451,200
Tokai Area 15,400 3,121,400 3,106,000
Kansai Area 34,600 2,788,900 2,754,300
Chugoku Area 9,000 1,037,600 1,028,600
Shikoku Area 4,400 420,700 416,300
Kyushu Area 21,600 1,727,500 1,705,900
Subtotal 210,800 17,613,500 17,402,700
EMOBILE EMOBILE Ltd. 83,600 205,900 122,300
TOTAL 554,500 100,524,700 99,970,200



(Reference : By system)
System Groups December. 2007 November. 2007
Total
Increase Total
PDC NTT DoCoMo Group -595,200 11,073,000 11,668,200
TU-KA -39,800 359,200 399,000
SOFTBANK Group -289,400 5,332,000 5,621,400
Subtotal -924,400 16,764,200 17,688,600
cdmaOne au -18,800 456,100 474,900
W-CDMA NTT DoCoMo Group 716,700 42,077,500 41,360,800
SOFTBANK Group 500,200 12,281,500 11,781,300
EMOBILE 83,600 205,900 122,300
CDMA2000 1x au 197,200 28,739,500 28,542,400
Mobile Telephone Total 554,500 100,524,700 99,970,200



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
Groups December. 2007 November. 2007
Total
Increase Total
NTT DoCoMo Group -300 41,100 41,400
au 23,600 482,900 459,300
TU-KA -9,000 262,900 271,900
SOFTBANK -33,600 1,304,700 1,338,300
Total -19,300 2,091,600 2,110,900



Communication module service
Services December. 2007 November. 2007
Total
Increase Total
NTT DoCoMo Group 43,500 1,360,200 1,316,800
au
module service subscriber
10,300 801,400 791,100
SOFTBANK 0 1,600 1,600
Total 53,700 2,163,200 2,109,500



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups December. 2007 November. 2007
Total
Increase Total
i-mode NTT DoCoMo Group 56,300 47,830,900 47,774,600
EZweb (Total as of December. 31)
au (24,840,700j
TU-KA (50,000)
107,800 24,890,700 24,782,900
Yahoo!keitai SOFTBANK Group 136,600 14,561,600 14,425,000
TOTAL
300,700 87,283,200 86,982,500



2. PHS

(Summarized TOTAL)
TOTAL
4,772,200 (-1.7%)

Note:


(Details of each carrier)
Carriers December. 2007 November. 2007
Total
Increase Total
WILLCOM, Inc.(Hokkaido Area) -100 101,400 101,500
WILLCOM, Inc.(Tohoku Area) 500 207,800 207,400
WILLCOM, Inc.(Tokyo Area) 10,100 2,737,300 2,727,200
WILLCOM, Inc.(Hokuriku Area) 300 50,600 50,300
WILLCOM, Inc.(Tokai Area) -1,200 364,100 365,300
WILLCOM, Inc.(Kansai Area) 3,600 727,200 723,700
WILLCOM, Inc.(Chugoku Area) 800 144,000 143,200
WILLCOM, Inc.(Shikoku Area) 600 60,900 60,300
WILLCOM, Inc.(Kyushu Area) 1,500 182,800 181,300
Subtotal 15,900 4,576,100 4,560,100
WILLCOM, Inc.(Okinawa Area) 200 40,800 40,700
WILLCOM Group Subtotal 16,100 4,616,900 4,600,800
NTT DoCoMo, Inc. -47,900 75,500 123,400
NTT DoCoMo Hokkaido, Inc. -4,300 6,800 11,100
NTT DoCoMo Tohoku, Inc. -5,000 8,700 13,700
NTT DoCoMo Tokai, Inc. -6,900 12,000 18,900
NTT DoCoMo Hokuriku, Inc. -2,700 3,800 6,500
NTT DoCoMo Kansai, Inc. -11,400 21,000 32,400
NTT DoCoMo Chugoku, Inc. -4,600 7,000 11,600
NTT DoCoMo Shikoku, Inc. -4,600 6,400 11,000
NTT DoCoMo Kyushu, Inc. -9,100 14,100 23,200
NTT DoCoMo Group Subtotal -96,500 155,300 251,800
PHS Total -80,400 4,772,200 4,852,600




3. Radio Paging


TOTAL of subscribers of Radio Paging
158,000 (-0.1%)

Note: