Number of subscribers by Carriers

(as of October 31, 2007)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
99,665,100 (0.3)

Note:


(Details of each carrier)
Carriers October. 2007 September. 2007
Total
Increase Total
NTT DoCoMo NTT DoCoMo, Inc. 26,300 21,770,500 21,744,300
NTT DoCoMo Hokkaido, Inc. -4,100 2,161,300 2,165,300
NTT DoCoMo Tohoku, Inc. 800 3,532,600 3,531,800
NTT DoCoMo Tokai, Inc. -1,000 5,485,600 5,486,600
NTT DoCoMo Hokuriku, Inc. 1,900 1,159,600 1,157,700
NTT DoCoMo Kansai, Inc. 9,200 8,438,500 8,429,200
NTT DoCoMo Chugoku, Inc. -1,400 2,929,500 2,930,900
NTT DoCoMo Shikoku, Inc. 1,600 1,735,400 1,733,700
NTT DoCoMo Kyushu, Inc. 5,800 5,767,900 5,762,000
Subtotal 39,100 52,980,800 52,941,700
2in1 15,600 167,800 152,200
au KDDI CORPORATION Hokkaido Area 8,600 1,270,200 1,261,600
Tohoku Area 10,300 1,795,400 1,785,000
Kanto Area 78,200 11,111,700 11,033,500
Chubu Area 19,400 3,590,000 3,570,600
Hokuriku Area 1,200 611,900 610,700
Kansai Area 31,200 5,241,400 5,210,200
Chugoku Area 8,000 1,598,600 1,590,600
Shikoku Area 2,400 721,400 718,900
Kyushu Area 5,100 2,514,800 2,509,700
OKINAWA CELLULAR
TELEPHONE COMPANY
1,600 454,700 453,100
Subtotal 166,000 28,910,000 28,744,000
TU-KA KDDI CORPORATION Tokyo -12,400 193,900 206,400
Tokai -6,700 67,300 74,000
Kansai -13,100 179,700 192,800
Subtotal -32,200 440,900 473,100
Total 133,800 29,350,900 29,217,100
SOFTBANK SOFTBANK MOBILE Corp. Hokkaido Area 5,600 603,800 598,200
Tohoku Area 3,600 995,700 992,100
Tokyo Area 94,500 6,221,700 6,127,200
Hokuriku Area 2,000 449,000 447,000
Tokai Area 6,500 3,095,000 3,088,500
Kansai Area 21,500 2,724,500 2,703,000
Chugoku Area 4,800 1,021,500 1,016,700
Shikoku Area 3,300 412,900 409,600
Kyushu Area 16,800 1,687,000 1,670,200
Subtotal 158,600 17,211,100 17,052,500
EMOBILE EMOBILE Ltd. | 122,300 122,300
TOTAL 331,500 99,665,100 99,333,600



(Reference : By system)
System Groups October. 2007 September. 2007
Total
Increase Total
PDC NTT DoCoMo Group -716,700 12,182,400 12,899,100
TU-KA -32,200 440,900 473,100
SOFTBANK Group -279,900 5,856,100 6,136,000
Subtotal -1,028,800 18,479,400 19,508,200
cdmaOne au -16,400 486,900 503,300
W-CDMA NTT DoCoMo Group 755,800 40,798,400 40,042,600
SOFTBANK Group 438,500 11,355,000 10,916,500
EMOBILE | 122,300 122,300
CDMA2000 1x au 182,400 28,423,100 28,240,700
Mobile Telephone Total 331,500 99,665,100 99,333,600



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
Groups October. 2007 September. 2007
Total
Increase Total
NTT DoCoMo Group -300 41,700 42,000
au 4,700 458,200 453,500
TU-KA -9,500 281,800 291,300
SOFTBANK -36,300 1,369,000 1,405,300
Total -41,400 2,150,700 2,192,100



Communication module service
Services October. 2007 September. 2007
Total
Increase Total
NTT DoCoMo Group 34,500 1,281,700 1,247,300
au
module service subscriber
9,000 784,700 775,700
SOFTBANK -100 1,500 1,600
Total 43,300 2,067,900 2,024,600



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups October. 2007 September. 2007
Total
Increase Total
i-mode NTT DoCoMo Group 11,400 47,770,400 47,759,100
EZweb (Total as of October. 31)
au (24,623,400j
TU-KA (82,900)
139,700 24,706,300 24,566,600
Yahoo!keitai SOFTBANK Group 97,000 14,303,500 14,206,500
TOTAL
248,000 86,780,200 86,532,200



2. PHS

(Summarized TOTAL)
TOTAL
4,908,900 (-0.9)

Note:


(Details of each carrier)
Carriers October. 2007 September. 2007
Total
Increase Total
WILLCOM, Inc.(Hokkaido Area) -500 102,000 102,500
WILLCOM, Inc.(Tohoku Area) -1,200 208,200 209,300
WILLCOM, Inc.(Tokyo Area) -12,000 2,738,200 2,750,200
WILLCOM, Inc.(Hokuriku Area) -300 50,800 51,100
WILLCOM, Inc.(Tokai Area) -3,200 368,600 371,800
WILLCOM, Inc.(Kansai Area) -2,900 725,900 728,900
WILLCOM, Inc.(Chugoku Area) 200 143,800 143,600
WILLCOM, Inc.(Shikoku Area) -300 60,700 61,000
WILLCOM, Inc.(Kyushu Area) -2,200 183,200 185,500
Subtotal -22,500 4,581,400 4,603,900
WILLCOM, Inc.(Okinawa Area) -700 41,000 41,700
WILLCOM Group Subtotal -23,100 4,622,400 4,645,500
NTT DoCoMo, Inc. -11,600 140,400 152,000
NTT DoCoMo Hokkaido, Inc. -1,100 13,500 14,600
NTT DoCoMo Tohoku, Inc. -1,400 15,400 16,800
NTT DoCoMo Tokai, Inc. -1,900 21,500 23,400
NTT DoCoMo Hokuriku, Inc. -600 7,300 7,900
NTT DoCoMo Kansai, Inc. -2,600 36,300 38,900
NTT DoCoMo Chugoku, Inc. -1,200 13,300 14,500
NTT DoCoMo Shikoku, Inc. -800 12,600 13,400
NTT DoCoMo Kyushu, Inc. -2,600 26,200 28,800
NTT DoCoMo Group Subtotal -23,800 286,500 310,300
PHS Total -46,900 4,908,900 4,955,800




3. Radio Paging


TOTAL of subscribers of Radio Paging
159,000(-0.2%)

Note: