TOTAL |
84,312,700 |
Carriers | Sep. 2004 | Aug. 2004 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 58,100 | 19,387,500 | 19,329,400 |
NTT DoCoMo Hokkaido, Inc. | 8,900 | 2,004,200 | 1,995,300 |
NTT DoCoMo Tohoku, Inc. | 5,100 | 3,179,600 | 3,174,500 |
NTT DoCoMo Tokai, Inc. | 12,600 | 4,927,000 | 4,914,400 |
NTT DoCoMo Hokuriku, Inc. | 2,300 | 1,015,100 | 1,012,700 |
NTT DoCoMo Kansai, Inc. | 40,300 | 7,480,500 | 7,440,200 |
NTT DoCoMo Chugoku, Inc. | 14,900 | 2,645,000 | 2,630,100 |
NTT DoCoMo Shikoku, Inc. | 6,800 | 1,568,000 | 1,561,200 |
NTT DoCoMo Kyushu, Inc. | 17,300 | 5,155,700 | 5,138,500 |
NTT DoCoMo Group Subtotal | 166,300 | 47,362,500 | 47,196,200 |
KDDI CORPORATION(Hokkaido Area) | 6,500 | 931,600 | 925,100 |
KDDI CORPORATION(Tohoku Area) | 12,400 | 1,214,500 | 1,202,100 |
KDDI CORPORATION(Kanto Area) | 80,100 | 6,515,200 | 6,435,100 |
KDDI CORPORATION(Chubu Area) | 20,900 | 2,143,800 | 2,122,800 |
KDDI CORPORATION(Hokuriku Area) | 2,400 | 474,700 | 472,300 |
KDDI CORPORATION(Kansai Area) | 29,400 | 2,971,100 | 2,941,600 |
KDDI CORPORATION(Chugoku Area) | 10,100 | 1,112,900 | 1,102,800 |
KDDI CORPORATION(Shikoku Area) | 4,600 | 513,400 | 508,800 |
KDDI CORPORATION(Kyushu Area) | 13,700 | 1,922,600 | 1,908,900 |
OKINAWA CELLULAR TELEPHONE COMPANY | 800 | 389,000 | 388,100 |
au Subtotal | 181,000 | 18,188,800 | 18,007,800 |
TU-KA Cellular Tokyo Inc. | 2,800 | 1,498,600 | 1,495,800 |
TU-KA Cellular Tokai Inc. | -3,400 | 712,100 | 715,500 |
TU-KA Phone Kansai Inc. | -2,300 | 1,377,000 | 1,379,400 |
TU-KA Group Subtotal | -2,900 | 3,587,700 | 3,590,600 |
Vodafone K.K.(Hokkaido Area) | 1,200 | 536,100 | 534,900 |
Vodafone K.K.(Tohoku Area) | 2,000 | 1,076,000 | 1,074,000 |
Vodafone K.K.(Tokyo Area) | 20,900 | 4,913,900 | 4,893,000 |
Vodafone K.K.(Hokuriku Area) | 1,400 | 435,800 | 434,400 |
Vodafone K.K.(Tokai Area) | 8,300 | 2,984,000 | 2,975,700 |
Vodafone K.K.(Kansai Area) | 7,100 | 2,468,100 | 2,461,000 |
Vodafone K.K.(Chugoku Area) | 1,400 | 983,100 | 981,700 |
Vodafone K.K.(Shikoku Area) | 400 | 374,800 | 374,400 |
Vodafone K.K.(Kyushu Area) | 7,000 | 1,401,900 | 1,394,900 |
Vodafone K.K. Subtotal | 49,700 | 15,173,700 | 15,124,000 |
TOTAL | 394,100 | 84,312,700 | 83,918,600 |
* | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
* | Communication module service subscribers are not included in the figures
of Vodafone |
System | Groups | Sep. 2004 | Aug. 2004 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | -421,200 | 40,874,900 | 41,296,100 |
TU-KA Group | -2,900 | 3,587,700 | 3,590,600 | |
Vodafone Group | 26,200 | 14,912,600 | 14,886,400 | |
PDC Subtotal | -397,900 | 59,375,200 | 59,773,100 | |
cdmaOne | au Group | -165,500 | 2,330,500 | 2,496,000 |
W-CDMA | NTT DoCoMo Group | 587,500 | 6,487,600 | 5,900,200 |
Vodafone Group | 23,500 | 261,100 | 237,600 | |
CDMA2000 1x | au Group | 346,500 | 15,858,300 | 15,511,800 |
Mobile Telephone Total | 394,100 | 84,312,700 | 83,918,600 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Groups | Sep. 2004 | Aug. 2004 Total |
||
Increase | Total | |||
NTT DoCoMo Group | -1,900 | 87,800 | 89,700 | |
au Group | -5,500 | 370,400 | 375,900 | |
Total | -7,400 | 458,200 | 465,600 |
* Vodafone and TU-KA Group data, including the number of users, is not published. |
Services | Sep. 2004 | Aug. 2004 Total |
||
Increase | Total | |||
DoPa Single Service | 25,400 | 476,200 | 450,800 |
Services | Groups | Sep. 2004 | Aug. 2004 Total |
|||||
Increase | Total | |||||||
i-mode | NTT DoCoMo Group | 193,200 | 42,361,500 | 42,168,400 | ||||
EZweb | (Total as of Sep. 30)
|
177,500 | 16,972,900 | 16,795,400 | ||||
Vodafone Live | Vodafone Group | 22,100 | 12,992,900 | 12,970,800 | ||||
TOTAL | 392,700 | 72,327,300 | 71,934,600 |
TOTAL |
4,807,500 (-2.1) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | Sep. 2004 | Aug. 2004 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -700 | 82,900 | 83,600 |
DDI POCKET, Inc.(Tohoku Area) | -2,300 | 185,300 | 187,500 |
DDI POCKET, Inc.(Tokyo Area) | 100 | 1,648,400 | 1,648,300 |
DDI POCKET, Inc.(Hokuriku Area) | -200 | 40,800 | 41,000 |
DDI POCKET, Inc.(Tokai Area) | 1,900 | 243,200 | 241,300 |
DDI POCKET, Inc.(Kansai Area) | 5,000 | 418,600 | 413,600 |
DDI POCKET, Inc.(Chugoku Area) | -100 | 110,100 | 110,200 |
DDI POCKET, Inc.(Shikoku Area) | -100 | 46,200 | 46,400 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | -600 | 150,000 | 150,600 |
DDI POCKET, Inc. Subtotal | 3,000 | 2,925,500 | 2,922,400 |
NTT DoCoMo, Inc. | -12,600 | 731,800 | 744,400 |
NTT DoCoMo Hokkaido, Inc. | -800 | 66,600 | 67,400 |
NTT DoCoMo Tohoku, Inc. | -1,800 | 87,400 | 89,200 |
NTT DoCoMo Tokai, Inc. | -800 | 94,200 | 95,000 |
NTT DoCoMo Hokuriku, Inc. | -600 | 33,600 | 34,200 |
NTT DoCoMo Kansai, Inc. | -2,500 | 189,000 | 191,500 |
NTT DoCoMo Chugoku, Inc. | -1,300 | 68,500 | 69,800 |
NTT DoCoMo Shikoku, Inc. | -1,000 | 54,700 | 55,700 |
NTT DoCoMo Kyushu, Inc. | -1,600 | 134,100 | 135,700 |
NTT DoCoMo Group Subtotal | -23,000 | 1,459,900 | 1,482,900 |
Tohoku Intelligent Telecommunication Co., Inc. | -300 | 18,600 | 18,900 |
YOZAN Inc. | -4,200 | 104,700 | 108,900 |
CHUBU TELECOMMUNICATIONS CO., INC. | -3,200 | 35,700 | 38,900 |
K-Opticom Corporation | -64,700 | 152,100 | 216,800 |
Energia Communications,Inc. | -7,200 | 46,800 | 54,000 |
STNet Incorporated | -2,500 | 20,700 | 23,200 |
ASTEL Okinawa Corporation | -900 | 43,500 | 44,400 |
ASTEL Group Subtotal | -83,000 | 422,100 | 505,100 |
PHS Total | -102,900 | 4,807,500 | 4,910,400 |
TOTAL of subscribers of Radio Paging |
737,800 (-1.6) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.