Number of subscribers by Carriers

(as of October 31, 2004)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
84,665,200 (0.4)

Note:


(Details of each carrier)
Carriers Oct. 2004 Sep. 2004
Total
Increase Total
NTT DoCoMo, Inc. 75,900 19,463,400 19,387,500
NTT DoCoMo Hokkaido, Inc. 10,400 2,014,500 2,004,200
NTT DoCoMo Tohoku, Inc. 9,400 3,189,000 3,179,600
NTT DoCoMo Tokai, Inc. 12,700 4,939,700 4,927,000
NTT DoCoMo Hokuriku, Inc. 1,800 1,016,900 1,015,100
NTT DoCoMo Kansai, Inc. 27,300 7,507,800 7,480,500
NTT DoCoMo Chugoku, Inc. 9,500 2,654,400 2,645,000
NTT DoCoMo Shikoku, Inc. 5,700 1,573,800 1,568,000
NTT DoCoMo Kyushu, Inc. 16,600 5,172,400 5,155,700
NTT DoCoMo Group Subtotal 169,300 47,531,800 47,362,500
KDDI CORPORATION(Hokkaido Area) 5,300 936,900 931,600
KDDI CORPORATION(Tohoku Area) 12,000 1,226,400 1,214,500
KDDI CORPORATION(Kanto Area) 68,700 6,583,900 6,515,200
KDDI CORPORATION(Chubu Area) 19,200 2,163,000 2,143,800
KDDI CORPORATION(Hokuriku Area) 2,700 477,400 474,700
KDDI CORPORATION(Kansai Area) 25,000 2,996,100 2,971,100
KDDI CORPORATION(Chugoku Area) 9,400 1,122,300 1,112,900
KDDI CORPORATION(Shikoku Area) 3,800 517,200 513,400
KDDI CORPORATION(Kyushu Area) 14,400 1,937,000 1,922,600
OKINAWA CELLULAR TELEPHONE COMPANY 1,100 390,000 389,000
au Subtotal 161,500 18,350,300 18,188,800
TU-KA Cellular Tokyo Inc. 4,200 1,502,800 1,498,600
TU-KA Cellular Tokai Inc. -4,700 707,400 712,100
TU-KA Phone Kansai Inc. -4,300 1,372,700 1,377,000
TU-KA Group Subtotal -4,800 3,582,900 3,587,700
Vodafone K.K.(Hokkaido Area) -600 535,500 536,100
Vodafone K.K.(Tohoku Area) -900 1,075,100 1,076,000
Vodafone K.K.(Tokyo Area) 16,100 4,930,000 4,913,900
Vodafone K.K.(Hokuriku Area) 600 436,400 435,800
Vodafone K.K.(Tokai Area) 4,000 2,988,000 2,984,000
Vodafone K.K.(Kansai Area) 3,800 2,471,900 2,468,100
Vodafone K.K.(Chugoku Area) -600 982,500 983,100
Vodafone K.K.(Shikoku Area) 100 374,900 374,800
Vodafone K.K.(Kyushu Area) 4,000 1,405,900 1,401,900
Vodafone K.K. Subtotal 26,500 15,200,200 15,173,700
TOTAL 352,500 84,665,200 84,312,700
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.
* Communication module service subscribers are not included in the figures of
Vodafone



(Reference : By system)
System Groups Oct. 2004 Sep. 2004
Total
Increase Total
PDC NTT DoCoMo Group -407,400 40,467,600 40,874,900
TU-KA Group -4,800 3,582,900 3,587,700
Vodafone Group 13,200 14,925,800 14,912,600
PDC Subtotal -398,900 58,976,300 59,375,200
cdmaOne au Group -135,400 2,195,100 2,330,500
W-CDMA NTT DoCoMo Group 576,700 7,064,300 6,487,600
Vodafone Group 13,300 274,400 261,100
CDMA2000 1x au Group 296,900 16,155,200 15,858,300
Mobile Telephone Total 352,500 84,665,200 84,312,700
* NTT DoCoMo PDC subscribers include DoPa Single Service subscribers.



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
Groups Oct. 2004 Sep. 2004
Total
Increase Total
NTT DoCoMo Group -2,600 85,300 87,800
au Group -5,900 364,500 370,400
Total -8,400 449,800 458,200
* Vodafone and TU-KA Group data, including the number of users, is not published.



The following numbers are included in NTT DoCoMo subscriber totals.
Services Oct. 2004 Sep. 2004
Total
Increase Total
DoPa Single Service 13,800 490,000 476,200



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups Oct. 2004 Sep. 2004
Total
Increase Total
i-mode NTT DoCoMo Group 205,800 42,567,300 42,361,500
EZweb (Total as of Oct. 31)
au Group
(15,289,400)
TU-KA Group
(1,843,300)
159,900 17,132,700 16,972,900
Vodafone Live Vodafone Group 10,500 13,003,400 12,992,900
TOTAL
376,100 72,703,400 72,327,300



2. PHS

(Summarized TOTAL)
TOTAL
4,780,000 (-0.6)

Note:


(Details of each carrier)
Carriers Oct. 2004 Sep. 2004
Total
Increase Total
DDI POCKET, Inc.(Hokkaido Area) -600 82,200 82,900
DDI POCKET, Inc.(Tohoku Area) -2,000 183,300 185,300
DDI POCKET, Inc.(Tokyo Area) 2,200 1,650,600 1,648,400
DDI POCKET, Inc.(Hokuriku Area) -200 40,600 40,800
DDI POCKET, Inc.(Tokai Area) 1,900 245,100 243,200
DDI POCKET, Inc.(Kansai Area) 9,300 427,900 418,600
DDI POCKET, Inc.(Chugoku Area) 300 110,400 110,100
DDI POCKET, Inc.(Shikoku Area) 200 46,400 46,200
DDI POCKET, Inc.(Kyushu&Okinawa Area) -600 149,400 150,000
DDI POCKET, Inc. Subtotal 10,500 2,935,900 2,925,500
NTT DoCoMo, Inc. -11,200 720,600 731,800
NTT DoCoMo Hokkaido, Inc. -1,000 65,600 66,600
NTT DoCoMo Tohoku, Inc. -1,700 85,700 87,400
NTT DoCoMo Tokai, Inc. -400 93,800 94,200
NTT DoCoMo Hokuriku, Inc. -600 33,000 33,600
NTT DoCoMo Kansai, Inc. -3,200 185,800 189,000
NTT DoCoMo Chugoku, Inc. -1,200 67,300 68,500
NTT DoCoMo Shikoku, Inc. -1,000 53,700 54,700
NTT DoCoMo Kyushu, Inc. -1,500 132,600 134,100
NTT DoCoMo Group Subtotal -21,800 1,438,100 1,459,900
Tohoku Intelligent Telecommunication Co., Inc. -100 18,500 18,600
YOZAN Inc. -5,000 99,700 104,700
CHUBU TELECOMMUNICATIONS CO., INC. -2,400 33,300 35,700
K-Opticom Corporation -800 151,300 152,100
Energia Communications,Inc. -2,200 44,600 46,800
STNet Incorporated -2,600 18,100 20,700
ASTEL Okinawa Corporation -3,000 40,500 43,500
ASTEL Group Subtotal -16,100 406,000 422,100
PHS Total -27,500 4,780,000 4,807,500




3. Radio Paging
TOTAL of subscribers of Radio Paging
728,200 (-1.3)

Note: