Number of subscribers by Carriers

(as of August 31, 2004)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
83,918,600



(Details of each carrier)
Carriers Aug. 2004 July. 2004
Total
Increase Total
NTT DoCoMo, Inc. 39,400 19,329,400 19,290,000
NTT DoCoMo Hokkaido, Inc. 8,400 1,995,300 1,986,900
NTT DoCoMo Tohoku, Inc. 13,100 3,174,500 3,161,500
NTT DoCoMo Tokai, Inc. 10,700 4,914,400 4,903,700
NTT DoCoMo Hokuriku, Inc. 2,200 1,012,700 1,010,500
NTT DoCoMo Kansai, Inc. 30,900 7,440,200 7,409,300
NTT DoCoMo Chugoku, Inc. 10,900 2,630,100 2,619,200
NTT DoCoMo Shikoku, Inc. 3,700 1,561,200 1,557,500
NTT DoCoMo Kyushu, Inc. 4,700 5,138,500 5,133,700
NTT DoCoMo Group Subtotal 124,000 47,196,200 47,072,300
KDDI CORPORATION(Hokkaido Area) 7,800 925,100 917,300
KDDI CORPORATION(Tohoku Area) 14,900 1,202,100 1,187,200
KDDI CORPORATION(Kanto Area) 80,200 6,435,100 6,354,900
KDDI CORPORATION(Chubu Area) 24,400 2,122,800 2,098,400
KDDI CORPORATION(Hokuriku Area) 3,100 472,300 469,200
KDDI CORPORATION(Kansai Area) 31,300 2,941,600 2,910,400
KDDI CORPORATION(Chugoku Area) 10,900 1,102,800 1,091,900
KDDI CORPORATION(Shikoku Area) 5,500 508,800 503,400
KDDI CORPORATION(Kyushu Area) 17,600 1,908,900 1,891,400
OKINAWA CELLULAR TELEPHONE COMPANY 1,400 388,100 386,700
au Subtotal 196,900 18,007,800 17,810,800
TU-KA Cellular Tokyo Inc. -3,000 1,495,800 1,498,900
TU-KA Cellular Tokai Inc. -5,300 715,500 720,800
TU-KA Phone Kansai Inc. -2,600 1,379,400 1,382,000
TU-KA Group Subtotal -11,000 3,590,600 3,601,600
Vodafone K.K.(Hokkaido Area) 500 534,900 534,400
Vodafone K.K.(Tohoku Area) 900 1,074,000 1,073,100
Vodafone K.K.(Tokyo Area) 7,500 4,893,000 4,885,500
Vodafone K.K.(Hokuriku Area) 400 434,400 434,000
Vodafone K.K.(Tokai Area) 5,000 2,975,700 2,970,700
Vodafone K.K.(Kansai Area) -200 2,461,000 2,461,200
Vodafone K.K.(Chugoku Area) -1,000 981,700 982,700
Vodafone K.K.(Shikoku Area) -100 374,400 374,500
Vodafone K.K.(Kyushu Area) 5,300 1,394,900 1,389,600
Vodafone K.K. Subtotal 18,300 15,124,000 15,105,700
TOTAL 328,200 83,918,600 83,590,400
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.
* Communication module service subscribers are not included in the figures of
Vodafone



(Reference : By system)
System Groups Aug. 2004 July. 2004
Total
Increase Total
PDC NTT DoCoMo Group -504,500 41,296,100 41,800,600
TU-KA Group -11,000 3,590,600 3,601,600
Vodafone Group -400 14,886,400 14,886,800
PDC Subtotal -515,900 59,773,100 60,289,000
cdmaOne au Group -179,400 2,496,000 2,675,300
W-CDMA NTT DoCoMo Group 628,500 5,900,200 5,271,700
Vodafone Group 18,700 237,600 218,900
CDMA2000 1x au Group 376,300 15,511,800 15,135,500
Mobile Telephone Total 328,200 83,918,600 83,590,400
* NTT DoCoMo PDC subscribers include DoPa Single Service subscribers.



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
EPrepaid Mobilephone
Groups Aug. 2004 July. 2004
Total
Increase Total
NTT DoCoMo Group -2,100 89,700 91,800
au Group -6,000 375,900 381,900
Total -8,100 465,600 473,700
* Vodafone and TU-KA Group data, including the number of users, is not published.


EThe following numbers are included in NTT DoCoMo subscriber totals.
Services Aug. 2004 Jul. 2004
Total
Increase Total
DoPa Single Service 11,900 450,800 438,900


(Reference : Internet Provider Services of Mobile Telephone)
Services Groups Aug. 2004 July. 2004
Total
Increase Total
i-mode NTT DoCoMo Group 169,500 42,168,400 41,998,900
EZweb (Total as of Aug. 31)
au Group
(14,946,700)
TU-KA Group
(1,848,700)
245,300 16,795,400 16,550,200
Vodafone Live Vodafone Group -2,900 12,970,800 12,973,700
TOTAL
411,800 71,934,600 71,522,800



2. PHS

(Summarized TOTAL)
TOTAL
4,910,400 (-1.2)

Note:


(Details of each carrier)
Carriers Aug. 2004 July. 2004
Total
Increase Total
DDI POCKET, Inc.(Hokkaido Area) -700 83,600 84,200
DDI POCKET, Inc.(Tohoku Area) -2,800 187,500 190,300
DDI POCKET, Inc.(Tokyo Area) 4,600 1,648,300 1,643,700
DDI POCKET, Inc.(Hokuriku Area) -100 41,000 41,100
DDI POCKET, Inc.(Tokai Area) 900 241,300 240,400
DDI POCKET, Inc.(Kansai Area) 2,700 413,600 410,900
DDI POCKET, Inc.(Chugoku Area) -100 110,200 110,200
DDI POCKET, Inc.(Shikoku Area) -500 46,400 46,800
DDI POCKET, Inc.(Kyushu&Okinawa Area) -1,100 150,600 151,800
DDI POCKET, Inc. Subtotal 3,000 2,922,400 2,919,400
NTT DoCoMo, Inc. -14,300 744,400 758,700
NTT DoCoMo Hokkaido, Inc. -900 67,400 68,300
NTT DoCoMo Tohoku, Inc. -2,300 89,200 91,500
NTT DoCoMo Tokai, Inc. -1,100 95,000 96,100
NTT DoCoMo Hokuriku, Inc. -600 34,200 34,800
NTT DoCoMo Kansai, Inc. -3,300 191,500 194,800
NTT DoCoMo Chugoku, Inc. -1,300 69,800 71,100
NTT DoCoMo Shikoku, Inc. -800 55,700 56,500
NTT DoCoMo Kyushu, Inc. -2,300 135,700 138,000
NTT DoCoMo Group Subtotal -26,900 1,482,900 1,509,800
Tohoku Intelligent Telecommunication Co., Inc. -200 18,900 19,100
YOZAN Inc. -4,800 108,900 113,700
CHUBU TELECOMMUNICATIONS CO., INC. -2,200 38,900 41,100
K-Opticom Corporation -24,000 216,800 240,800
Energia Communications,Inc. -3,400 54,000 57,400
STNet Incorporated -1,600 23,200 24,800
ASTEL Okinawa Corporation -800 44,400 45,200
ASTEL Group Subtotal -37,000 505,100 542,100
PHS Total -60,900 4,910,400 4,971,300




3. Radio Paging
TOTAL of subscribers of Radio Paging
749,500 (-1.2)

Note: