Number of subscribers by Carriers

(as of February 29, 2004)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
80,929,300



(Details of each carrier)
Carriers Feb. 2004 Jan. 2004
Total
Increase Total
NTT DoCoMo, Inc. 22,300 18,774,800 18,752,500
NTT DoCoMo Hokkaido, Inc. 3,200 1,935,200 1,931,900
NTT DoCoMo Tohoku, Inc. 8,000 3,080,500 3,072,500
NTT DoCoMo Tokai, Inc. 12,000 4,804,600 4,792,600
NTT DoCoMo Hokuriku, Inc. 1,300 987,400 986,100
NTT DoCoMo Kansai, Inc. 28,100 7,224,700 7,196,700
NTT DoCoMo Chugoku, Inc. 10,600 2,538,300 2,527,700
NTT DoCoMo Shikoku, Inc. 3,800 1,519,600 1,515,800
NTT DoCoMo Kyushu, Inc. 5,900 5,036,700 5,030,800
NTT DoCoMo Group Subtotal 95,200 45,901,800 45,806,500
KDDI CORPORATION(Hokkaido Area) 9,900 858,600 848,700
KDDI CORPORATION(Tohoku Area) 20,300 1,091,100 1,070,800
KDDI CORPORATION(Kanto Area) 113,700 5,827,900 5,714,200
KDDI CORPORATION(Chubu Area) 33,600 1,942,600 1,909,000
KDDI CORPORATION(Hokuriku Area) 5,400 444,300 438,900
KDDI CORPORATION(Kansai Area) 42,100 2,706,000 2,663,900
KDDI CORPORATION(Chugoku Area) 13,100 1,019,200 1,006,100
KDDI CORPORATION(Shikoku Area) 8,500 466,400 457,900
KDDI CORPORATION(Kyushu Area) 25,100 1,756,900 1,731,800
OKINAWA CELLULAR TELEPHONE COMPANY 2,100 370,000 367,900
au Subtotal 273,800 16,483,100 16,209,300
TU-KA Cellular Tokyo Inc. -6,600 1,508,100 1,514,700
TU-KA Cellular Tokai Inc. -2,800 743,100 745,900
TU-KA Phone Kansai Inc. -1,000 1,390,200 1,391,200
TU-KA Group Subtotal -10,400 3,641,400 3,651,800
Vodafone K.K.(Hokkaido Area) 2,700 527,000 524,300
Vodafone K.K.(Tohoku Area) 2,700 1,057,000 1,054,300
Vodafone K.K.(Tokyo Area) 19,500 4,822,700 4,803,200
Vodafone K.K.(Hokuriku Area) 2,100 426,300 424,200
Vodafone K.K.(Tokai Area) 13,900 2,929,800 2,915,900
Vodafone K.K.(Kansai Area) 9,400 2,437,300 2,427,900
Vodafone K.K.(Chugoku Area) 3,100 976,300 973,200
Vodafone K.K.(Shikoku Area) 2,300 370,300 368,000
Vodafone K.K.(Kyushu Area) 9,200 1,356,300 1,347,100
Vodafone K.K. Subtotal 64,900 14,903,000 14,838,100
TOTAL 423,600 80,929,300 80,505,700
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.



(Reference : By system)
System Groups Feb. 2004 Jan. 2004
Total
Increase Total
PDC NTT DoCoMo Group -213,200 43,580,400 43,793,600
TU-KA Group -10,400 3,641,400 3,651,800
Vodafone Group 55,800 14,771,100 14,715,300
PDC Subtotal -167,800 61,992,900 62,160,700
cdmaOne au Group -228,400 3,716,800 3,945,100
W-CDMA NTT DoCoMo Group 308,500 2,321,300 2,012,900
Vodafone Group 9,100 131,900 122,800
CDMA2000 1x au Group 502,200 12,766,300 12,264,200
Mobile Telephone Total 423,600 80,929,300 80,505,700
* NTT DoCoMo PDC subscribers include DoPa Single Service subscribers.



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
EPrepaid Mobilephone
Groups Feb. 2004 Jan. 2004
Total
Increase Total
NTT DoCoMo Group -3,600 99,500 103,100
au Group -3,100 400,300 403,400
Total -6,700 499,800 506,500
* Vodafone and TU-KA Group data, including the number of users, is not published.



EThe following numbers are included in NTT DoCoMo subscriber totals.
Services Feb. 2004 Jan. 2004
Total
Increase Total
DoPa Single Service 10,100 387,800 377,700



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups Feb. 2004 Jan. 2004
Total
Increase Total
i-mode NTT DoCoMo Group 143,500 40,606,700 40,463,200
EZweb (Total as of Feb. 29)
au Group
(13,411,300)
TU-KA Group
(1,814,200)
280,200 15,225,500 14,945,300
Vodafone Live Vodafone Group 52,900 12,874,900 12,822,000
TOTAL
476,600 68,707,100 68,230,500



2. PHS

(Summarized TOTAL)
TOTAL
5,155,000 (-0.5)

Note:


(Details of each carrier)
Carriers Feb. 2004 Jan. 2004
Total
Increase Total
DDI POCKET, Inc.(Hokkaido Area) -800 86,600 87,400
DDI POCKET, Inc.(Tohoku Area) -4,100 206,300 210,400
DDI POCKET, Inc.(Tokyo Area) -800 1,607,600 1,608,400
DDI POCKET, Inc.(Hokuriku Area) 500 40,200 39,800
DDI POCKET, Inc.(Tokai Area) 1,100 231,600 230,500
DDI POCKET, Inc.(Kansai Area) -1,900 406,200 408,100
DDI POCKET, Inc.(Chugoku Area) -800 111,200 112,000
DDI POCKET, Inc.(Shikoku Area) -600 48,200 48,800
DDI POCKET, Inc.(Kyushu&Okinawa Area) -800 152,000 152,800
DDI POCKET, Inc. Subtotal -8,200 2,889,900 2,898,100
NTT DoCoMo, Inc. -3,300 805,200 808,500
NTT DoCoMo Hokkaido, Inc. -100 72,500 72,600
NTT DoCoMo Tohoku, Inc. -2,000 101,200 103,200
NTT DoCoMo Tokai, Inc. -400 98,000 98,400
NTT DoCoMo Hokuriku, Inc. 400 36,800 36,400
NTT DoCoMo Kansai, Inc. -1,100 204,700 205,800
NTT DoCoMo Chugoku, Inc. -900 77,200 78,100
NTT DoCoMo Shikoku, Inc. -500 61,100 61,600
NTT DoCoMo Kyushu, Inc. -500 145,700 146,200
NTT DoCoMo Group Subtotal -8,400 1,602,400 1,610,800
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. -200 2,700 2,900
Tohoku Intelligent Telecommunication Co., Inc. 0 19,900 19,900
YOZAN Inc. -4,800 130,900 135,700
CHUBU TELECOMMUNICATIONS CO., INC. -700 52,200 52,900
Hokuriku Telecommunication Network Co.,Inc. -1,000 7,900 8,900
K-Opticom Corporation -4,600 308,400 313,000
Energia Communications,Inc. 800 63,600 62,800
STNet Incorporated -600 27,600 28,200
ASTEL Okinawa Corporation -600 49,500 50,100
ASTEL Group Subtotal -11,700 662,700 674,400
PHS Total -28,300 5,155,000 5,183,300




3. Radio Paging
TOTAL of subscribers of Radio Paging
819,800 (-1.1)

Note: