TOTAL |
80,505,700 |
Carriers | Jan. 2004 | Dec. 2003 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 39,300 | 18,752,500 | 18,713,200 |
NTT DoCoMo Hokkaido, Inc. | 3,400 | 1,931,900 | 1,928,600 |
NTT DoCoMo Tohoku, Inc. | 17,300 | 3,072,500 | 3,055,200 |
NTT DoCoMo Tokai, Inc. | 2,600 | 4,792,600 | 4,790,000 |
NTT DoCoMo Hokuriku, Inc. | 400 | 986,100 | 985,600 |
NTT DoCoMo Kansai, Inc. | 3,100 | 7,196,700 | 7,193,500 |
NTT DoCoMo Chugoku, Inc. | 4,600 | 2,527,700 | 2,523,100 |
NTT DoCoMo Shikoku, Inc. | 800 | 1,515,800 | 1,515,000 |
NTT DoCoMo Kyushu, Inc. | 100 | 5,030,800 | 5,030,800 |
NTT DoCoMo Group Subtotal | 71,600 | 45,806,500 | 45,734,900 |
KDDI CORPORATION(Hokkaido Area) | 9,800 | 848,700 | 838,900 |
KDDI CORPORATION(Tohoku Area) | 17,300 | 1,070,800 | 1,053,500 |
KDDI CORPORATION(Kanto Area) | 94,700 | 5,714,200 | 5,619,500 |
KDDI CORPORATION(Chubu Area) | 25,700 | 1,909,000 | 1,883,300 |
KDDI CORPORATION(Hokuriku Area) | 3,800 | 438,900 | 435,100 |
KDDI CORPORATION(Kansai Area) | 37,300 | 2,663,900 | 2,626,600 |
KDDI CORPORATION(Chugoku Area) | 11,200 | 1,006,100 | 994,900 |
KDDI CORPORATION(Shikoku Area) | 7,000 | 457,900 | 450,900 |
KDDI CORPORATION(Kyushu Area) | 22,400 | 1,731,800 | 1,709,400 |
OKINAWA CELLULAR TELEPHONE COMPANY | 2,700 | 367,900 | 365,200 |
au Subtotal | 232,000 | 16,209,300 | 15,977,300 |
TU-KA Cellular Tokyo Inc. | -12,900 | 1,514,700 | 1,527,600 |
TU-KA Cellular Tokai Inc. | -3,400 | 745,900 | 749,300 |
TU-KA Phone Kansai Inc. | -1,900 | 1,391,200 | 1,393,200 |
TU-KA Group Subtotal | -18,300 | 3,651,800 | 3,670,000 |
Vodafone K.K.(Hokkaido Area) | 3,900 | 524,300 | 520,400 |
Vodafone K.K.(Tohoku Area) | 4,100 | 1,054,300 | 1,050,200 |
Vodafone K.K.(Tokyo Area) | 21,300 | 4,803,200 | 4,781,900 |
Vodafone K.K.(Hokuriku Area) | 1,700 | 424,200 | 422,500 |
Vodafone K.K.(Tokai Area) | 10,100 | 2,915,900 | 2,905,800 |
Vodafone K.K.(Kansai Area) | 9,600 | 2,427,900 | 2,418,300 |
Vodafone K.K.(Chugoku Area) | 1,800 | 973,200 | 971,400 |
Vodafone K.K.(Shikoku Area) | 1,600 | 368,000 | 366,400 |
Vodafone K.K.(Kyushu Area) | 10,000 | 1,347,100 | 1,337,100 |
Vodafone K.K. Subtotal | 64,100 | 14,838,100 | 14,774,000 |
TOTAL | 349,500 | 80,505,700 | 80,156,200 |
* | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
System | Groups | Jan. 2004 | Dec. 2003 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | -60,300 | 43,793,600 | 43,853,900 |
TU-KA Group | -18,300 | 3,651,800 | 3,670,000 | |
Vodafone Group | 53,000 | 14,715,300 | 14,662,300 | |
PDC Subtotal | -25,500 | 62,160,700 | 62,186,200 | |
cdmaOne | au Group | -268,100 | 3,945,100 | 4,213,200 |
W-CDMA | NTT DoCoMo Group | 131,900 | 2,012,900 | 1,881,000 |
Vodafone Group | 11,100 | 122,800 | 111,700 | |
CDMA2000 1x | au Group | 500,100 | 12,264,200 | 11,764,100 |
Mobile Telephone Total | 349,500 | 80,505,700 | 80,156,200 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Groups | Jan. 2004 | Dec. 2003 Total |
||
Increase | Total | |||
NTT DoCoMo Group | -2,600 | 103,100 | 105,700 | |
au Group | -2,800 | 403,400 | 406,200 | |
Total | -5,400 | 506,500 | 511,900 |
* Vodafone and TU-KA Group data, including the number of users, is not published. |
Services | Jan. 2004 | Dec. 2003 Total |
||
Increase | Total | |||
DoPa Single Service | 8,700 | 377,700 | 369,000 |
Services | Groups | Jan. 2004 | Dec. 2003 Total |
|||||
Increase | Total | |||||||
i-mode | NTT DoCoMo Group | 128,300 | 40,463,200 | 40,334,900 | ||||
EZweb | (Total as of Jan. 31)
|
245,600 | 14,945,300 | 14,699,700 | ||||
Vodafone Live | Vodafone Group | 50,800 | 12,822,000 | 12,771,200 | ||||
TOTAL | 424,700 | 68,230,500 | 67,805,800 |
TOTAL |
5,183,300 (-0.8) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | Jan. 2004 | Dec. 2003 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -700 | 87,400 | 88,000 |
DDI POCKET, Inc.(Tohoku Area) | -5,200 | 210,400 | 215,500 |
DDI POCKET, Inc.(Tokyo Area) | -8,300 | 1,608,400 | 1,616,700 |
DDI POCKET, Inc.(Hokuriku Area) | 400 | 39,800 | 39,400 |
DDI POCKET, Inc.(Tokai Area) | 600 | 230,500 | 229,900 |
DDI POCKET, Inc.(Kansai Area) | -800 | 408,100 | 408,800 |
DDI POCKET, Inc.(Chugoku Area) | -1,000 | 112,000 | 113,000 |
DDI POCKET, Inc.(Shikoku Area) | -500 | 48,800 | 49,300 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | -600 | 152,800 | 153,400 |
DDI POCKET, Inc. Subtotal | -16,000 | 2,898,100 | 2,914,100 |
NTT DoCoMo, Inc. | -7,300 | 808,500 | 815,800 |
NTT DoCoMo Hokkaido, Inc. | -700 | 72,600 | 73,300 |
NTT DoCoMo Tohoku, Inc. | -2,900 | 103,200 | 106,100 |
NTT DoCoMo Tokai, Inc. | -500 | 98,400 | 98,900 |
NTT DoCoMo Hokuriku, Inc. | 100 | 36,400 | 36,300 |
NTT DoCoMo Kansai, Inc. | -1,600 | 205,800 | 207,400 |
NTT DoCoMo Chugoku, Inc. | -1,100 | 78,100 | 79,200 |
NTT DoCoMo Shikoku, Inc. | -900 | 61,600 | 62,500 |
NTT DoCoMo Kyushu, Inc. | -1,400 | 146,200 | 147,600 |
NTT DoCoMo Group Subtotal | -16,300 | 1,610,800 | 1,627,100 |
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -100 | 2,900 | 3,000 |
Tohoku Intelligent Telecommunication Co., Inc. | -200 | 19,900 | 20,100 |
YOZAN Inc. | -4,200 | 135,700 | 139,900 |
CHUBU TELECOMMUNICATIONS CO., INC. | -300 | 52,900 | 53,200 |
Hokuriku Telecommunication Network Co.,Inc. | -900 | 8,900 | 9,800 |
K-Opticom Corporation | -2,600 | 313,000 | 315,600 |
Energia Communications,Inc. | 700 | 62,800 | 62,100 |
STNet Incorporated | -500 | 28,200 | 28,700 |
ASTEL Okinawa Corporation | -700 | 50,100 | 50,800 |
ASTEL Group Subtotal | -8,800 | 674,400 | 683,200 |
PHS Total | -41,100 | 5,183,300 | 5,224,400 |
TOTAL of subscribers of Radio Paging |
828,600 (-1.5) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.