TOTAL |
81,921,100 |
Carriers | Mar. 2004 | Feb. 2004 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 177,300 | 18,952,100 | 18,774,800 |
NTT DoCoMo Hokkaido, Inc. | 15,400 | 1,950,500 | 1,935,200 |
NTT DoCoMo Tohoku, Inc. | 36,100 | 3,116,700 | 3,080,500 |
NTT DoCoMo Tokai, Inc. | 47,600 | 4,852,200 | 4,804,600 |
NTT DoCoMo Hokuriku, Inc. | 12,500 | 999,900 | 987,400 |
NTT DoCoMo Kansai, Inc. | 66,100 | 7,290,800 | 7,224,700 |
NTT DoCoMo Chugoku, Inc. | 30,000 | 2,568,300 | 2,538,300 |
NTT DoCoMo Shikoku, Inc. | 14,600 | 1,534,200 | 1,519,600 |
NTT DoCoMo Kyushu, Inc. | 26,700 | 5,063,400 | 5,036,700 |
NTT DoCoMo Group Subtotal | 426,300 | 46,328,100 | 45,901,800 |
KDDI CORPORATION(Hokkaido Area) | 25,000 | 883,600 | 858,600 |
KDDI CORPORATION(Tohoku Area) | 39,800 | 1,130,900 | 1,091,100 |
KDDI CORPORATION(Kanto Area) | 171,200 | 5,999,100 | 5,827,900 |
KDDI CORPORATION(Chubu Area) | 55,500 | 1,998,100 | 1,942,600 |
KDDI CORPORATION(Hokuriku Area) | 12,200 | 456,500 | 444,300 |
KDDI CORPORATION(Kansai Area) | 69,100 | 2,775,100 | 2,706,000 |
KDDI CORPORATION(Chugoku Area) | 27,000 | 1,046,200 | 1,019,200 |
KDDI CORPORATION(Shikoku Area) | 15,200 | 481,700 | 466,400 |
KDDI CORPORATION(Kyushu Area) | 54,300 | 1,811,200 | 1,756,900 |
OKINAWA CELLULAR TELEPHONE COMPANY | 6,500 | 376,400 | 370,000 |
au Subtotal | 475,700 | 16,958,800 | 16,483,100 |
TU-KA Cellular Tokyo Inc. | -10,400 | 1,497,700 | 1,508,100 |
TU-KA Cellular Tokai Inc. | -2,400 | 740,700 | 743,100 |
TU-KA Phone Kansai Inc. | 3,200 | 1,393,400 | 1,390,200 |
TU-KA Group Subtotal | -9,600 | 3,631,800 | 3,641,400 |
Vodafone K.K.(Hokkaido Area) | 4,500 | 531,500 | 527,000 |
Vodafone K.K.(Tohoku Area) | 7,400 | 1,064,400 | 1,057,000 |
Vodafone K.K.(Tokyo Area) | 21,900 | 4,844,600 | 4,822,700 |
Vodafone K.K.(Hokuriku Area) | 4,500 | 430,800 | 426,300 |
Vodafone K.K.(Tokai Area) | 20,200 | 2,950,000 | 2,929,800 |
Vodafone K.K.(Kansai Area) | 15,000 | 2,452,300 | 2,437,300 |
Vodafone K.K.(Chugoku Area) | 7,000 | 983,300 | 976,300 |
Vodafone K.K.(Shikoku Area) | 3,300 | 373,600 | 370,300 |
Vodafone K.K.(Kyushu Area) | 15,600 | 1,371,900 | 1,356,300 |
Vodafone K.K. Subtotal | 99,400 | 15,002,400 | 14,903,000 |
TOTAL | 991,800 | 81,921,100 | 80,929,300 |
* | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
* | Communication module service subscribers are not included in the figures
of Vodafone |
System | Groups | Mar. 2004 | Feb. 2004 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | -297,500 | 43,283,000 | 43,580,400 |
TU-KA Group | -9,600 | 3,631,800 | 3,641,400 | |
Vodafone Group | 93,600 | 14,864,700 | 14,771,100 | |
PDC Subtotal | -213,400 | 61,779,500 | 61,992,900 | |
cdmaOne | au Group | -267,100 | 3,449,600 | 3,716,800 |
W-CDMA | NTT DoCoMo Group | 723,800 | 3,045,100 | 2,321,300 |
Vodafone Group | 5,800 | 137,700 | 131,900 | |
CDMA2000 1x | au Group | 742,800 | 13,509,200 | 12,766,300 |
Mobile Telephone Total | 991,800 | 81,921,100 | 80,929,300 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Groups | Mar. 2004 | Feb. 2004 Total |
||
Increase | Total | |||
NTT DoCoMo Group | -2,500 | 96,900 | 99,500 | |
au Group | -3,900 | 396,400 | 400,300 | |
Total | -6,500 | 493,300 | 499,800 |
* Vodafone and TU-KA Group data, including the number of users, is not published. |
Services | Mar. 2004 | Feb. 2004 Total |
||
Increase | Total | |||
DoPa Single Service | 13,500 | 401,300 | 387,800 |
Services | Groups | Mar. 2004 | Feb. 2004 Total |
|||||
Increase | Total | |||||||
i-mode | NTT DoCoMo Group | 470,400 | 41,077,000 | 40,606,700 | ||||
EZweb | (Total as of Mar. 31)
|
474,300 | 15,699,700 | 15,225,500 | ||||
Vodafone Live | Vodafone Group | 80,800 | 12,955,700 | 12,874,900 | ||||
TOTAL | 1,025,300 | 69,732,400 | 68,707,100 |
TOTAL |
5,135,500 (-0.4) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | Mar. 2004 | Feb. 2004 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | 100 | 86,800 | 86,600 |
DDI POCKET, Inc.(Tohoku Area) | -3,800 | 202,500 | 206,300 |
DDI POCKET, Inc.(Tokyo Area) | 4,900 | 1,612,600 | 1,607,600 |
DDI POCKET, Inc.(Hokuriku Area) | 900 | 41,100 | 40,200 |
DDI POCKET, Inc.(Tokai Area) | 3,300 | 234,900 | 231,600 |
DDI POCKET, Inc.(Kansai Area) | 2,100 | 408,200 | 406,200 |
DDI POCKET, Inc.(Chugoku Area) | 0 | 111,200 | 111,200 |
DDI POCKET, Inc.(Shikoku Area) | -200 | 48,000 | 48,200 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | -300 | 151,700 | 152,000 |
DDI POCKET, Inc. Subtotal | 7,000 | 2,896,900 | 2,889,900 |
NTT DoCoMo, Inc. | -3,600 | 801,600 | 805,200 |
NTT DoCoMo Hokkaido, Inc. | -1,000 | 71,500 | 72,500 |
NTT DoCoMo Tohoku, Inc. | -2,400 | 98,800 | 101,200 |
NTT DoCoMo Tokai, Inc. | 100 | 98,100 | 98,000 |
NTT DoCoMo Hokuriku, Inc. | -200 | 36,600 | 36,800 |
NTT DoCoMo Kansai, Inc. | -500 | 204,200 | 204,700 |
NTT DoCoMo Chugoku, Inc. | -1,000 | 76,200 | 77,200 |
NTT DoCoMo Shikoku, Inc. | -1,400 | 59,700 | 61,100 |
NTT DoCoMo Kyushu, Inc. | -500 | 145,200 | 145,700 |
NTT DoCoMo Group Subtotal | -10,500 | 1,591,900 | 1,602,400 |
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -2,700 | 0 | 2,700 |
Tohoku Intelligent Telecommunication Co., Inc. | -400 | 19,500 | 19,900 |
YOZAN Inc. | -4,000 | 126,900 | 130,900 |
CHUBU TELECOMMUNICATIONS CO., INC. | -300 | 51,900 | 52,200 |
Hokuriku Telecommunication Network Co.,Inc. | -1,200 | 6,700 | 7,900 |
K-Opticom Corporation | -5,600 | 302,800 | 308,400 |
Energia Communications,Inc. | 0 | 63,600 | 63,600 |
STNet Incorporated | -600 | 27,000 | 27,600 |
ASTEL Okinawa Corporation | -1,200 | 48,300 | 49,500 |
ASTEL Group Subtotal | -16,000 | 646,700 | 662,700 |
PHS Total | -19,500 | 5,135,500 | 5,155,000 |
TOTAL of subscribers of Radio Paging |
807,500 (-1.5) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.