| TOTAL |
| 80,156,200 |
| Carriers | Dec. 2003 | Nov. 2003 Total |
|
| Increase | Total | ||
| NTT DoCoMo, Inc. | 52,900 | 18,713,200 | 18,660,200 |
| NTT DoCoMo Hokkaido, Inc. | 7,000 | 1,928,600 | 1,921,600 |
| NTT DoCoMo Tohoku, Inc. | 9,800 | 3,055,200 | 3,045,400 |
| NTT DoCoMo Tokai, Inc. | 14,400 | 4,790,000 | 4,775,600 |
| NTT DoCoMo Hokuriku, Inc. | 2,400 | 985,600 | 983,200 |
| NTT DoCoMo Kansai, Inc. | 15,100 | 7,193,500 | 7,178,500 |
| NTT DoCoMo Chugoku, Inc. | 11,600 | 2,523,100 | 2,511,400 |
| NTT DoCoMo Shikoku, Inc. | 4,800 | 1,515,000 | 1,510,100 |
| NTT DoCoMo Kyushu, Inc. | 3,700 | 5,030,800 | 5,027,000 |
| NTT DoCoMo Group Subtotal | 121,800 | 45,734,900 | 45,613,100 |
| KDDI CORPORATION(Hokkaido Area) | 12,500 | 838,900 | 826,400 |
| KDDI CORPORATION(Tohoku Area) | 18,400 | 1,053,500 | 1,035,200 |
| KDDI CORPORATION(Kanto Area) | 128,200 | 5,619,500 | 5,491,300 |
| KDDI CORPORATION(Chubu Area) | 31,300 | 1,883,300 | 1,852,000 |
| KDDI CORPORATION(Hokuriku Area) | 5,200 | 435,100 | 429,800 |
| KDDI CORPORATION(Kansai Area) | 44,200 | 2,626,600 | 2,582,400 |
| KDDI CORPORATION(Chugoku Area) | 14,800 | 994,900 | 980,100 |
| KDDI CORPORATION(Shikoku Area) | 8,600 | 450,900 | 442,300 |
| KDDI CORPORATION(Kyushu Area) | 23,700 | 1,709,400 | 1,685,700 |
| OKINAWA CELLULAR TELEPHONE COMPANY | 2,700 | 365,200 | 362,500 |
| au Subtotal | 289,600 | 15,977,300 | 15,687,700 |
| TU-KA Cellular Tokyo Inc. | -9,000 | 1,527,600 | 1,536,700 |
| TU-KA Cellular Tokai Inc. | -2,800 | 749,300 | 752,000 |
| TU-KA Phone Kansai Inc. | 0 | 1,393,200 | 1,393,100 |
| TU-KA Group Subtotal | -11,800 | 3,670,000 | 3,681,800 |
| Vodafone K.K.(Hokkaido Area) | 4,900 | 520,400 | 515,500 |
| Vodafone K.K.(Tohoku Area) | 7,900 | 1,050,200 | 1,042,300 |
| Vodafone K.K.(Tokyo Area) | 43,300 | 4,781,900 | 4,738,600 |
| Vodafone K.K.(Hokuriku Area) | 2,900 | 422,500 | 419,600 |
| Vodafone K.K.(Tokai Area) | 17,500 | 2,905,800 | 2,888,300 |
| Vodafone K.K.(Kansai Area) | 17,900 | 2,418,300 | 2,400,400 |
| Vodafone K.K.(Chugoku Area) | 3,700 | 971,400 | 967,700 |
| Vodafone K.K.(Shikoku Area) | 2,800 | 366,400 | 363,600 |
| Vodafone K.K.(Kyushu Area) | 13,300 | 1,337,100 | 1,323,800 |
| Vodafone K.K. Subtotal | 114,200 | 14,774,000 | 14,659,800 |
| TOTAL | 513,800 | 80,156,200 | 79,642,400 |
| * | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
| System | Groups | Dec. 2003 | Nov. 2003 Total |
|
| Increase | Total | |||
| PDC | NTT DoCoMo Group | -133,300 | 43,853,900 | 43,987,200 |
| TU-KA Group | -11,800 | 3,670,000 | 3,681,800 | |
| Vodafone Group | 95,700 | 14,662,300 | 14,566,600 | |
| PDC Subtotal | -49,400 | 62,186,200 | 62,235,600 | |
| cdmaOne | au Group | -304,100 | 4,213,200 | 4,517,300 |
| W-CDMA | NTT DoCoMo Group | 255,100 | 1,881,000 | 1,625,900 |
| Vodafone Group | 18,500 | 111,700 | 93,200 | |
| CDMA2000 1x | au Group | 593,700 | 11,764,100 | 11,170,400 |
| Mobile Telephone Total | 513,800 | 80,156,200 | 79,642,400 | |
| * | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
| Groups | Dec. 2003 | Nov. 2003 Total |
||
| Increase | Total | |||
| NTT DoCoMo Group | -2,300 | 105,700 | 108,000 | |
| au Group | -2,500 | 406,200 | 408,700 | |
| Total | -4,800 | 511,900 | 516,700 | |
| * Vodafone and TU-KA Group data, including the number of users, is not published. |
| Services | Dec. 2003s | Nov. 2003 Total |
||
| Increase | Total | |||
| DoPa Single Service | 7,300 | 369,000 | 361,700 | |
| Services | Groups | Dec. 2003 | Nov. 2003 Total |
|||||
| Increase | Total | |||||||
| i-mode | NTT DoCoMo Group | 190,900 | 40,334,900 | 40,144,100 | ||||
| EZweb | (Total as of Dec. 31)
|
303,900 | 14,699,700 | 14,395,700 | ||||
| Vodafone Live | Vodafone Group | 97,600 | 12,771,200 | 12,673,600 | ||||
| TOTAL | 592,400 | 67,805,800 | 67,213,400 | |||||
| TOTAL |
| 5,224,300 (-0.6) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
| Carriers | Dec. 2003 | Nov. 2003 Total |
|
| Increase | Total | ||
| DDI POCKET, Inc.(Hokkaido Area) | -700 | 88,000 | 88,700 |
| DDI POCKET, Inc.(Tohoku Area) | -4,500 | 215,500 | 220,000 |
| DDI POCKET, Inc.(Tokyo Area) | -2,400 | 1,616,700 | 1,619,100 |
| DDI POCKET, Inc.(Hokuriku Area) | 100 | 39,400 | 39,200 |
| DDI POCKET, Inc.(Tokai Area) | 1,300 | 229,900 | 228,600 |
| DDI POCKET, Inc.(Kansai Area) | -600 | 408,800 | 409,400 |
| DDI POCKET, Inc.(Chugoku Area) | -700 | 113,000 | 113,700 |
| DDI POCKET, Inc.(Shikoku Area) | -400 | 49,300 | 49,700 |
| DDI POCKET, Inc.(Kyushu&Okinawa Area) | -1,500 | 153,400 | 154,900 |
| DDI POCKET, Inc. Subtotal | -9,300 | 2,914,100 | 2,923,300 |
| NTT DoCoMo, Inc. | -5,700 | 815,800 | 821,500 |
| NTT DoCoMo Hokkaido, Inc. | -500 | 73,300 | 73,800 |
| NTT DoCoMo Tohoku, Inc. | -2,300 | 106,100 | 108,400 |
| NTT DoCoMo Tokai, Inc. | -400 | 98,900 | 99,300 |
| NTT DoCoMo Hokuriku, Inc. | 400 | 36,300 | 35,900 |
| NTT DoCoMo Kansai, Inc. | -1,300 | 207,400 | 208,700 |
| NTT DoCoMo Chugoku, Inc. | -900 | 79,200 | 80,100 |
| NTT DoCoMo Shikoku, Inc. | -900 | 62,500 | 63,400 |
| NTT DoCoMo Kyushu, Inc. | -800 | 147,600 | 148,400 |
| NTT DoCoMo Group Subtotal | -12,400 | 1,627,100 | 1,639,500 |
| HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -400 | 3,000 | 3,400 |
| Tohoku Intelligent Telecommunication Co., Inc. | -100 | 20,100 | 20,200 |
| YOZAN Inc. | -3,400 | 139,900 | 143,300 |
| CHUBU TELECOMMUNICATIONS CO., INC. | -400 | 53,200 | 53,600 |
| Hokuriku Telecommunication Network Co.,Inc. | -2,300 | 9,800 | 12,100 |
| K-Opticom Corporation | -2,500 | 315,600 | 318,100 |
| Energia Communications,Inc. | -300 | 62,100 | 62,400 |
| STNet Incorporated | -600 | 28,700 | 29,300 |
| ASTEL Okinawa Corporation | -400 | 50,800 | 51,200 |
| ASTEL Group Subtotal | -10,400 | 683,200 | 693,600 |
| PHS Total | -32,100 | 5,224,300 | 5,256,400 |
| TOTAL of subscribers of Radio Paging |
| 841,000 (-1.6) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
![]() |
![]() |
![]() |