TOTAL |
79,642,400 |
Carriers | Nov. 2003 | Oct. 2003 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 29,500 | 18,660,200 | 18,630,700 |
NTT DoCoMo Hokkaido, Inc. | 1,800 | 1,921,600 | 1,919,800 |
NTT DoCoMo Tohoku, Inc. | 8,300 | 3,045,400 | 3,037,100 |
NTT DoCoMo Tokai, Inc. | 7,900 | 4,775,600 | 4,767,600 |
NTT DoCoMo Hokuriku, Inc. | 800 | 983,200 | 982,400 |
NTT DoCoMo Kansai, Inc. | 8,700 | 7,178,500 | 7,169,700 |
NTT DoCoMo Chugoku, Inc. | 7,700 | 2,511,400 | 2,503,700 |
NTT DoCoMo Shikoku, Inc. | 2,300 | 1,510,100 | 1,507,800 |
NTT DoCoMo Kyushu, Inc. | 3,300 | 5,027,000 | 5,023,700 |
NTT DoCoMo Group Subtotal | 70,400 | 45,613,100 | 45,542,700 |
KDDI CORPORATION(Hokkaido Area) | 11,700 | 826,400 | 814,800 |
KDDI CORPORATION(Tohoku Area) | 15,300 | 1,035,200 | 1,019,900 |
KDDI CORPORATION(Kanto Area) | 102,200 | 5,491,300 | 5,389,000 |
KDDI CORPORATION(Chubu Area) | 28,200 | 1,852,000 | 1,823,800 |
KDDI CORPORATION(Hokuriku Area) | 3,900 | 429,800 | 425,900 |
KDDI CORPORATION(Kansai Area) | 37,400 | 2,582,400 | 2,545,000 |
KDDI CORPORATION(Chugoku Area) | 11,400 | 980,100 | 968,700 |
KDDI CORPORATION(Shikoku Area) | 6,400 | 442,300 | 435,800 |
KDDI CORPORATION(Kyushu Area) | 19,900 | 1,685,700 | 1,665,800 |
OKINAWA CELLULAR TELEPHONE COMPANY | 2,800 | 362,500 | 359,700 |
au Subtotal | 239,300 | 15,687,700 | 15,448,400 |
TU-KA Cellular Tokyo Inc. | -4,300 | 1,536,700 | 1,541,000 |
TU-KA Cellular Tokai Inc. | -2,600 | 752,000 | 754,600 |
TU-KA Phone Kansai Inc. | 1,600 | 1,393,100 | 1,391,500 |
TU-KA Group Subtotal | -5,300 | 3,681,800 | 3,687,100 |
Vodafone K.K.(Hokkaido Area) | 1,000 | 515,500 | 514,500 |
Vodafone K.K.(Tohoku Area) | 2,200 | 1,042,300 | 1,040,100 |
Vodafone K.K.(Tokyo Area) | 14,400 | 4,738,600 | 4,724,200 |
Vodafone K.K.(Hokuriku Area) | 1,000 | 419,600 | 418,600 |
Vodafone K.K.(Tokai Area) | 8,000 | 2,888,300 | 2,880,300 |
Vodafone K.K.(Kansai Area) | 4,400 | 2,400,400 | 2,396,000 |
Vodafone K.K.(Chugoku Area) | 200 | 967,700 | 967,500 |
Vodafone K.K.(Shikoku Area) | 1,200 | 363,600 | 362,400 |
Vodafone K.K.(Kyushu Area) | 3,100 | 1,323,800 | 1,320,700 |
Vodafone K.K. Subtotal | 35,500 | 14,659,800 | 14,624,300 |
TOTAL | 339,900 | 79,642,400 | 79,302,500 |
* | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
System | Groups | Nov. 2003 | Oct. 2003 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | -218,900 | 43,987,200 | 44,206,100 |
TU-KA Group | -5,300 | 3,681,800 | 3,687,100 | |
Vodafone Group | 30,900 | 14,566,600 | 14,535,700 | |
PDC Subtotal | -193,300 | 62,235,600 | 62,428,900 | |
cdmaOne | au Group | -270,100 | 4,517,300 | 4,787,400 |
W-CDMA | NTT DoCoMo Group | 289,300 | 1,625,900 | 1,336,600 |
Vodafone Group | 4,600 | 93,200 | 88,600 | |
CDMA2000 1x | au Group | 509,400 | 11,170,400 | 10,661,000 |
Mobile Telephone Total | 339,900 | 79,642,400 | 79,302,500 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Groups | Nov. 2003 | Oct. 2003 Total |
||
Increase | Total | |||
NTT DoCoMo Group | -1,800 | 108,000 | 109,900 | |
au Group | -2,600 | 408,700 | 411,300 | |
Total | -4,500 | 516,700 | 521,200 |
* Vodafone and TU-KA Group data, including the number of users, is not published. |
Services | Nov. 2003 | Oct. 2003 Total |
||
Increase | Total | |||
DoPa Single Service | 6,600 | 361,700 | 355,100 |
Services | Groups | Nov. 2003 | Oct. 2003 Total |
|||||
Increase | Total | |||||||
i-mode | NTT DoCoMo Group | 128,800 | 40,144,100 | 40,015,000 | ||||
EZweb | (Total as of Nov. 30)
|
254,700 | 14,395,700 | 14,141,100 | ||||
Vodafone Live | Vodafone Group | 35,200 | 12,673,600 | 12,638,400 | ||||
TOTAL | 418,900 | 67,213,400 | 66,794,500 |
TOTAL |
5,256,400 (-0.5) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | Nov. 2003 | Oct. 2003 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -500 | 88,700 | 89,200 |
DDI POCKET, Inc.(Tohoku Area) | -3,600 | 220,000 | 223,700 |
DDI POCKET, Inc.(Tokyo Area) | 500 | 1,619,100 | 1,618,600 |
DDI POCKET, Inc.(Hokuriku Area) | 0 | 39,200 | 39,200 |
DDI POCKET, Inc.(Tokai Area) | 1,500 | 228,600 | 227,100 |
DDI POCKET, Inc.(Kansai Area) | 200 | 409,400 | 409,200 |
DDI POCKET, Inc.(Chugoku Area) | -1,000 | 113,700 | 114,700 |
DDI POCKET, Inc.(Shikoku Area) | -100 | 49,700 | 49,800 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | -1,400 | 154,900 | 156,300 |
DDI POCKET, Inc. Subtotal | -4,300 | 2,923,300 | 2,927,700 |
NTT DoCoMo, Inc. | -5,300 | 821,500 | 827,000 |
NTT DoCoMo Hokkaido, Inc. | -600 | 73,800 | 74,000 |
NTT DoCoMo Tohoku, Inc. | -2,100 | 108,400 | 111,000 |
NTT DoCoMo Tokai, Inc. | -300 | 99,300 | 100,000 |
NTT DoCoMo Hokuriku, Inc. | 300 | 35,900 | 36,000 |
NTT DoCoMo Kansai, Inc. | -1,100 | 208,700 | 210,000 |
NTT DoCoMo Chugoku, Inc. | -400 | 80,100 | 81,000 |
NTT DoCoMo Shikoku, Inc. | -500 | 63,400 | 64,000 |
NTT DoCoMo Kyushu, Inc. | -1,200 | 148,400 | 150,000 |
NTT DoCoMo Group Subtotal | -11,200 | 1,639,500 | 1,651,000 |
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -200 | 3,400 | 3,600 |
Tohoku Intelligent Telecommunication Co., Inc. | -100 | 20,200 | 20,300 |
YOZAN Inc. | -5,500 | 143,300 | 148,800 |
CHUBU TELECOMMUNICATIONS CO., INC. | -400 | 53,600 | 54,000 |
Hokuriku Telecommunication Network Co.,Inc. | -2,300 | 12,100 | 14,400 |
K-Opticom Corporation | -2,800 | 318,100 | 320,900 |
Energia Communications,Inc. | 0 | 62,400 | 62,400 |
STNet Incorporated | -500 | 29,300 | 29,800 |
Kyushu Telecommunication Network Co., Inc. | -33 | 0 | 33 |
ASTEL Okinawa Corporation | -200 | 51,200 | 51,400 |
ASTEL Group Subtotal | -12,033 | 693,600 | 705,633 |
PHS Total | -27,933 | 5,256,400 | 5,284,333 |
TOTAL of subscribers of Radio Paging |
854,500 (-0.9) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.