Number of subscribers by Carriers

(as of October 31, 2003)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
79,302,500



(Details of each carrier)
Carriers Oct. 2003 Sep. 2003
Total
Increase Total
NTT DoCoMo, Inc. 60,300 18,630,700 18,570,400
NTT DoCoMo Hokkaido, Inc. 6,800 1,919,800 1,913,100
NTT DoCoMo Tohoku, Inc. 10,400 3,037,100 3,026,700
NTT DoCoMo Tokai, Inc. 5,500 4,767,600 4,762,100
NTT DoCoMo Hokuriku, Inc. 4,500 982,400 977,900
NTT DoCoMo Kansai, Inc. 18,500 7,169,700 7,151,200
NTT DoCoMo Chugoku, Inc. 11,800 2,503,700 2,491,900
NTT DoCoMo Shikoku, Inc. 5,200 1,507,800 1,502,700
NTT DoCoMo Kyushu, Inc. 39,400 5,023,700 4,984,300
NTT DoCoMo Group Subtotal 162,300 45,542,700 45,380,400
KDDI CORPORATION(Hokkaido Area) 7,500 814,800 807,200
KDDI CORPORATION(Tohoku Area) 12,200 1,019,900 1,007,700
(1,093,400)*1
KDDI CORPORATION(Kanto Area) 84,900 5,389,000 5,304,200
(5,218,500)*2
KDDI CORPORATION(Chubu Area) 21,400 1,823,800 1,802,400
KDDI CORPORATION(Hokuriku Area) 3,000 425,900 422,900
KDDI CORPORATION(Kansai Area) 27,100 2,545,000 2,517,900
KDDI CORPORATION(Chugoku Area) 7,300 968,700 961,500
KDDI CORPORATION(Shikoku Area) 4,800 435,800 431,000
KDDI CORPORATION(Kyushu Area) 15,800 1,665,800 1,650,000
OKINAWA CELLULAR TELEPHONE COMPANY 1,900 359,700 357,800
au Subtotal 185,900 15,448,400 15,262,500
TU-KA Cellular Tokyo Inc. -6,900 1,541,000 1,547,900
TU-KA Cellular Tokai Inc. -3,500 754,600 758,100
TU-KA Phone Kansai Inc. -1,600 1,391,500 1,393,100
TU-KA Group Subtotal -12,000 3,687,100 3,699,100
Vodafone K.K.(Hokkaido Area) 600 514,500 513,900
Vodafone K.K.(Tohoku Area) 3,700 1,040,100 1,036,400
Vodafone K.K.(Tokyo Area) 17,500 4,724,200 4,706,700
Vodafone K.K.(Hokuriku Area) 1,000 418,600 417,600
Vodafone K.K.(Tokai Area) 4,500 2,880,300 2,875,800
Vodafone K.K.(Kansai Area) 5,900 2,396,000 2,390,100
Vodafone K.K.(Chugoku Area) 200 967,500 967,300
Vodafone K.K.(Shikoku Area) 1,100 362,400 361,300
Vodafone K.K.(Kyushu Area) -1,300 1,320,700 1,322,000
Vodafone K.K. Subtotal 33,200 14,624,300 14,591,100
TOTAL 369,400 79,302,500 78,933,100
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.



(Reference : By system)
System Groups Oct. 2003 Sep. 2003
Total
Increase Total
PDC NTT DoCoMo Group -171,700 44,206,100 44,377,800
TU-KA Group -12,000 3,687,100 3,699,100
Vodafone Group 27,600 14,535,700 14,508,100
PDC Subtotal -156,100 62,428,900 62,585,000
cdmaOne au Group -272,000 4,787,400 5,059,400
W-CDMA NTT DoCoMo Group 334,000 1,336,600 1,002,600
Vodafone Group 5,600 88,600 83,000
CDMA2000 1x au Group 457,900 10,661,000 10,203,100
Mobile Telephone Total 369,400 79,302,500 78,933,100
* NTT DoCoMo PDC subscribers include DoPa Single Service subscribers.



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
EPrepaid Mobilephone
Groups Oct. 2003 Sep. 2003
Total
Increase Total
NTT DoCoMo Group -1,400 109,900 111,300
au Group -1,200 411,300 412,500
Total -2,600 521,200 523,800
* Vodafone and TU-KA Group data, including the number of users, is not published.



EThe following numbers are included in NTT DoCoMo subscriber totals.
Services Oct. 2003 Sep. 2003
Total
Increase Total
DoPa Single Service 16,500 355,100 338,700



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups Oct. 2003 Sep. 2003
Total
Increase Total
i-mode NTT DoCoMo Group 276,000 40,015,000 39,739,000
EZweb (Total as of Oct. 31)
au Group
(12,358,800)
TU-KA Group
(1,782,300)
201,100 14,141,100 13,939,900
Vodafone Live Vodafone Group 36,000 12,638,400 12,602,400
TOTAL
513,200 66,794,500 66,281,300



2. PHS

(Summarized TOTAL)
TOTAL
5,284,333 (-0.7)

Note:


(Details of each carrier)
Carriers Oct. 2003 Sep. 2003
Total
Increase Total
DDI POCKET, Inc.(Hokkaido Area) -1,100 89,200 90,200
DDI POCKET, Inc.(Tohoku Area) -4,500 223,700 228,100
DDI POCKET, Inc.(Tokyo Area) -100 1,618,600 1,618,700
DDI POCKET, Inc.(Hokuriku Area) 0 39,200 39,200
DDI POCKET, Inc.(Tokai Area) 300 227,100 226,800
DDI POCKET, Inc.(Kansai Area) -1,100 409,200 410,300
DDI POCKET, Inc.(Chugoku Area) -1,300 114,700 116,000
DDI POCKET, Inc.(Shikoku Area) -600 49,800 50,400
DDI POCKET, Inc.(Kyushu&Okinawa Area) -1,800 156,300 158,100
DDI POCKET, Inc. Subtotal -10,200 2,927,700 2,937,900
NTT DoCoMo, Inc. -6,000 827,000 833,000
NTT DoCoMo Hokkaido, Inc. -1,000 74,000 75,000
NTT DoCoMo Tohoku, Inc. -2,000 111,000 113,000
NTT DoCoMo Tokai, Inc. 0 100,000 100,000
NTT DoCoMo Hokuriku, Inc. 0 36,000 36,000
NTT DoCoMo Kansai, Inc. -2,000 210,000 212,000
NTT DoCoMo Chugoku, Inc. -1,000 81,000 81,000
NTT DoCoMo Shikoku, Inc. -1,000 64,000 65,000
NTT DoCoMo Kyushu, Inc. -2,000 150,000 152,000
NTT DoCoMo Group Subtotal -15,000 1,651,000 1,666,000
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. -300 3,600 3,900
Tohoku Intelligent Telecommunication Co., Inc. -100 20,300 20,400
YOZAN Inc. -6,400 148,800 155,200
CHUBU TELECOMMUNICATIONS CO., INC. -400 54,000 54,400
Hokuriku Telecommunication Network Co.,Inc. -200 14,400 14,600
K-Opticom Corporation -2,500 320,900 323,400
Energia Communications,Inc. -500 62,400 62,900
STNet Incorporated -600 29,800 30,400
Kyushu Telecommunication Network Co., Inc. -5 33 38
ASTEL Okinawa Corporation -500 51,400 51,900
ASTEL Group Subtotal -11,505 705,633 717,138
PHS Total -36,705 5,284,333 5,321,038




3. Radio Paging
TOTAL of subscribers of Radio Paging
862,500 (-1.6)

Note: