TOTAL |
77,028,200 |
Carriers | May. 2003 | Apr. 2003 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 35,800 | 18,195,000 | 18,159,300 |
NTT DoCoMo Hokkaido, Inc. | 5,100 | 1,875,700 | 1,870,600 |
NTT DoCoMo Tohoku, Inc. | 9,300 | 2,967,400 | 2,958,100 |
NTT DoCoMo Tokai, Inc. | 19,200 | 4,706,400 | 4,687,200 |
NTT DoCoMo Hokuriku, Inc. | 2,600 | 962,000 | 959,500 |
NTT DoCoMo Kansai, Inc. | 16,800 | 7,030,100 | 7,013,300 |
NTT DoCoMo Chugoku, Inc. | 15,200 | 2,425,200 | 2,410,000 |
NTT DoCoMo Shikoku, Inc. | 5,400 | 1,478,400 | 1,473,100 |
NTT DoCoMo Kyushu, Inc. | 18,200 | 4,852,900 | 4,834,700 |
NTT DoCoMo Group Subtotal | 127,600 | 44,493,100 | 44,365,500 |
KDDI CORPORATION(Hokkaido Area) | 10,000 | 775,400 | 765,400 |
KDDI CORPORATION(Tohoku Area) | 14,900 | 1,040,400 | 1,025,600 |
KDDI CORPORATION(Kanto Area) | 76,100 | 4,877,300 | 4,801,200 |
KDDI CORPORATION(Chubu Area) | 12,700 | 1,713,200 | 1,700,600 |
KDDI CORPORATION(Hokuriku Area) | 2,100 | 411,500 | 409,300 |
KDDI CORPORATION(Kansai Area) | 31,900 | 2,392,900 | 2,361,000 |
KDDI CORPORATION(Chugoku Area) | 8,700 | 924,900 | 916,200 |
KDDI CORPORATION(Shikoku Area) | 5,500 | 409,300 | 403,800 |
KDDI CORPORATION(Kyushu Area) | 17,000 | 1,587,700 | 1,570,600 |
OKINAWA CELLULAR TELEPHONE COMPANY | 3,200 | 347,400 | 344,200 |
au Subtotal | 182,100 | 14,480,000 | 14,297,900 |
TU-KA Cellular Tokyo Inc. | -9,800 | 1,576,500 | 1,586,300 |
TU-KA Cellular Tokai Inc. | -9,500 | 784,000 | 793,500 |
TU-KA Phone Kansai Inc. | -700 | 1,394,100 | 1,394,900 |
TU-KA Group Subtotal | -20,000 | 3,754,600 | 3,774,600 |
J-PHONE Co., Ltd.(Hokkaido Area) | 2,900 | 504,400 | 501,500 |
J-PHONE Co., Ltd.(Tohoku Area) | 7,300 | 1,019,000 | 1,011,700 |
J-PHONE Co., Ltd.(Tokyo Area) | 52,100 | 4,566,000 | 4,513,900 |
J-PHONE Co., Ltd.(Hokuriku Area) | 2,200 | 412,800 | 410,600 |
J-PHONE Co., Ltd.(Tokai Area) | 25,600 | 2,825,900 | 2,800,300 |
J-PHONE Co., Ltd.(Kansai Area) | 22,600 | 2,347,600 | 2,325,000 |
J-PHONE Co., Ltd.(Chugoku Area) | 5,800 | 961,000 | 955,200 |
J-PHONE Co., Ltd.(Shikoku Area) | 2,200 | 356,200 | 354,000 |
J-PHONE Co., Ltd.(Kyushu Area) | 11,700 | 1,307,600 | 1,295,900 |
J-PHONE Subtotal | 132,400 | 14,300,500 | 14,168,100 |
TOTAL | 422,100 | 77,028,200 | 76,606,100 |
* | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
System | Groups | May. 2003 | Apr. 2003 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | 70,400 | 44,014,900 | 43,944,500 |
TU-KA Group | -20,000 | 3,754,600 | 3,774,600 | |
J-PHONE | 123,600 | 14,256,800 | 14,133,200 | |
PDC Subtotal | 174,000 | 62,026,300 | 61,852,300 | |
cdmaOne | au Group | -341,600 | 6,445,400 | 6,787,000 |
W-CDMA | NTT DoCoMo Group | 57,200 | 478,200 | 421,000 |
J-PHONE | 8,800 | 43,700 | 34,900 | |
CDMA2000 1x | au Group | 523,700 | 8,034,600 | 7,511,000 |
Mobile Telephone Total | 422,100 | 77,028,200 | 76,606,100 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Services | May. 2003 | Apr. 2003 Total |
||
Increase | Total | |||
DoPa Single Service | 11,500 | 303,300 | 291,800 |
Services | May. 2003 | Apr. 2003 Total |
Groups | |||||
Increase | Total | |||||||
i-mode | 239,000 | 38,346,000 | 38,108,000 | NTT DoCoMo Group | ||||
EZweb | 208,700 | 13,054,200 | 12,845,400 | (Total as of May. 31)
|
||||
J-sky | 72,100 | 12,393,200 | 12,321,100 | J-PHONE | ||||
TOTAL | 518,900 | 63,793,400 | 63,274,500 |
TOTAL |
5,450,800 (-0.2) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | May. 2003 | Apr. 2003 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -1,600 | 95,100 | 96,700 |
DDI POCKET, Inc.(Tohoku Area) | -5,600 | 247,200 | 252,800 |
DDI POCKET, Inc.(Tokyo Area) | 2,400 | 1,617,600 | 1,615,200 |
DDI POCKET, Inc.(Hokuriku Area) | -400 | 39,800 | 40,200 |
DDI POCKET, Inc.(Tokai Area) | 1,700 | 219,000 | 217,400 |
DDI POCKET, Inc.(Kansai Area) | -2,000 | 413,300 | 415,300 |
DDI POCKET, Inc.(Chugoku Area) | -1,400 | 120,100 | 121,500 |
DDI POCKET, Inc.(Shikoku Area) | -700 | 52,300 | 53,000 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | -1,500 | 162,400 | 163,900 |
DDI POCKET, Inc. Subtotal | -9,100 | 2,966,900 | 2,976,000 |
NTT DoCoMo, Inc. | 3,000 | 854,000 | 851,000 |
NTT DoCoMo Hokkaido, Inc. | 0 | 78,000 | 78,000 |
NTT DoCoMo Tohoku, Inc. | -1,000 | 121,000 | 122,000 |
NTT DoCoMo Tokai, Inc. | 2,000 | 98,000 | 96,000 |
NTT DoCoMo Hokuriku, Inc. | 1,000 | 35,000 | 35,000 |
NTT DoCoMo Kansai, Inc. | 2,000 | 216,000 | 214,000 |
NTT DoCoMo Chugoku, Inc. | 1,000 | 84,000 | 83,000 |
NTT DoCoMo Shikoku, Inc. | 0 | 68,000 | 68,000 |
NTT DoCoMo Kyushu, Inc. | 1,000 | 155,000 | 154,000 |
NTT DoCoMo Group Subtotal | 7,000 | 1,708,000 | 1,701,000 |
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -100 | 4,300 | 4,400 |
Tohoku Intelligent Telecommunication Co., Inc. | -100 | 20,700 | 20,800 |
YOZAN Inc. | -5,400 | 176,600 | 182,000 |
CHUBU TELECOMMUNICATIONS CO., INC. | -600 | 56,800 | 57,400 |
Hokuriku Telecommunication Network Co.,Inc. | -200 | 15,500 | 15,700 |
K-Opticom Corporation | -900 | 332,100 | 333,000 |
Chugoku Information System Service CO., inc | -500 | 65,300 | 65,800 |
STNet Incorporated | -600 | 32,800 | 33,400 |
Kyushu Telecommunication Network Co., Inc. | -1,700 | 19,000 | 20,700 |
ASTEL Okinawa Corporation | -100 | 52,800 | 52,900 |
ASTEL Group Subtotal | -10,200 | 775,900 | 786,100 |
PHS Total | -12,300 | 5,450,800 | 5,463,100 |
Services(Groups) | May. 2003 | Apr. 2003 Total |
|||
Increase | Total | ||||
DDI POCKET Inc. |
H"LINK | IP Service Terminal Users | 0 | 2,360,000 | 2,360,000 |
Email Users (among H"LINK users) |
-20,000 | 1,020,000 | 1,040,000 | ||
NTT DoCoMo Group |
PALDIO Email | IP Service Terminal Users | - | - | - |
ASTEL Group |
- | - | - | - | - |
* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.
TOTAL of subscribers of Radio Paging |
923,800 (-1.4) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.