TOTAL |
76,606,100 |
Carriers | Apr. 2003 | Mar. 2003 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 107,400 | 18,159,300 | 18,051,900 |
NTT DoCoMo Hokkaido, Inc. | 10,900 | 1,870,600 | 1,859,700 |
NTT DoCoMo Tohoku, Inc. | 21,500 | 2,958,100 | 2,936,600 |
NTT DoCoMo Tokai, Inc. | 11,800 | 4,687,200 | 4,675,300 |
NTT DoCoMo Hokuriku, Inc. | 3,300 | 959,500 | 956,200 |
NTT DoCoMo Kansai, Inc. | 20,800 | 7,013,300 | 6,992,500 |
NTT DoCoMo Chugoku, Inc. | 8,000 | 2,410,000 | 2,402,000 |
NTT DoCoMo Shikoku, Inc. | 5,500 | 1,473,100 | 1,467,600 |
NTT DoCoMo Kyushu, Inc. | 27,900 | 4,834,700 | 4,806,800 |
NTT DoCoMo Group Subtotal | 217,000 | 44,365,500 | 44,148,500 |
KDDI CORPORATION(Kanto Area) | 103,500 | 4,801,200 | 4,697,700 |
KDDI CORPORATION(Chubu Area) | 26,300 | 1,700,600 | 1,674,300 |
KDDI CORPORATION(Kansai Area) | 40,000 | 2,361,000 | 2,321,000 |
KDDI CORPORATION(Kyushu Area) | 28,100 | 1,570,600 | 1,542,600 |
KDDI CORPORATION(Chugoku Area) | 13,300 | 916,200 | 902,900 |
KDDI CORPORATION(Tohoku Area) | 13,300 | 1,025,600 | 1,012,300 |
KDDI CORPORATION(Hokkaido Area) | 11,100 | 765,400 | 754,300 |
KDDI CORPORATION(Hokuriku Area) | 2,900 | 409,300 | 406,400 |
KDDI CORPORATION(Shikoku Area) | 6,100 | 403,800 | 397,700 |
OKINAWA CELLULAR TELEPHONE COMPANY | 4,300 | 344,200 | 339,900 |
au Subtotal | 248,800 | 14,297,900 | 14,049,100 |
TU-KA Cellular Tokyo Inc. | 400 | 1,586,300 | 1,585,900 |
TU-KA Cellular Tokai Inc. | -11,100 | 793,500 | 804,600 |
TU-KA Phone Kansai Inc. | 2,000 | 1,394,900 | 1,392,900 |
TU-KA Group Subtotal | -8,700 | 3,774,600 | 3,783,300 |
J-PHONE Co., Ltd.(Hokkaido Area) | 7,400 | 501,500 | 494,100 |
J-PHONE Co., Ltd.(Tohoku Area) | 17,800 | 1,011,700 | 993,900 |
J-PHONE Co., Ltd.(Tokyo Area) | 70,900 | 4,513,900 | 4,443,000 |
J-PHONE Co., Ltd.(Hokuriku Area) | 3,000 | 410,600 | 407,600 |
J-PHONE Co., Ltd.(Tokai Area) | 36,100 | 2,800,300 | 2,764,200 |
J-PHONE Co., Ltd.(Kansai Area) | 31,000 | 2,325,000 | 2,294,000 |
J-PHONE Co., Ltd.(Chugoku Area) | 10,700 | 955,200 | 944,500 |
J-PHONE Co., Ltd.(Shikoku Area) | 4,900 | 354,000 | 349,100 |
J-PHONE Co., Ltd.(Kyushu Area) | 23,000 | 1,295,900 | 1,272,900 |
J-PHONE Subtotal | 204,800 | 14,168,100 | 13,963,300 |
TOTAL | 661,900 | 76,606,100 | 75,944,200 |
* | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
System | Groups | Apr. 2003 | Mar. 2003 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | 125,900 | 43,944,500 | 43,818,600 |
au Group | -34,900 | 0 | 34,900 | |
TU-KA Group | -8,700 | 3,774,600 | 3,783,300 | |
J-PHONE | 195,100 | 14,133,200 | 13,938,100 | |
PDC Subtotal | 277,400 | 61,852,300 | 61,574,900 | |
cdmaOne | au Group | -421,400 | 6,787,000 | 7,208,300 |
W-CDMA | NTT DoCoMo Group | 91,100 | 421,000 | 330,000 |
J-PHONE | 9,700 | 34,900 | 25,200 | |
CDMA2000 1x | au Group | 705,100 | 7,511,000 | 6,805,900 |
Mobile Telephone Total | 661,900 | 76,606,100 | 75,944,200 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Services | Apr. 2004 | Mar. 2004 Total |
||
Increase | Total | |||
DoPa Single Service | 4,300 | 291,800 | 287,500 |
Services | Apr. 2003 | Mar. 2003 Total |
Groups | |||||
Increase | Total | |||||||
i-mode | 349,000 | 38,108,000 | 37,758,000 | NTT DoCoMo Group | ||||
EZweb | 305,000 | 12,845,400 | 12,540,500 | (Total as of Apr. 30)
|
||||
J-sky | 159,300 | 12,321,100 | 12,161,800 | J-PHONE | ||||
TOTAL | 814,200 | 63,274,500 | 62,460,300 |
TOTAL |
5,463,100 (0.0) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | Apr. 2003 | Mar. 2003 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -1,300 | 96,700 | 97,900 |
DDI POCKET, Inc.(Tohoku Area) | -6,100 | 252,800 | 258,900 |
DDI POCKET, Inc.(Tokyo Area) | 4,900 | 1,615,200 | 1,610,300 |
DDI POCKET, Inc.(Hokuriku Area) | 0 | 40,200 | 40,300 |
DDI POCKET, Inc.(Tokai Area) | 3,000 | 217,400 | 214,400 |
DDI POCKET, Inc.(Kansai Area) | 200 | 415,300 | 415,100 |
DDI POCKET, Inc.(Chugoku Area) | -900 | 121,500 | 122,400 |
DDI POCKET, Inc.(Shikoku Area) | -300 | 53,000 | 53,300 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | 1,100 | 163,900 | 162,900 |
DDI POCKET, Inc. Subtotal | 600 | 2,976,000 | 2,975,400 |
NTT DoCoMo, Inc. | 2,000 | 851,000 | 849,000 |
NTT DoCoMo Hokkaido, Inc. | 1,000 | 78,000 | 77,000 |
NTT DoCoMo Tohoku, Inc. | -1,000 | 122,000 | 123,000 |
NTT DoCoMo Tokai, Inc. | 2,000 | 96,000 | 94,000 |
NTT DoCoMo Hokuriku, Inc. | 1,000 | 35,000 | 33,000 |
NTT DoCoMo Kansai, Inc. | 2,000 | 214,000 | 212,000 |
NTT DoCoMo Chugoku, Inc. | 3,000 | 83,000 | 80,000 |
NTT DoCoMo Shikoku, Inc. | 1,000 | 68,000 | 67,000 |
NTT DoCoMo Kyushu, Inc. | 2,000 | 154,000 | 152,000 |
NTT DoCoMo Group Subtotal | 13,000 | 1,701,000 | 1,688,000 |
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -100 | 4,400 | 4,500 |
Tohoku Intelligent Telecommunication Co., Inc. | -100 | 20,800 | 20,900 |
YOZAN Inc. | -7,300 | 182,000 | 189,300 |
CHUBU TELECOMMUNICATIONS CO., INC. | -600 | 57,400 | 58,000 |
Hokuriku Telecommunication Network Co.,Inc. | -200 | 15,700 | 15,900 |
K-Opticom Corporation | -900 | 333,000 | 333,900 |
Chugoku Information System Service CO., inc | -800 | 65,800 | 66,600 |
STNet Incorporated | -800 | 33,400 | 34,200 |
Kyushu Telecommunication Network Co., Inc. | -1,600 | 20,700 | 22,300 |
ASTEL Okinawa Corporation | 200 | 52,900 | 52,700 |
ASTEL Group Subtotal | -12,200 | 786,100 | 798,300 |
PHS Total | 1,400 | 5,463,100 | 5,461,700 |
Services(Groups) | Apr. 2003 | Mar. 2003 Total |
|||
Increase | Total | ||||
DDI POCKET Inc. |
H"LINK | IP Service Terminal Users | 0 | 2,360,000 | 2,360,000 |
Email Users (among H"LINK users) |
-30,000 | 1,040,000 | 1,070,000 | ||
NTT DoCoMo Group |
PALDIO Email | IP Service Terminal Users | - | - | - |
ASTEL Group |
- | - | - | - | - |
* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.
TOTAL of subscribers of Radio Paging |
937,000 (-0.6) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.