| TOTAL | 
| 77,525,700 | 
| Carriers | June. 2003 | May. 2003 Total  | 
    |
| Increase | Total | ||
| NTT DoCoMo, Inc. | 63,300 | 18,258,300 | 18,195,000 | 
| NTT DoCoMo Hokkaido, Inc. | 7,400 | 1,883,100 | 1,875,700 | 
| NTT DoCoMo Tohoku, Inc. | 12,600 | 2,979,900 | 2,967,400 | 
| NTT DoCoMo Tokai, Inc. | 14,800 | 4,721,100 | 4,706,400 | 
| NTT DoCoMo Hokuriku, Inc. | 3,200 | 965,200 | 962,000 | 
| NTT DoCoMo Kansai, Inc. | 30,000 | 7,060,100 | 7,030,100 | 
| NTT DoCoMo Chugoku, Inc. | 16,700 | 2,441,900 | 2,425,200 | 
| NTT DoCoMo Shikoku, Inc. | 5,200 | 1,483,700 | 1,478,400 | 
| NTT DoCoMo Kyushu, Inc. | 26,500 | 4,879,400 | 4,852,900 | 
| NTT DoCoMo Group Subtotal | 179,700 | 44,672,800 | 44,493,100 | 
| KDDI CORPORATION(Hokkaido Area) | 8,700 | 784,100 | 775,400 | 
| KDDI CORPORATION(Tohoku Area) | 12,800 | 1,053,200 | 1,040,400 | 
| KDDI CORPORATION(Kanto Area) | 87,200 | 4,964,500 | 4,877,300 | 
| KDDI CORPORATION(Chubu Area) | 16,400 | 1,729,600 | 1,713,200 | 
| KDDI CORPORATION(Hokuriku Area) | 2,400 | 413,900 | 411,500 | 
| KDDI CORPORATION(Kansai Area) | 32,600 | 2,425,500 | 2,392,900 | 
| KDDI CORPORATION(Chugoku Area) | 8,700 | 933,700 | 924,900 | 
| KDDI CORPORATION(Shikoku Area) | 5,200 | 414,500 | 409,300 | 
| KDDI CORPORATION(Kyushu Area) | 16,800 | 1,604,400 | 1,587,700 | 
| OKINAWA CELLULAR TELEPHONE COMPANY | 2,700 | 350,100 | 347,400 | 
| au Subtotal | 193,500 | 14,673,500 | 14,480,000 | 
| TU-KA Cellular Tokyo Inc. | -6,500 | 1,570,000 | 1,576,500 | 
| TU-KA Cellular Tokai Inc. | -6,900 | 777,000 | 784,000 | 
| TU-KA Phone Kansai Inc. | -1,500 | 1,392,600 | 1,394,100 | 
| TU-KA Group Subtotal | -14,900 | 3,739,600 | 3,754,600 | 
| J-PHONE Co., Ltd.(Hokkaido Area) | 3,900 | 508,300 | 504,400 | 
| J-PHONE Co., Ltd.(Tohoku Area) | 6,800 | 1,025,800 | 1,019,000 | 
| J-PHONE Co., Ltd.(Tokyo Area) | 61,800 | 4,627,800 | 4,566,000 | 
| J-PHONE Co., Ltd.(Hokuriku Area) | 2,100 | 414,900 | 412,800 | 
| J-PHONE Co., Ltd.(Tokai Area) | 26,100 | 2,852,000 | 2,825,900 | 
| J-PHONE Co., Ltd.(Kansai Area) | 21,800 | 2,369,400 | 2,347,600 | 
| J-PHONE Co., Ltd.(Chugoku Area) | 4,100 | 965,100 | 961,000 | 
| J-PHONE Co., Ltd.(Shikoku Area) | 2,700 | 358,900 | 356,200 | 
| J-PHONE Co., Ltd.(Kyushu Area) | 10,000 | 1,317,600 | 1,307,600 | 
| J-PHONE Subtotal | 139,300 | 14,439,800 | 14,300,500 | 
| TOTAL | 497,500 | 77,525,700 | 77,028,200 | 
| * | Communication module service subscribers are included in the figures 
        of  NTT DoCoMo and au.  | 
    
| System | Groups | June. 2003 | May. 2003 Total  | 
    |
| Increase | Total | |||
| PDC | NTT DoCoMo Group | 123,200 | 44,138,100 | 44,014,900 | 
| TU-KA Group | -14,900 | 3,739,600 | 3,754,600 | |
| J-PHONE | 127,600 | 14,384,400 | 14,256,800 | |
| PDC Subtotal | 235,800 | 62,262,100 | 62,026,300 | |
| cdmaOne | au Group | -344,100 | 6,101,300 | 6,445,400 | 
| W-CDMA | NTT DoCoMo Group | 56,500 | 534,800 | 478,200 | 
| J-PHONE | 11,700 | 55,400 | 43,700 | |
| CDMA2000 1x | au Group | 537,600 | 8,572,200 | 8,034,600 | 
| Mobile Telephone Total | 497,500 | 77,525,700 | 77,028,200 | |
| * | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. | 
| Groups | June. 2003 | May. 2003 Total  | 
    ||
| Increase | Total | |||
| NTT DoCoMo Group | -3,000 | 118,900 | 121,900 | |
| au Group | -2,600 | 421,300 | 423,900 | |
| Total | -5,600 | 540,200 | 545,800 | |
| * Data of J-PHONE and TU-KA Group,including the number of users,is not publicized. | 
| Services | June. 2003 | May. 2003 Total  | 
    ||
| Increase | Total | |||
| DoPa Single Service | 8,700 | 312,000 | 303,300 | |
| Services | Groups | June. 2003 | May. 2003 Total  | 
    |||||
| Increase | Total | |||||||
| i-mode | NTT DoCoMo Group | 301,000 | 38,648,000 | 38,346,000 | ||||
| EZweb |  (Total as of June. 30)
  | 
      216,200 | 13,270,300 | 13,054,200 | ||||
| J-sky | J-PHONE | 108,800 | 12,502,000 | 12,393,200 | ||||
| TOTAL | 626,900 | 64,420,300 | 63,793,400 | |||||
| TOTAL | 
| 5,434,400 (-0.3) | 
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
 
| Carriers | June. 2003 | May. 2003 Total  | 
    |
| Increase | Total | ||
| DDI POCKET, Inc.(Hokkaido Area) | -1,300 | 93,800 | 95,100 | 
| DDI POCKET, Inc.(Tohoku Area) | -4,400 | 242,900 | 247,200 | 
| DDI POCKET, Inc.(Tokyo Area) | 100 | 1,617,700 | 1,617,600 | 
| DDI POCKET, Inc.(Hokuriku Area) | -300 | 39,500 | 39,800 | 
| DDI POCKET, Inc.(Tokai Area) | 2,000 | 221,100 | 219,000 | 
| DDI POCKET, Inc.(Kansai Area) | -900 | 412,400 | 413,300 | 
| DDI POCKET, Inc.(Chugoku Area) | -1,200 | 118,900 | 120,100 | 
| DDI POCKET, Inc.(Shikoku Area) | -700 | 51,600 | 52,300 | 
| DDI POCKET, Inc.(Kyushu&Okinawa Area) | -1,600 | 160,800 | 162,400 | 
| DDI POCKET, Inc. Subtotal | -8,300 | 2,958,600 | 2,966,900 | 
| NTT DoCoMo, Inc. | -1,000 | 853,000 | 854,000 | 
| NTT DoCoMo Hokkaido, Inc. | 0 | 78,000 | 78,000 | 
| NTT DoCoMo Tohoku, Inc. | -1,000 | 120,000 | 121,000 | 
| NTT DoCoMo Tokai, Inc. | 2,000 | 100,000 | 98,000 | 
| NTT DoCoMo Hokuriku, Inc. | 1,000 | 36,000 | 35,000 | 
| NTT DoCoMo Kansai, Inc. | 1,000 | 217,000 | 216,000 | 
| NTT DoCoMo Chugoku, Inc. | 0 | 84,000 | 84,000 | 
| NTT DoCoMo Shikoku, Inc. | 0 | 67,000 | 68,000 | 
| NTT DoCoMo Kyushu, Inc. | 0 | 155,000 | 155,000 | 
| NTT DoCoMo Group Subtotal | 1,000 | 1,709,000 | 1,708,000 | 
| HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | 0 | 4,300 | 4,300 | 
| Tohoku Intelligent Telecommunication Co., Inc. | 0 | 20,700 | 20,700 | 
| YOZAN Inc. | -5,200 | 171,400 | 176,600 | 
| CHUBU TELECOMMUNICATIONS CO., INC. | 200 | 57,000 | 56,800 | 
| Hokuriku Telecommunication Network Co.,Inc. | -200 | 15,300 | 15,500 | 
| K-Opticom Corporation | -700 | 331,400 | 332,100 | 
| Energia Communications,Inc. | -1,500 | 63,800 | 65,300 | 
| STNet Incorporated | -600 | 32,200 | 32,800 | 
| Kyushu Telecommunication Network Co., Inc. | -1,100 | 17,900 | 19,000 | 
| ASTEL Okinawa Corporation | 0 | 52,800 | 52,800 | 
| ASTEL Group Subtotal | -9,100 | 766,800 | 775,900 | 
| PHS Total | -16,400 | 5,434,400 | 5,450,800 | 
| TOTAL of subscribers of Radio Paging | 
| 905,800 (-1.9) | 
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
 
![]()  | 
      ![]()  | 
      ![]()  |