TOTAL |
75,944,200 |
Carriers | Mar. 2003 | Feb. 2003 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 223,500 | 18,051,900 | 17,828,400 |
NTT DoCoMo Hokkaido, Inc. | 31,100 | 1,859,700 | 1,828,600 |
NTT DoCoMo Tohoku, Inc. | 53,600 | 2,936,600 | 2,882,900 |
NTT DoCoMo Tokai, Inc. | 89,800 | 4,675,300 | 4,585,600 |
NTT DoCoMo Hokuriku, Inc. | 17,800 | 956,200 | 938,400 |
NTT DoCoMo Kansai, Inc. | 106,900 | 6,992,500 | 6,885,600 |
NTT DoCoMo Chugoku, Inc. | 41,200 | 2,402,000 | 2,360,800 |
NTT DoCoMo Shikoku, Inc. | 19,700 | 1,467,600 | 1,447,900 |
NTT DoCoMo Kyushu, Inc. | 59,600 | 4,806,800 | 4,747,200 |
NTT DoCoMo Group Subtotal | 643,300 | 44,148,500 | 43,505,300 |
KDDI CORPORATION(Kanto Area) | 109,700 | 4,697,700 | 4,588,000 |
KDDI CORPORATION(Chubu Area) | 42,200 | 1,674,300 | 1,632,100 |
KDDI CORPORATION(Kansai Area) | 48,000 | 2,321,000 | 2,273,000 |
KDDI CORPORATION(Kyushu Area) | 38,400 | 1,542,600 | 1,504,200 |
KDDI CORPORATION(Chugoku Area) | 20,500 | 902,900 | 882,400 |
KDDI CORPORATION(Tohoku Area) | 33,600 | 1,012,300 | 978,700 |
KDDI CORPORATION(Hokkaido Area) | 15,700 | 754,300 | 738,500 |
KDDI CORPORATION(Hokuriku Area) | 6,900 | 406,400 | 399,600 |
KDDI CORPORATION(Shikoku Area) | 9,800 | 397,700 | 387,800 |
OKINAWA CELLULAR TELEPHONE COMPANY | 7,100 | 339,900 | 332,800 |
au Subtotal | 331,900 | 14,049,100 | 13,717,200 |
TU-KA Cellular Tokyo Inc. | -10,500 | 1,585,900 | 1,596,400 |
TU-KA Cellular Tokai Inc. | -7,500 | 804,600 | 812,100 |
TU-KA Phone Kansai Inc. | -1,000 | 1,392,900 | 1,393,900 |
TU-KA Group Subtotal | -19,000 | 3,783,300 | 3,802,400 |
J-PHONE Co., Ltd.(Hokkaido Area) | 13,900 | 494,100 | 480,200 |
J-PHONE Co., Ltd.(Tohoku Area) | 31,000 | 993,900 | 962,900 |
J-PHONE Co., Ltd.(Tokyo Area) | 106,100 | 4,443,000 | 4,336,900 |
J-PHONE Co., Ltd.(Hokuriku Area) | 10,800 | 407,600 | 396,800 |
J-PHONE Co., Ltd.(Tokai Area) | 53,300 | 2,764,200 | 2,710,900 |
J-PHONE Co., Ltd.(Kansai Area) | 58,600 | 2,294,000 | 2,235,400 |
J-PHONE Co., Ltd.(Chugoku Area) | 22,200 | 944,500 | 922,300 |
J-PHONE Co., Ltd.(Shikoku Area) | 9,900 | 349,100 | 339,200 |
J-PHONE Co., Ltd.(Kyushu Area) | 36,500 | 1,272,900 | 1,236,400 |
J-PHONE Subtotal | 342,300 | 13,963,300 | 13,621,000 |
TOTAL | 1,298,300 | 75,944,200 | 74,645,900 |
* | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
System | Groups | Mar. 2003 | Feb. 2003 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | 504,800 | 43,818,600 | 43,313,800 |
au Group | -33,100 | 34,900 | 67,900 | |
TU-KA Group | -19,000 | 3,783,300 | 3,802,400 | |
J-PHONE | 327,000 | 13,938,100 | 13,611,100 | |
PDC Subtotal | 779,700 | 61,574,900 | 60,795,200 | |
cdmaOne | au Group | -549,100 | 7,208,300 | 7,757,400 |
W-CDMA | NTT DoCoMo Group | 138,400 | 330,000 | 191,500 |
J-PHONE | 15,300 | 25,200 | 9,900 | |
CDMA2000 1x | au Group | 914,100 | 6,805,900 | 5,891,900 |
Mobile Telephone Total | 1,298,300 | 75,944,200 | 74,645,900 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Services | Mar. 2003 | Feb. 2003 Total |
||
Increase | Total | |||
DoPa Single Service | 10,000 | 287,500 | 277,500 |
Services | Mar. 2003 | Feb. 2003 Total |
Groups | |||||
Increase | Total | |||||||
i-mode | 826,000 | 37,758,000 | 36,931,000 | NTT DoCoMo Group | ||||
EZweb | 408,600 | 12,540,500 | 12,131,900 | (Total as of Mar. 31)
|
||||
J-sky | 278,600 | 12,161,800 | 11,883,200 | J-PHONE | ||||
TOTAL | 1,514,200 | 62,460,300 | 60,946,100 |
TOTAL |
5,461,700 (-0.5) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | Mar. 2003 | Feb. 2003 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -400 | 97,900 | 98,300 |
DDI POCKET, Inc.(Tohoku Area) | -5,800 | 258,900 | 264,700 |
DDI POCKET, Inc.(Tokyo Area) | 8,500 | 1,610,300 | 1,601,800 |
DDI POCKET, Inc.(Hokuriku Area) | 0 | 40,300 | 40,300 |
DDI POCKET, Inc.(Tokai Area) | 3,700 | 214,400 | 210,600 |
DDI POCKET, Inc.(Kansai Area) | 100 | 415,100 | 415,000 |
DDI POCKET, Inc.(Chugoku Area) | -500 | 122,400 | 123,000 |
DDI POCKET, Inc.(Shikoku Area) | -200 | 53,300 | 53,500 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | 300 | 162,900 | 162,600 |
DDI POCKET, Inc. Subtotal | 5,600 | 2,975,400 | 2,969,800 |
NTT DoCoMo, Inc. | -2,000 | 849,000 | 851,000 |
NTT DoCoMo Hokkaido, Inc. | -3,000 | 77,000 | 80,000 |
NTT DoCoMo Tohoku, Inc. | -4,000 | 123,000 | 127,000 |
NTT DoCoMo Tokai, Inc. | -2,000 | 94,000 | 96,000 |
NTT DoCoMo Hokuriku, Inc. | 0 | 33,000 | 33,000 |
NTT DoCoMo Kansai, Inc. | -3,000 | 212,000 | 215,000 |
NTT DoCoMo Chugoku, Inc. | -2,000 | 80,000 | 82,000 |
NTT DoCoMo Shikoku, Inc. | -2,000 | 67,000 | 69,000 |
NTT DoCoMo Kyushu, Inc. | -5,000 | 152,000 | 157,000 |
NTT DoCoMo Group Subtotal | -22,000 | 1,688,000 | 1,710,000 |
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | 0 | 4,500 | 4,500 |
Tohoku Intelligent Telecommunication Co., Inc. | -300 | 20,900 | 21,200 |
YOZAN Inc. | -6,700 | 189,300 | 196,000 |
CHUBU TELECOMMUNICATIONS CO., INC. | -400 | 58,000 | 58,400 |
Hokuriku Telecommunication Network Co.,Inc. | -200 | 15,900 | 16,100 |
K-Opticom Corporation | -1,900 | 333,900 | 335,800 |
Chugoku Information System Service CO., inc | -1,200 | 66,600 | 67,800 |
STNet Incorporated | -800 | 34,200 | 35,000 |
Kyushu Telecommunication Network Co., Inc. | -1,700 | 22,300 | 24,000 |
ASTEL Okinawa Corporation | 400 | 52,700 | 52,300 |
ASTEL Group Subtotal | -12,800 | 798,300 | 811,100 |
PHS Total | -29,200 | 5,461,700 | 5,490,900 |
Services(Groups) | Mar. 2003 | Feb. 2003 Total |
|||
Increase | Total | ||||
DDI POCKET Inc. |
H"LINK | IP Service Terminal Users | 0 | 2,360,000 | 2,360,000 |
Email Users (among H"LINK users) |
-20,000 | 1,070,000 | 1,090,000 | ||
NTT DoCoMo Group |
PALDIO Email | IP Service Terminal Users | - | - | - |
ASTEL Group |
- | - | - | - | - |
* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.
TOTAL of subscribers of Radio Paging |
942,300 (-3.5) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.