TOTAL |
74,645,900 |
Carriers | Feb. 2003 | Jan. 2003 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 51,400 | 17,828,400 | 17,777,000 |
NTT DoCoMo Hokkaido, Inc. | 9,800 | 1,828,600 | 1,818,800 |
NTT DoCoMo Tohoku, Inc. | 17,900 | 2,882,900 | 2,865,000 |
NTT DoCoMo Tokai, Inc. | 21,500 | 4,585,600 | 4,564,100 |
NTT DoCoMo Hokuriku, Inc. | 5,700 | 938,400 | 932,700 |
NTT DoCoMo Kansai, Inc. | 46,000 | 6,885,600 | 6,839,500 |
NTT DoCoMo Chugoku, Inc. | 17,500 | 2,360,800 | 2,343,200 |
NTT DoCoMo Shikoku, Inc. | 9,000 | 1,447,900 | 1,438,900 |
NTT DoCoMo Kyushu, Inc. | 25,600 | 4,747,200 | 4,721,600 |
NTT DoCoMo Group Subtotal | 204,500 | 43,505,300 | 43,300,800 |
KDDI CORPORATION(Kanto Area) | 60,300 | 4,588,000 | 4,527,800 |
KDDI CORPORATION(Chubu Area) | 13,300 | 1,632,100 | 1,618,800 |
KDDI CORPORATION(Kansai Area) | 18,300 | 2,273,000 | 2,254,700 |
KDDI CORPORATION(Kyushu Area) | 12,300 | 1,504,200 | 1,491,900 |
KDDI CORPORATION(Chugoku Area) | 7,300 | 882,400 | 875,100 |
KDDI CORPORATION(Tohoku Area) | 9,700 | 978,700 | 969,000 |
KDDI CORPORATION(Hokkaido Area) | 5,700 | 738,500 | 732,800 |
KDDI CORPORATION(Hokuriku Area) | 2,300 | 399,600 | 397,300 |
KDDI CORPORATION(Shikoku Area) | 3,200 | 387,800 | 384,600 |
OKINAWA CELLULAR TELEPHONE COMPANY | 2,000 | 332,800 | 330,900 |
au Subtotal | 134,300 | 13,717,200 | 13,582,900 |
TU-KA Cellular Tokyo Inc. | -13,000 | 1,596,400 | 1,609,500 |
TU-KA Cellular Tokai Inc. | -9,700 | 812,100 | 821,800 |
TU-KA Phone Kansai Inc. | -3,000 | 1,393,900 | 1,396,800 |
TU-KA Group Subtotal | -25,700 | 3,802,400 | 3,828,100 |
J-PHONE Co., Ltd.(Hokkaido Area) | 4,500 | 480,200 | 475,700 |
J-PHONE Co., Ltd.(Tohoku Area) | 9,700 | 962,900 | 953,200 |
J-PHONE Co., Ltd.(Tokyo Area) | 60,500 | 4,336,900 | 4,276,400 |
J-PHONE Co., Ltd.(Hokuriku Area) | 2,400 | 396,800 | 394,400 |
J-PHONE Co., Ltd.(Tokai Area) | 31,200 | 2,710,900 | 2,679,700 |
J-PHONE Co., Ltd.(Kansai Area) | 28,800 | 2,235,400 | 2,206,600 |
J-PHONE Co., Ltd.(Chugoku Area) | 8,400 | 922,300 | 913,900 |
J-PHONE Co., Ltd.(Shikoku Area) | 4,200 | 339,200 | 335,000 |
J-PHONE Co., Ltd.(Kyushu Area) | 15,100 | 1,236,400 | 1,221,300 |
J-PHONE Subtotal | 164,800 | 13,621,000 | 13,456,200 |
TOTAL | 477,900 | 74,645,900 | 74,168,000 |
* | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
System | Groups | Feb. 2003 | Jan. 2003 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | 167,500 | 43,313,800 | 43,146,200 |
au Group | -34,500 | 67,900 | 102,400 | |
TU-KA Group | -25,700 | 3,802,400 | 3,828,100 | |
J-PHONE | 159,600 | 13,611,100 | 13,451,500 | |
PDC Subtotal | 267,000 | 60,795,200 | 60,528,200 | |
cdmaOne | au Group | -410,500 | 7,757,400 | 8,167,900 |
W-CDMA | NTT DoCoMo Group | 37,000 | 191,500 | 154,600 |
J-PHONE | 5,200 | 9,900 | 4,700 | |
CDMA2000 1x | au Group | 579,400 | 5,891,900 | 5,312,500 |
Mobile Telephone Total | 477,900 | 74,645,900 | 74,168,000 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Services | Feb. 2003 | Jan. 2003 Total |
||
Increase | Total | |||
DoPa Single Service | 10,100 | 277,500 | 267,400 |
Services | Feb. 2003 | Jan. 2003 Total |
Groups | |||||
Increase | Total | |||||||
i-mode | 362,000 | 36,931,000 | 36,569,000 | NTT DoCoMo Group | ||||
EZweb | 184,500 | 12,131,900 | 11,947,300 | (Total as of Feb 28)
|
||||
J-sky | 164,300 | 11,883,200 | 11,718,900 | J-PHONE | ||||
TOTAL | 710,900 | 60,946,100 | 60,235,200 |
TOTAL |
5,490,900 (-0.8) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | Feb. 2003 | Jan. 2003 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -900 | 98,300 | 99,200 |
DDI POCKET, Inc.(Tohoku Area) | -5,600 | 264,700 | 270,300 |
DDI POCKET, Inc.(Tokyo Area) | 6,400 | 1,601,800 | 1,595,400 |
DDI POCKET, Inc.(Hokuriku Area) | 0 | 40,300 | 40,300 |
DDI POCKET, Inc.(Tokai Area) | 1,600 | 210,600 | 209,000 |
DDI POCKET, Inc.(Kansai Area) | 300 | 415,000 | 414,800 |
DDI POCKET, Inc.(Chugoku Area) | -1,100 | 123,000 | 124,100 |
DDI POCKET, Inc.(Shikoku Area) | -200 | 53,500 | 53,700 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | 0 | 162,600 | 162,600 |
DDI POCKET, Inc. Subtotal | 500 | 2,969,800 | 2,969,300 |
NTT DoCoMo, Inc. | -6,000 | 851,000 | 857,000 |
NTT DoCoMo Hokkaido, Inc. | -2,000 | 80,000 | 82,000 |
NTT DoCoMo Tohoku, Inc. | -2,000 | 127,000 | 129,000 |
NTT DoCoMo Tokai, Inc. | -2,000 | 96,000 | 97,000 |
NTT DoCoMo Hokuriku, Inc. | 0 | 33,000 | 33,000 |
NTT DoCoMo Kansai, Inc. | -3,000 | 215,000 | 218,000 |
NTT DoCoMo Chugoku, Inc. | -2,000 | 82,000 | 84,000 |
NTT DoCoMo Shikoku, Inc. | -1,000 | 69,000 | 71,000 |
NTT DoCoMo Kyushu, Inc. | -3,000 | 157,000 | 160,000 |
NTT DoCoMo Group Subtotal | -22,000 | 1,710,000 | 1,732,000 |
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -100 | 4,500 | 4,600 |
Tohoku Intelligent Telecommunication Co., Inc. | -200 | 21,200 | 21,400 |
YOZAN Inc. | -16,500 | 196,000 | 212,500 |
CHUBU TELECOMMUNICATIONS CO., INC. | -500 | 58,400 | 58,900 |
Hokuriku Telecommunication Network Co.,Inc. | -100 | 16,100 | 16,200 |
K-Opticom Corporation | 200 | 335,800 | 335,600 |
Chugoku Information System Service CO., inc | -1,200 | 67,800 | 69,000 |
STNet Incorporated | -600 | 35,000 | 35,600 |
Kyushu Telecommunication Network Co., Inc. | -1,200 | 24,000 | 25,200 |
ASTEL Okinawa Corporation | 100 | 52,300 | 52,200 |
ASTEL Group Subtotal | -20,100 | 811,100 | 831,200 |
PHS Total | -41,600 | 5,490,900 | 5,532,500 |
Services(Groups) | Feb. 2003 | Jan. 2003 Total |
|||
Increase | Total | ||||
DDI POCKET Inc. |
H"LINK | IP Service Terminal Users | 10,000 | 2,360,000 | 2,350,000 |
Email Users (among H"LINK users) |
-20,000 | 1,090,000 | 1,110,000 | ||
NTT DoCoMo Group |
PALDIO Email | IP Service Terminal Users | - | - | - |
ASTEL Group |
- | - | - | - | - |
* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.
TOTAL of subscribers of Radio Paging |
976,900 (-1.8) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.