TOTAL |
74,168,000 |
Carriers | Jan. 2003 | Dec. 2002 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 62,100 | 17,777,000 | 17,714,900 |
NTT DoCoMo Hokkaido, Inc. | 11,000 | 1,818,800 | 1,807,800 |
NTT DoCoMo Tohoku, Inc. | 30,000 | 2,865,000 | 2,835,100 |
NTT DoCoMo Tokai, Inc. | 13,200 | 4,564,100 | 4,550,900 |
NTT DoCoMo Hokuriku, Inc. | 3,500 | 932,700 | 929,200 |
NTT DoCoMo Kansai, Inc. | 19,200 | 6,839,500 | 6,820,300 |
NTT DoCoMo Chugoku, Inc. | 8,300 | 2,343,200 | 2,334,900 |
NTT DoCoMo Shikoku, Inc. | 3,400 | 1,438,900 | 1,435,500 |
NTT DoCoMo Kyushu, Inc. | 15,900 | 4,721,600 | 4,705,700 |
NTT DoCoMo Group Subtotal | 166,600 | 43,300,800 | 43,134,200 |
KDDI CORPORATION(Kanto Area) | 54,100 | 4,527,800 | 4,473,600 |
KDDI CORPORATION(Chubu Area) | 9,700 | 1,618,800 | 1,609,100 |
KDDI CORPORATION(Kansai Area) | 15,300 | 2,254,700 | 2,239,400 |
KDDI CORPORATION(Kyushu Area) | 11,800 | 1,491,900 | 1,480,200 |
KDDI CORPORATION(Chugoku Area) | 5,100 | 875,100 | 870,100 |
KDDI CORPORATION(Tohoku Area) | 8,000 | 969,000 | 961,000 |
KDDI CORPORATION(Hokkaido Area) | 4,300 | 732,800 | 728,500 |
KDDI CORPORATION(Hokuriku Area) | 1,700 | 397,300 | 395,600 |
KDDI CORPORATION(Shikoku Area) | 3,300 | 384,600 | 381,300 |
OKINAWA CELLULAR TELEPHONE COMPANY | 1,700 | 330,900 | 329,200 |
au Subtotal | 115,000 | 13,582,900 | 13,467,900 |
TU-KA Cellular Tokyo Inc. | -12,800 | 1,609,500 | 1,622,200 |
TU-KA Cellular Tokai Inc. | -8,900 | 821,800 | 830,700 |
TU-KA Phone Kansai Inc. | 400 | 1,396,800 | 1,396,500 |
TU-KA Group Subtotal | -21,300 | 3,828,100 | 3,849,400 |
J-PHONE Co., Ltd.(Hokkaido Area) | 1,800 | 475,700 | 473,900 |
J-PHONE Co., Ltd.(Tohoku Area) | 6,900 | 953,200 | 946,300 |
J-PHONE Co., Ltd.(Tokyo Area) | 57,800 | 4,276,400 | 4,218,600 |
J-PHONE Co., Ltd.(Hokuriku Area) | 600 | 394,400 | 393,800 |
J-PHONE Co., Ltd.(Tokai Area) | 22,000 | 2,679,700 | 2,657,700 |
J-PHONE Co., Ltd.(Kansai Area) | 23,600 | 2,206,600 | 2,183,000 |
J-PHONE Co., Ltd.(Chugoku Area) | 6,000 | 913,900 | 907,900 |
J-PHONE Co., Ltd.(Shikoku Area) | 4,000 | 335,000 | 331,000 |
J-PHONE Co., Ltd.(Kyushu Area) | 10,700 | 1,221,300 | 1,210,600 |
J-PHONE Subtotal | 133,400 | 13,456,200 | 13,322,800 |
TOTAL | 393,700 | 74,168,000 | 73,774,300 |
* | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
System | Groups | Jan. 2003 | Dec. 2002 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | 164,000 | 43,146,200 | 42,982,300 |
au Group | -54,800 | 102,400 | 157,200 | |
TU-KA Group | -21,300 | 3,828,100 | 3,849,400 | |
J-PHONE | 129,900 | 13,451,500 | 13,321,600 | |
PDC Subtotal | 217,700 | 60,528,200 | 60,310,500 | |
cdmaOne | au Group | -469,100 | 8,167,900 | 8,637,100 |
W-CDMA | NTT DoCoMo Group | 2,600 | 154,600 | 152,000 |
J-PHONE | 3,500 | 4,700 | 1,200 | |
CDMA2000 1x | au Group | 639,000 | 5,312,500 | 4,673,500 |
Mobile Telephone Total | 393,700 | 74,168,000 | 73,774,300 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Services | Jan. 2003 | Dec. 2002 Total |
||
Increase | Total | |||
DoPa Single Service | 7,300 | 267,400 | 260,100 |
Services | Jan. 2003 | Dec. 2002 Total |
Groups | |||||
Increase | Total | |||||||
i-mode | 360,000 | 36,569,000 | 36,209,000 | NTT DoCoMo Group | ||||
EZweb | 174,200 | 11,947,300 | 11,773,100 | (Total as of Jan 31)
|
||||
J-sky | 173,300 | 11,718,900 | 11,545,600 | J-PHONE | ||||
TOTAL | 707,500 | 60,235,200 | 59,527,700 |
TOTAL |
5,532,500 (-0.6) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | Jan. 2003 | Dec. 2002 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -1,000 | 99,200 | 100,200 |
DDI POCKET, Inc.(Tohoku Area) | -6,600 | 270,300 | 277,000 |
DDI POCKET, Inc.(Tokyo Area) | 8,300 | 1,595,400 | 1,587,100 |
DDI POCKET, Inc.(Hokuriku Area) | 100 | 40,300 | 40,200 |
DDI POCKET, Inc.(Tokai Area) | 1,500 | 209,000 | 207,500 |
DDI POCKET, Inc.(Kansai Area) | 0 | 414,800 | 414,700 |
DDI POCKET, Inc.(Chugoku Area) | -800 | 124,100 | 124,800 |
DDI POCKET, Inc.(Shikoku Area) | -300 | 53,700 | 54,000 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | -700 | 162,600 | 163,300 |
DDI POCKET, Inc. Subtotal | 500 | 2,969,300 | 2,968,800 |
NTT DoCoMo, Inc. | -13,000 | 857,000 | 870,000 |
NTT DoCoMo Hokkaido, Inc. | -2,000 | 82,000 | 84,000 |
NTT DoCoMo Tohoku, Inc. | -3,000 | 129,000 | 132,000 |
NTT DoCoMo Tokai, Inc. | -2,000 | 97,000 | 99,000 |
NTT DoCoMo Hokuriku, Inc. | 0 | 33,000 | 34,000 |
NTT DoCoMo Kansai, Inc. | -3,000 | 218,000 | 221,000 |
NTT DoCoMo Chugoku, Inc. | -2,000 | 84,000 | 85,000 |
NTT DoCoMo Shikoku, Inc. | -2,000 | 71,000 | 72,000 |
NTT DoCoMo Kyushu, Inc. | -4,000 | 160,000 | 164,000 |
NTT DoCoMo Group Subtotal | -30,000 | 1,732,000 | 1,761,000 |
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | 0 | 4,600 | 4,600 |
Tohoku Intelligent Telecommunication Co., Inc. | -400 | 21,400 | 21,800 |
YOZAN Inc. | -4,300 | 212,500 | 216,800 |
CHUBU TELECOMMUNICATIONS CO., INC. | -500 | 58,900 | 59,400 |
Hokuriku Telecommunication Network Co.,Inc. | -100 | 16,200 | 16,300 |
K-Opticom Corporation | 800 | 335,600 | 334,800 |
Chugoku Information System Service CO., inc | -400 | 69,000 | 69,400 |
STNet Incorporated | -600 | 35,600 | 36,200 |
Kyushu Telecommunication Network Co., Inc. | -1,200 | 25,200 | 26,400 |
ASTEL Okinawa Corporation | -100 | 52,200 | 52,300 |
ASTEL Group Subtotal | -6,800 | 831,200 | 838,000 |
PHS Total | -35,300 | 5,532,500 | 5,567,800 |
Services(Groups) | Jan. 2003 | Dec. 2002 Total |
|||
Increase | Total | ||||
DDI POCKET Inc. |
H"LINK | IP Service Terminal Users | -10,000 | 2,350,000 | 2,360,000 |
Email Users (among H"LINK users) |
-20,000 | 1,110,000 | 1,130,000 | ||
NTT DoCoMo Group |
PALDIO Email | IP Service Terminal Users | - | - | - |
ASTEL Group |
- | - | - | - | - |
* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.
TOTAL of subscribers of Radio Paging |
1,012,500 (-1.2) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.