TOTAL |
72,699,500 |
Carriers | Oct. 2002 | Sep. 2002 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 57,000 | 17,474,300 | 17,417,300 |
NTT DoCoMo Hokkaido, Inc. | 9,800 | 1,781,400 | 1,771,600 |
NTT DoCoMo Tohoku, Inc. | 14,600 | 2,787,100 | 2,772,500 |
NTT DoCoMo Tokai, Inc. | 7,500 | 4,508,600 | 4,501,000 |
NTT DoCoMo Hokuriku, Inc. | 3,400 | 918,400 | 915,000 |
NTT DoCoMo Kansai, Inc. | 15,400 | 6,753,200 | 6,737,800 |
NTT DoCoMo Chugoku, Inc. | 15,500 | 2,296,800 | 2,281,300 |
NTT DoCoMo Shikoku, Inc. | 6,000 | 1,421,100 | 1,415,100 |
NTT DoCoMo Kyushu, Inc. | 19,500 | 4,619,700 | 4,600,200 |
NTT DoCoMo Group Subtotal | 148,700 | 42,560,600 | 42,411,800 |
KDDI CORPORATION(Kanto Area) | 62,400 | 4,353,900 | 4,291,500 |
KDDI CORPORATION(Chubu Area) | 13,800 | 1,582,300 | 1,568,500 |
KDDI CORPORATION(Kansai Area) | 22,700 | 2,194,200 | 2,171,600 |
KDDI CORPORATION(Kyushu Area) | 11,400 | 1,458,200 | 1,446,800 |
KDDI CORPORATION(Chugoku Area) | 9,100 | 857,000 | 847,900 |
KDDI CORPORATION(Tohoku Area) | 10,400 | 942,400 | 932,000 |
KDDI CORPORATION(Hokkaido Area) | 8,100 | 716,200 | 708,100 |
KDDI CORPORATION(Hokuriku Area) | 2,000 | 391,500 | 389,400 |
KDDI CORPORATION(Shikoku Area) | 2,400 | 375,000 | 372,600 |
OKINAWA CELLULAR TELEPHONE COMPANY | 1,400 | 326,600 | 325,200 |
au Subtotal | 143,800 | 13,197,400 | 13,053,600 |
TU-KA Cellular Tokyo Inc. | -9,300 | 1,638,100 | 1,647,500 |
TU-KA Cellular Tokai Inc. | -5,600 | 843,700 | 849,400 |
TU-KA Phone Kansai Inc. | 9,900 | 1,377,300 | 1,367,400 |
TU-KA Group Subtotal | -5,000 | 3,859,200 | 3,864,200 |
J-PHONE Co., Ltd.(Hokkaido Area) | 3,200 | 469,000 | 465,800 |
J-PHONE Co., Ltd.(Tohoku Area) | 3,900 | 939,000 | 935,100 |
J-PHONE Co., Ltd.(Tokyo Area) | 36,500 | 4,117,400 | 4,080,900 |
J-PHONE Co., Ltd.(Hokuriku Area) | 800 | 386,900 | 386,100 |
J-PHONE Co., Ltd.(Tokai Area) | 13,400 | 2,620,700 | 2,607,300 |
J-PHONE Co., Ltd.(Kansai Area) | 12,000 | 2,140,400 | 2,128,400 |
J-PHONE Co., Ltd.(Chugoku Area) | 3,000 | 896,600 | 893,600 |
J-PHONE Co., Ltd.(Shikoku Area) | 2,200 | 324,400 | 322,200 |
J-PHONE Co., Ltd.(Kyushu Area) | 6,100 | 1,187,900 | 1,181,800 |
J-PHONE Subtotal | 81,100 | 13,082,300 | 13,001,200 |
TOTAL | 368,700 | 72,699,500 | 72,330,800 |
* | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
System | Groups | Oct. 2002 | Sep. 2002 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | 142,000 | 42,418,200 | 42,276,100 |
au Group | -101,400 | 345,100 | 446,500 | |
TU-KA Group | -5,000 | 3,859,200 | 3,864,200 | |
J-PHONE | 81,100 | 13,082,300 | 13,001,200 | |
PDC Subtotal | 116,800 | 59,704,800 | 59,588,000 | |
cdmaOne | au Group | -395,800 | 9,559,000 | 9,954,800 |
W-CDMA | NTT DoCoMo Group | 6,700 | 142,400 | 135,700 |
CDMA2000 1x | au Group | 640,900 | 3,293,300 | 2,652,400 |
Mobile Telephone Total | 368,700 | 72,699,500 | 72,330,800 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Services | Oct. 2002 | Sep. 2002 Total |
||
Increase | Total | |||
DoPa Single Service | 4,200 | 254,200 | 250,000 |
Services | Oct. 2002 | Sep. 2002 Total |
Groups | |||||
Increase | Total | |||||||
i-mode | 324,000 | 35,207,000 | 34,883,000 | NTT DoCoMo Group | ||||
EZweb | 206,800 | 11,357,200 | 11,150,400 | (Total as of Oct 31)
|
||||
J-sky | 127,300 | 11,206,600 | 11,079,300 | J-PHONE | ||||
TOTAL | 658,100 | 57,770,800 | 57,112,700 |
TOTAL |
5,611,800 (-0.4) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | Oct. 2002 | Sep. 2002 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -1,400 | 101,400 | 102,800 |
DDI POCKET, Inc.(Tohoku Area) | -5,900 | 286,500 | 292,400 |
DDI POCKET, Inc.(Tokyo Area) | 8,200 | 1,572,300 | 1,564,100 |
DDI POCKET, Inc.(Hokuriku Area) | -100 | 39,800 | 39,900 |
DDI POCKET, Inc.(Tokai Area) | 3,100 | 201,100 | 198,000 |
DDI POCKET, Inc.(Kansai Area) | 400 | 413,000 | 412,600 |
DDI POCKET, Inc.(Chugoku Area) | -1,200 | 125,300 | 126,500 |
DDI POCKET, Inc.(Shikoku Area) | -100 | 53,600 | 53,700 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | -300 | 162,400 | 162,700 |
DDI POCKET, Inc. Subtotal | 2,700 | 2,955,400 | 2,952,700 |
NTT DoCoMo, Inc. | -12,000 | 884,000 | 896,000 |
NTT DoCoMo Hokkaido, Inc. | -2,000 | 89,000 | 91,000 |
NTT DoCoMo Tohoku, Inc. | -2,000 | 137,000 | 139,000 |
NTT DoCoMo Tokai, Inc. | -1,000 | 102,000 | 103,000 |
NTT DoCoMo Hokuriku, Inc. | 0 | 34,000 | 34,000 |
NTT DoCoMo Kansai, Inc. | -2,000 | 226,000 | 228,000 |
NTT DoCoMo Chugoku, Inc. | -1,000 | 88,000 | 89,000 |
NTT DoCoMo Shikoku, Inc. | -1,000 | 74,000 | 75,000 |
NTT DoCoMo Kyushu, Inc. | -3,000 | 172,000 | 174,000 |
NTT DoCoMo Group Subtotal | -24,000 | 1,805,000 | 1,829,000 |
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -100 | 4,800 | 4,900 |
Tohoku Intelligent Telecommunication Co., Inc. | -100 | 21,900 | 22,000 |
YOZAN Inc. | 1,100 | 226,800 | 225,700 |
CHUBU TELECOMMUNICATIONS CO., INC. | -400 | 60,000 | 60,400 |
Hokuriku Telecommunication Network Co.,Inc. | -100 | 16,500 | 16,600 |
K-Opticom Corporation | 2,300 | 331,300 | 329,000 |
Chugoku Information System Service CO., inc | -600 | 71,400 | 72,000 |
STNet Incorporated | -700 | 37,800 | 38,500 |
Kyushu Telecommunication Network Co., Inc. | -700 | 29,300 | 30,000 |
ASTEL Okinawa Corporation | 0 | 51,600 | 51,600 |
ASTEL Group Subtotal | 700 | 851,400 | 850,700 |
PHS Total | -20,600 | 5,611,800 | 5,632,400 |
Services(Groups) | Oct. 2002 | Sep. 2002 Total |
|||
Increase | Total | ||||
DDI POCKET Inc. |
H"LINK | IP Service Terminal Users | -10,000 | 2,350,000 | 2,360,000 |
Email Users (among H"LINK users) |
-20,000 | 1,170,000 | 1,190,000 | ||
NTT DoCoMo Group |
PALDIO Email | IP Service Terminal Users | - | - | - |
ASTEL Group |
- | - | - | - | - |
* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.
TOTAL of subscribers of Radio Paging |
1,045,500 (-1.7) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.