
| TOTAL | 
| 72,330,800 | 
| Carriers | Sep. 2002 | Aug. 2002 Total | |
| Increase | Total | ||
| NTT DoCoMo, Inc. | 134,000 | 17,417,300 | 17,283,300 | 
| NTT DoCoMo Hokkaido, Inc. | 11,900 | 1,771,600 | 1,759,800 | 
| NTT DoCoMo Tohoku, Inc. | 16,600 | 2,772,500 | 2,755,900 | 
| NTT DoCoMo Tokai, Inc. | 10,800 | 4,501,000 | 4,490,200 | 
| NTT DoCoMo Hokuriku, Inc. | 4,400 | 915,000 | 910,700 | 
| NTT DoCoMo Kansai, Inc. | 20,100 | 6,737,800 | 6,717,700 | 
| NTT DoCoMo Chugoku, Inc. | 16,900 | 2,281,300 | 2,264,400 | 
| NTT DoCoMo Shikoku, Inc. | 6,800 | 1,415,100 | 1,408,300 | 
| NTT DoCoMo Kyushu, Inc. | 28,500 | 4,600,200 | 4,571,700 | 
| NTT DoCoMo Group Subtotal | 249,900 | 42,411,800 | 42,162,000 | 
| KDDI CORPORATION(Kanto Area) | 51,100 | 4,291,500 | 4,240,500 | 
| KDDI CORPORATION(Chubu Area) | 11,300 | 1,568,500 | 1,557,200 | 
| KDDI CORPORATION(Kansai Area) | 16,400 | 2,171,600 | 2,155,200 | 
| KDDI CORPORATION(Kyushu Area) | 10,300 | 1,446,800 | 1,436,500 | 
| KDDI CORPORATION(Chugoku Area) | 8,000 | 847,900 | 839,900 | 
| KDDI CORPORATION(Tohoku Area) | 12,100 | 932,000 | 919,900 | 
| KDDI CORPORATION(Hokkaido Area) | 7,800 | 708,100 | 700,300 | 
| KDDI CORPORATION(Hokuriku Area) | 1,600 | 389,400 | 387,900 | 
| KDDI CORPORATION(Shikoku Area) | 2,900 | 372,600 | 369,700 | 
| OKINAWA CELLULAR TELEPHONE COMPANY | 1,200 | 325,200 | 324,000 | 
| au Subtotal | 122,600 | 13,053,600 | 12,931,000 | 
| TU-KA Cellular Tokyo Inc. | -10,900 | 1,647,500 | 1,658,400 | 
| TU-KA Cellular Tokai Inc. | -5,800 | 849,400 | 855,200 | 
| TU-KA Phone Kansai Inc. | 12,700 | 1,367,400 | 1,354,600 | 
| TU-KA Group Subtotal | -4,000 | 3,864,200 | 3,868,200 | 
| J-PHONE Co., Ltd.(Hokkaido Area) | 2,900 | 465,800 | 462,900 | 
| J-PHONE Co., Ltd.(Tohoku Area) | 2,400 | 935,100 | 932,700 | 
| J-PHONE Co., Ltd.(Tokyo Area) | 45,400 | 4,080,900 | 4,035,500 | 
| J-PHONE Co., Ltd.(Hokuriku Area) | 2,200 | 386,100 | 383,900 | 
| J-PHONE Co., Ltd.(Tokai Area) | 14,500 | 2,607,300 | 2,592,800 | 
| J-PHONE Co., Ltd.(Kansai Area) | 27,000 | 2,128,400 | 2,101,400 | 
| J-PHONE Co., Ltd.(Chugoku Area) | 1,800 | 893,600 | 891,800 | 
| J-PHONE Co., Ltd.(Shikoku Area) | 1,700 | 322,200 | 320,500 | 
| J-PHONE Co., Ltd.(Kyushu Area) | 2,300 | 1,181,800 | 1,179,500 | 
| J-PHONE Subtotal | 100,200 | 13,001,200 | 12,901,000 | 
| TOTAL | 468,600 | 72,330,800 | 71,862,200 | 
| * | Communication module service subscribers are included in the figures 
        of NTT DoCoMo and au. | 
| System | Groups | Sep. 2002 | Aug. 2002 Total | |
| Increase | Total | |||
| PDC | NTT DoCoMo Group | 247,700 | 42,276,100 | 42,028,500 | 
| au Group | -127,400 | 446,500 | 573,900 | |
| TU-KA Group | -4,000 | 3,864,200 | 3,868,200 | |
| J-PHONE | 100,200 | 13,001,200 | 12,901,000 | |
| PDC Subtotal | 216,400 | 59,588,000 | 59,371,600 | |
| cdmaOne | au Group | -260,300 | 9,954,800 | 10,215,000 | 
| W-CDMA | NTT DoCoMo Group | 2,200 | 135,700 | 133,500 | 
| CDMA2000 1x | au Group | 510,300 | 2,652,400 | 2,142,100 | 
| Mobile Telephone Total | 468,600 | 72,330,800 | 71,862,200 | |
| * | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. | 
| Services | Sep. 2002 | Aug. 2002 Total | ||
| Increase | Total | |||
| DoPa Single Service | 10,500 | 250,000 | 239,500 | |
| Services | Sep. 2002 | Aug. 2002 Total | Groups | |||||
| Increase | Total | |||||||
| i-mode | 439,000 | 34,883,000 | 34,444,000 | NTT DoCoMo Group | ||||
| EZweb | 190,600 | 11,150,400 | 10,959,800 | (Total as of Sep 30) 
 | ||||
| J-sky | 135,900 | 11,079,300 | 10,943,400 | J-PHONE | ||||
| TOTAL | 765,500 | 57,112,700 | 56,347,200 | |||||
| TOTAL | 
| 5,632,400 (-0.2) | 
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
| Carriers | Sep. 2002 | Aug. 2002 Total | |
| Increase | Total | ||
| DDI POCKET, Inc.(Hokkaido Area) | -1,400 | 102,800 | 104,200 | 
| DDI POCKET, Inc.(Tohoku Area) | -6,300 | 292,400 | 298,700 | 
| DDI POCKET, Inc.(Tokyo Area) | 7,400 | 1,564,100 | 1,556,700 | 
| DDI POCKET, Inc.(Hokuriku Area) | 100 | 39,900 | 39,800 | 
| DDI POCKET, Inc.(Tokai Area) | 4,000 | 198,000 | 194,000 | 
| DDI POCKET, Inc.(Kansai Area) | 400 | 412,600 | 412,200 | 
| DDI POCKET, Inc.(Chugoku Area) | -900 | 126,500 | 127,300 | 
| DDI POCKET, Inc.(Shikoku Area) | -200 | 53,700 | 54,000 | 
| DDI POCKET, Inc.(Kyushu&Okinawa Area) | 100 | 162,700 | 162,600 | 
| DDI POCKET, Inc. Subtotal | 3,300 | 2,952,700 | 2,949,400 | 
| NTT DoCoMo, Inc. | -7,000 | 896,000 | 902,000 | 
| NTT DoCoMo Hokkaido, Inc. | -2,000 | 91,000 | 93,000 | 
| NTT DoCoMo Tohoku, Inc. | -2,000 | 139,000 | 142,000 | 
| NTT DoCoMo Tokai, Inc. | -2,000 | 103,000 | 105,000 | 
| NTT DoCoMo Hokuriku, Inc. | 0 | 34,000 | 34,000 | 
| NTT DoCoMo Kansai, Inc. | -2,000 | 228,000 | 230,000 | 
| NTT DoCoMo Chugoku, Inc. | -1,000 | 89,000 | 90,000 | 
| NTT DoCoMo Shikoku, Inc. | -1,000 | 75,000 | 76,000 | 
| NTT DoCoMo Kyushu, Inc. | -3,000 | 174,000 | 177,000 | 
| NTT DoCoMo Group Subtotal | -19,000 | 1,829,000 | 1,848,000 | 
| HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -100 | 4,900 | 5,000 | 
| Tohoku Intelligent Telecommunication Co., Inc. | -100 | 22,000 | 22,100 | 
| YOZAN Inc. | -600 | 225,700 | 226,300 | 
| CHUBU TELECOMMUNICATIONS CO., INC. | -200 | 60,400 | 60,600 | 
| Hokuriku Telecommunication Network Co.,Inc. | -300 | 16,600 | 16,900 | 
| K-Opticom Corporation | 5,800 | 329,000 | 323,200 | 
| Chugoku Information System Service CO., inc | -900 | 72,000 | 72,900 | 
| STNet Incorporated | -600 | 38,500 | 39,100 | 
| Kyushu Telecommunication Network Co., Inc. | -600 | 30,000 | 30,600 | 
| ASTEL Okinawa Corporation | 200 | 51,600 | 51,400 | 
| ASTEL Group Subtotal | 2,600 | 850,700 | 848,100 | 
| PHS Total | -13,100 | 5,632,400 | 5,645,500 | 
| Services(Groups) | Sep. 2002 | Aug. 2002 Total | |||
| Increase | Total | ||||
| DDI POCKET Inc. | H"LINK | IP Service Terminal Users | 0 | 2,360,000 | 2,360,000 | 
| Email Users (among H"LINK users) | -20,000 | 1,190,000 | 1,210,000 | ||
| NTT DoCoMo Group | PALDIO Email | IP Service Terminal Users | - | - | - | 
| ASTEL Group | - | - | - | - | - | 
* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.
| TOTAL of subscribers of Radio Paging | 
| 1,063,700 (-1.6) | 
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
|  |  |  |