
| TOTAL | 
| 73,067,300 | 
| Carriers | Nov. 2002 | Oct. 2002 Total | |
| Increase | Total | ||
| NTT DoCoMo, Inc. | 71,100 | 17,545,400 | 17,474,300 | 
| NTT DoCoMo Hokkaido, Inc. | 11,200 | 1,792,600 | 1,781,400 | 
| NTT DoCoMo Tohoku, Inc. | 15,700 | 2,802,700 | 2,787,100 | 
| NTT DoCoMo Tokai, Inc. | 11,700 | 4,520,300 | 4,508,600 | 
| NTT DoCoMo Hokuriku, Inc. | 3,100 | 921,500 | 918,400 | 
| NTT DoCoMo Kansai, Inc. | 27,500 | 6,780,700 | 6,753,200 | 
| NTT DoCoMo Chugoku, Inc. | 13,000 | 2,309,800 | 2,296,800 | 
| NTT DoCoMo Shikoku, Inc. | 4,600 | 1,425,700 | 1,421,100 | 
| NTT DoCoMo Kyushu, Inc. | 21,200 | 4,640,900 | 4,619,700 | 
| NTT DoCoMo Group Subtotal | 179,000 | 42,739,600 | 42,560,600 | 
| KDDI CORPORATION(Kanto Area) | 52,000 | 4,406,000 | 4,353,900 | 
| KDDI CORPORATION(Chubu Area) | 11,300 | 1,593,700 | 1,582,300 | 
| KDDI CORPORATION(Kansai Area) | 15,400 | 2,209,600 | 2,194,200 | 
| KDDI CORPORATION(Kyushu Area) | 8,700 | 1,467,000 | 1,458,200 | 
| KDDI CORPORATION(Chugoku Area) | 6,400 | 863,400 | 857,000 | 
| KDDI CORPORATION(Tohoku Area) | 8,700 | 951,100 | 942,400 | 
| KDDI CORPORATION(Hokkaido Area) | 5,000 | 721,300 | 716,200 | 
| KDDI CORPORATION(Hokuriku Area) | 2,100 | 393,500 | 391,500 | 
| KDDI CORPORATION(Shikoku Area) | 2,600 | 377,700 | 375,000 | 
| OKINAWA CELLULAR TELEPHONE COMPANY | 1,300 | 327,800 | 326,600 | 
| au Subtotal | 113,600 | 13,311,000 | 13,197,400 | 
| TU-KA Cellular Tokyo Inc. | -8,600 | 1,629,500 | 1,638,100 | 
| TU-KA Cellular Tokai Inc. | -5,400 | 838,300 | 843,700 | 
| TU-KA Phone Kansai Inc. | 9,000 | 1,386,300 | 1,377,300 | 
| TU-KA Group Subtotal | -4,900 | 3,854,200 | 3,859,200 | 
| J-PHONE Co., Ltd.(Hokkaido Area) | 1,100 | 470,100 | 469,000 | 
| J-PHONE Co., Ltd.(Tohoku Area) | 3,500 | 942,500 | 939,000 | 
| J-PHONE Co., Ltd.(Tokyo Area) | 33,700 | 4,151,100 | 4,117,400 | 
| J-PHONE Co., Ltd.(Hokuriku Area) | 2,300 | 389,200 | 386,900 | 
| J-PHONE Co., Ltd.(Tokai Area) | 12,600 | 2,633,300 | 2,620,700 | 
| J-PHONE Co., Ltd.(Kansai Area) | 9,700 | 2,150,100 | 2,140,400 | 
| J-PHONE Co., Ltd.(Chugoku Area) | 4,700 | 901,300 | 896,600 | 
| J-PHONE Co., Ltd.(Shikoku Area) | 1,600 | 326,000 | 324,400 | 
| J-PHONE Co., Ltd.(Kyushu Area) | 11,000 | 1,198,900 | 1,187,900 | 
| J-PHONE Subtotal | 80,200 | 13,162,500 | 13,082,300 | 
| TOTAL | 367,800 | 73,067,300 | 72,699,500 | 
| * | Communication module service subscribers are included in the figures 
        of NTT DoCoMo and au. | 
| System | Groups | Nov. 2002 | Oct. 2002 Total | |
| Increase | Total | |||
| PDC | NTT DoCoMo Group | 172,400 | 42,590,600 | 42,418,200 | 
| au Group | -95,800 | 249,300 | 345,100 | |
| TU-KA Group | -4,900 | 3,854,200 | 3,859,200 | |
| J-PHONE | 80,200 | 13,162,500 | 13,082,300 | |
| PDC Subtotal | 151,800 | 59,856,600 | 59,704,800 | |
| cdmaOne | au Group | -395,000 | 9,164,000 | 9,559,000 | 
| W-CDMA | NTT DoCoMo Group | 6,600 | 149,000 | 142,400 | 
| CDMA2000 1x | au Group | 604,400 | 3,897,700 | 3,293,300 | 
| Mobile Telephone Total | 367,800 | 73,067,300 | 72,699,500 | |
| * | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. | 
| Services | Nov. 2002 | Oct. 2002 Total | ||
| Increase | Total | |||
| DoPa Single Service | 4,000 | 258,200 | 254,200 | |
| Services | Nov. 2002 | Oct. 2002 Total | Groups | |||||
| Increase | Total | |||||||
| i-mode | 361,000 | 35,568,000 | 35,207,000 | NTT DoCoMo Group | ||||
| EZweb | 176,300 | 11,533,500 | 11,357,200 | (Total as of Nov 30) 
 | ||||
| J-sky | 124,200 | 11,330,800 | 11,206,600 | J-PHONE | ||||
| TOTAL | 661,500 | 58,432,300 | 57,770,800 | |||||
| TOTAL | 
| 5,600,100 (-0.2) | 
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
| Carriers | Nov. 2002 | Oct. 2002 Total | |
| Increase | Total | ||
| DDI POCKET, Inc.(Hokkaido Area) | -400 | 101,100 | 101,400 | 
| DDI POCKET, Inc.(Tohoku Area) | -4,300 | 282,200 | 286,500 | 
| DDI POCKET, Inc.(Tokyo Area) | 8,200 | 1,580,500 | 1,572,300 | 
| DDI POCKET, Inc.(Hokuriku Area) | 300 | 40,000 | 39,800 | 
| DDI POCKET, Inc.(Tokai Area) | 3,300 | 204,400 | 201,100 | 
| DDI POCKET, Inc.(Kansai Area) | 1,700 | 414,700 | 413,000 | 
| DDI POCKET, Inc.(Chugoku Area) | 200 | 125,500 | 125,300 | 
| DDI POCKET, Inc.(Shikoku Area) | 300 | 53,900 | 53,600 | 
| DDI POCKET, Inc.(Kyushu&Okinawa Area) | 1,500 | 163,900 | 162,400 | 
| DDI POCKET, Inc. Subtotal | 10,900 | 2,966,400 | 2,955,400 | 
| NTT DoCoMo, Inc. | -5,000 | 878,000 | 884,000 | 
| NTT DoCoMo Hokkaido, Inc. | -2,000 | 87,000 | 89,000 | 
| NTT DoCoMo Tohoku, Inc. | -2,000 | 135,000 | 137,000 | 
| NTT DoCoMo Tokai, Inc. | -2,000 | 100,000 | 102,000 | 
| NTT DoCoMo Hokuriku, Inc. | 0 | 34,000 | 34,000 | 
| NTT DoCoMo Kansai, Inc. | -2,000 | 224,000 | 226,000 | 
| NTT DoCoMo Chugoku, Inc. | -1,000 | 87,000 | 88,000 | 
| NTT DoCoMo Shikoku, Inc. | -1,000 | 74,000 | 74,000 | 
| NTT DoCoMo Kyushu, Inc. | -3,000 | 169,000 | 172,000 | 
| NTT DoCoMo Group Subtotal | -17,000 | 1,788,000 | 1,805,000 | 
| HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -100 | 4,700 | 4,800 | 
| Tohoku Intelligent Telecommunication Co., Inc. | -100 | 21,800 | 21,900 | 
| YOZAN Inc. | -5,400 | 221,400 | 226,800 | 
| CHUBU TELECOMMUNICATIONS CO., INC. | -300 | 59,700 | 60,000 | 
| Hokuriku Telecommunication Network Co.,Inc. | -100 | 16,400 | 16,500 | 
| K-Opticom Corporation | 1,900 | 333,200 | 331,300 | 
| Chugoku Information System Service CO., inc | -700 | 70,700 | 71,400 | 
| STNet Incorporated | -500 | 37,300 | 37,800 | 
| Kyushu Telecommunication Network Co., Inc. | -500 | 28,800 | 29,300 | 
| ASTEL Okinawa Corporation | 100 | 51,700 | 51,600 | 
| ASTEL Group Subtotal | -5,700 | 845,700 | 851,400 | 
| PHS Total | -11,700 | 5,600,100 | 5,611,800 | 
| Services(Groups) | Nov. 2002 | Oct. 2002 Total | |||
| Increase | Total | ||||
| DDI POCKET Inc. | H"LINK | IP Service Terminal Users | 10,000 | 2,360,000 | 2,350,000 | 
| Email Users (among H"LINK users) | -10,000 | 1,160,000 | 1,170,000 | ||
| NTT DoCoMo Group | PALDIO Email | IP Service Terminal Users | - | - | - | 
| ASTEL Group | - | - | - | - | - | 
* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.
| TOTAL of subscribers of Radio Paging | 
| 1,024,600 (-2.0) | 
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
|  |  |  |