
| TOTAL |
| 71,862,200 |
| Carriers | Aug. 2002 | July. 2002 Total |
|
| Increase | Total | ||
| NTT DoCoMo, Inc. | 45,200 | 17,283,300 | 17,238,100 |
| NTT DoCoMo Hokkaido, Inc. | 11,900 | 1,759,800 | 1,747,800 |
| NTT DoCoMo Tohoku, Inc. | 28,300 | 2,755,900 | 2,727,600 |
| NTT DoCoMo Tokai, Inc. | 13,700 | 4,490,200 | 4,476,600 |
| NTT DoCoMo Hokuriku, Inc. | 4,100 | 910,700 | 906,600 |
| NTT DoCoMo Kansai, Inc. | 12,700 | 6,717,700 | 6,705,000 |
| NTT DoCoMo Chugoku, Inc. | 7,500 | 2,264,400 | 2,256,900 |
| NTT DoCoMo Shikoku, Inc. | 9,200 | 1,408,300 | 1,399,000 |
| NTT DoCoMo Kyushu, Inc. | 25,800 | 4,571,700 | 4,545,900 |
| NTT DoCoMo Group Subtotal | 158,400 | 42,162,000 | 42,003,600 |
| KDDI CORPORATION(Kanto Area) | 55,000 | 4,240,500 | 4,185,400 |
| KDDI CORPORATION(Chubu Area) | 14,200 | 1,557,200 | 1,543,000 |
| KDDI CORPORATION(Kansai Area) | 12,800 | 2,155,200 | 2,142,400 |
| KDDI CORPORATION(Kyushu Area) | 10,900 | 1,436,500 | 1,425,600 |
| KDDI CORPORATION(Chugoku Area) | 7,300 | 839,900 | 832,600 |
| KDDI CORPORATION(Tohoku Area) | 11,800 | 919,900 | 908,000 |
| KDDI CORPORATION(Hokkaido Area) | 7,800 | 700,300 | 692,600 |
| KDDI CORPORATION(Hokuriku Area) | 1,500 | 387,900 | 386,400 |
| KDDI CORPORATION(Shikoku Area) | 2,900 | 369,700 | 366,900 |
| OKINAWA CELLULAR TELEPHONE COMPANY | 1,000 | 324,000 | 323,000 |
| au Subtotal | 125,200 | 12,931,000 | 12,805,800 |
| TU-KA Cellular Tokyo Inc. | -8,800 | 1,658,400 | 1,667,200 |
| TU-KA Cellular Tokai Inc. | -6,200 | 855,200 | 861,400 |
| TU-KA Phone Kansai Inc. | 7,900 | 1,354,600 | 1,346,700 |
| TU-KA Group Subtotal | -7,100 | 3,868,200 | 3,875,300 |
| J-PHONE Co., Ltd.(Hokkaido Area) | 2,500 | 462,900 | 460,400 |
| J-PHONE Co., Ltd.(Tohoku Area) | 3,100 | 932,700 | 929,600 |
| J-PHONE Co., Ltd.(Tokyo Area) | 49,600 | 4,035,500 | 3,985,900 |
| J-PHONE Co., Ltd.(Hokuriku Area) | 3,300 | 383,900 | 380,600 |
| J-PHONE Co., Ltd.(Tokai Area) | 15,800 | 2,592,800 | 2,577,000 |
| J-PHONE Co., Ltd.(Kansai Area) | 15,500 | 2,101,400 | 2,085,900 |
| J-PHONE Co., Ltd.(Chugoku Area) | 6,100 | 891,800 | 885,700 |
| J-PHONE Co., Ltd.(Shikoku Area) | 3,200 | 320,500 | 317,300 |
| J-PHONE Co., Ltd.(Kyushu Area) | 7,100 | 1,179,500 | 1,172,400 |
| J-PHONE Subtotal | 106,200 | 12,901,000 | 12,794,800 |
| TOTAL | 382,700 | 71,862,200 | 71,479,500 |
| * | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
| System | Groups | Aug. 2002 | July. 2002 Total |
|
| Increase | Total | |||
| PDC | NTT DoCoMo Group | 152,300 | 42,028,500 | 41,876,100 |
| au Group | -188,400 | 573,900 | 762,300 | |
| TU-KA Group | -7,100 | 3,868,200 | 3,875,300 | |
| J-PHONE | 106,200 | 12,901,000 | 12,794,800 | |
| PDC Subtotal | 63,100 | 59,371,600 | 59,308,500 | |
| cdmaOne | au Group | -183,900 | 10,215,000 | 10,398,900 |
| W-CDMA | NTT DoCoMo Group | 6,100 | 133,500 | 127,400 |
| CDMA2000 1x | au Group | 497,500 | 2,142,100 | 1,644,600 |
| Mobile Telephone Total | 382,700 | 71,862,200 | 71,479,500 | |
| * | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
| Services | Aug. 2002 | July. 2002 Total |
||
| Increase | Total | |||
| DoPa Single Service | -2,800 | 239,500 | 242,300 | |
| Services | Aug. 2002 | July. 2002 Total |
Groups | |||||
| Increase | Total | |||||||
| i-mode | 380,000 | 34,444,000 | 34,064,000 | NTT DoCoMo Group | ||||
| EZweb | 218,900 | 10,959,800 | 10,740,900 | (Total as of Aug 31)
|
||||
| J-sky | 153,900 | 10,943,400 | 10,789,500 | J-PHONE | ||||
| TOTAL | 752,800 | 56,347,200 | 55,594,400 | |||||
| TOTAL |
| 5,645,500 (-0.4) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
| Carriers | Aug. 2002 | July. 2002 Total |
|
| Increase | Total | ||
| DDI POCKET, Inc.(Hokkaido Area) | -1,400 | 104,200 | 105,600 |
| DDI POCKET, Inc.(Tohoku Area) | -6,600 | 298,700 | 305,200 |
| DDI POCKET, Inc.(Tokyo Area) | 6,200 | 1,556,700 | 1,550,500 |
| DDI POCKET, Inc.(Hokuriku Area) | 200 | 39,800 | 39,600 |
| DDI POCKET, Inc.(Tokai Area) | 3,100 | 194,000 | 190,900 |
| DDI POCKET, Inc.(Kansai Area) | 600 | 412,200 | 411,600 |
| DDI POCKET, Inc.(Chugoku Area) | -1,000 | 127,300 | 128,300 |
| DDI POCKET, Inc.(Shikoku Area) | -200 | 54,000 | 54,200 |
| DDI POCKET, Inc.(Kyushu&Okinawa Area) | -200 | 162,600 | 162,800 |
| DDI POCKET, Inc. Subtotal | 600 | 2,949,400 | 2,948,800 |
| NTT DoCoMo, Inc. | -9,000 | 902,000 | 911,000 |
| NTT DoCoMo Hokkaido, Inc. | -3,000 | 93,000 | 96,000 |
| NTT DoCoMo Tohoku, Inc. | -3,000 | 142,000 | 144,000 |
| NTT DoCoMo Tokai, Inc. | -1,000 | 105,000 | 106,000 |
| NTT DoCoMo Hokuriku, Inc. | 0 | 34,000 | 35,000 |
| NTT DoCoMo Kansai, Inc. | -3,000 | 230,000 | 232,000 |
| NTT DoCoMo Chugoku, Inc. | -1,000 | 90,000 | 91,000 |
| NTT DoCoMo Shikoku, Inc. | -1,000 | 76,000 | 77,000 |
| NTT DoCoMo Kyushu, Inc. | -3,000 | 177,000 | 180,000 |
| NTT DoCoMo Group Subtotal | -24,000 | 1,848,000 | 1,872,000 |
| HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -100 | 5,000 | 5,100 |
| Tohoku Intelligent Telecommunication Co., Inc. | -200 | 22,100 | 22,300 |
| Magic Mail Inc. | -7,200 | 226,300 | 233,500 |
| CHUBU TELECOMMUNICATIONS CO., INC. | -600 | 60,600 | 61,200 |
| Hokuriku Telecommunication Network Co.,Inc. | 0 | 16,900 | 16,900 |
| K-Opticom Corporation | 9,100 | 323,200 | 314,100 |
| Chugoku Information System Service CO., inc | -1,400 | 72,900 | 74,300 |
| STNet Incorporated | -600 | 39,100 | 39,700 |
| Kyushu Telecommunication Network Co., Inc. | -800 | 30,600 | 31,400 |
| ASTEL Okinawa Corporation | -100 | 51,400 | 51,500 |
| ASTEL Group Subtotal | -1,900 | 848,100 | 850,000 |
| PHS Total | -25,300 | 5,645,500 | 5,670,800 |
| Services(Groups) | Aug. 2002 | July. 2002 Total |
|||
| Increase | Total | ||||
| DDI POCKET Inc. |
H"LINK | IP Service Terminal Users | -10,000 | 2,360,000 | 2,370,000 |
| Email Users (among H"LINK users) |
-20,000 | 1,210,000 | 1,230,000 | ||
| NTT DoCoMo Group |
PALDIO Email | IP Service Terminal Users | - | - | - |
| ASTEL Group |
- | - | - | - | - |
* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.
| TOTAL of subscribers of Radio Paging |
| 1,080,700 (-1.9) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
![]() |
![]() |
![]() |