TOTAL |
71,479,500 |
Carriers | July. 2002 | June. 2002 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 126,800 | 17,238,100 | 17,111,300 |
NTT DoCoMo Hokkaido, Inc. | 11,300 | 1,747,800 | 1,736,500 |
NTT DoCoMo Tohoku, Inc. | 25,800 | 2,727,600 | 2,701,800 |
NTT DoCoMo Tokai, Inc. | 22,800 | 4,476,600 | 4,453,800 |
NTT DoCoMo Hokuriku, Inc. | 3,400 | 906,600 | 903,200 |
NTT DoCoMo Kansai, Inc. | 47,700 | 6,705,000 | 6,657,400 |
NTT DoCoMo Chugoku, Inc. | 18,400 | 2,256,900 | 2,238,500 |
NTT DoCoMo Shikoku, Inc. | 10,700 | 1,399,000 | 1,388,300 |
NTT DoCoMo Kyushu, Inc. | 35,800 | 4,545,900 | 4,510,200 |
NTT DoCoMo Group Subtotal | 302,700 | 42,003,600 | 41,700,900 |
KDDI CORPORATION(Kanto Area) | 49,400 | 4,185,400 | 4,136,000 |
KDDI CORPORATION(Chubu Area) | 13,500 | 1,543,000 | 1,529,400 |
KDDI CORPORATION(Kansai Area) | 18,200 | 2,142,400 | 2,124,200 |
KDDI CORPORATION(Kyushu Area) | 9,100 | 1,425,600 | 1,416,500 |
KDDI CORPORATION(Chugoku Area) | 4,000 | 832,600 | 828,700 |
KDDI CORPORATION(Tohoku Area) | 6,900 | 908,000 | 901,200 |
KDDI CORPORATION(Hokkaido Area) | 7,800 | 692,600 | 684,800 |
KDDI CORPORATION(Hokuriku Area) | 1,700 | 386,400 | 384,600 |
KDDI CORPORATION(Shikoku Area) | 1,400 | 366,900 | 365,500 |
OKINAWA CELLULAR TELEPHONE COMPANY | 2,000 | 323,000 | 321,000 |
au Subtotal | 113,900 | 12,805,800 | 12,691,900 |
TU-KA Cellular Tokyo Inc. | -9,400 | 1,667,200 | 1,676,600 |
TU-KA Cellular Tokai Inc. | -7,100 | 861,400 | 868,500 |
TU-KA Phone Kansai Inc. | 6,800 | 1,346,700 | 1,339,900 |
TU-KA Group Subtotal | -9,700 | 3,875,300 | 3,885,000 |
J-PHONE Co., Ltd.(Hokkaido Area) | 4,500 | 460,400 | 455,900 |
J-PHONE Co., Ltd.(Tohoku Area) | 4,600 | 929,600 | 925,000 |
J-PHONE Co., Ltd.(Tokyo Area) | 54,300 | 3,985,900 | 3,931,600 |
J-PHONE Co., Ltd.(Hokuriku Area) | 3,300 | 380,600 | 377,300 |
J-PHONE Co., Ltd.(Tokai Area) | 19,300 | 2,577,000 | 2,557,700 |
J-PHONE Co., Ltd.(Kansai Area) | 23,800 | 2,085,900 | 2,062,100 |
J-PHONE Co., Ltd.(Chugoku Area) | 6,300 | 885,700 | 879,400 |
J-PHONE Co., Ltd.(Shikoku Area) | 3,400 | 317,300 | 313,900 |
J-PHONE Co., Ltd.(Kyushu Area) | 5,600 | 1,172,400 | 1,166,800 |
J-PHONE Subtotal | 125,100 | 12,794,800 | 12,669,700 |
TOTAL | 532,000 | 71,479,500 | 70,947,500 |
* | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
System | Groups | July. 2002 | June. 2002 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | 289,800 | 41,876,100 | 41,586,300 |
au Group | -147,000 | 762,300 | 909,300 | |
TU-KA Group | -9,700 | 3,875,300 | 3,885,000 | |
J-PHONE | 125,100 | 12,794,800 | 12,669,700 | |
PDC Subtotal | 258,200 | 59,308,500 | 59,050,300 | |
cdmaOne | au Group | -232,400 | 10,398,900 | 10,631,300 |
W-CDMA | NTT DoCoMo Group | 12,900 | 127,400 | 114,500 |
CDMA2000 1x | au Group | 493,300 | 1,644,600 | 1,151,300 |
Mobile Telephone Total | 532,000 | 71,479,500 | 70,947,500 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Services | July. 2002 | June. 2002 Total |
||
Increase | Total | |||
DoPa Single Service | 3,800 | 242,300 | 238,500 |
Services | July. 2002 | June. 2002 Total |
Groups | |||||
Increase | Total | |||||||
i-mode | 571,000 | 34,064,000 | 33,493,000 | NTT DoCoMo Group | ||||
EZweb | 233,000 | 10,740,900 | 10,507,900 | (Total as of July 31)
|
||||
J-sky | 144,200 | 10,789,500 | 10,645,300 | J-PHONE | ||||
TOTAL | 948,200 | 55,594,400 | 54,646,200 |
TOTAL |
5,670,800 (-0.5) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | July. 2002 | June. 2002 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -1,300 | 105,600 | 106,800 |
DDI POCKET, Inc.(Tohoku Area) | -6,200 | 305,200 | 311,400 |
DDI POCKET, Inc.(Tokyo Area) | 4,400 | 1,550,500 | 1,546,200 |
DDI POCKET, Inc.(Hokuriku Area) | 500 | 39,600 | 39,200 |
DDI POCKET, Inc.(Tokai Area) | 4,600 | 190,900 | 186,300 |
DDI POCKET, Inc.(Kansai Area) | 400 | 411,600 | 411,200 |
DDI POCKET, Inc.(Chugoku Area) | -700 | 128,300 | 129,100 |
DDI POCKET, Inc.(Shikoku Area) | 0 | 54,200 | 54,200 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | -100 | 162,800 | 163,000 |
DDI POCKET, Inc. Subtotal | 1,400 | 2,948,800 | 2,947,400 |
NTT DoCoMo, Inc. | -10,000 | 911,000 | 920,000 |
NTT DoCoMo Hokkaido, Inc. | -3,000 | 96,000 | 99,000 |
NTT DoCoMo Tohoku, Inc. | -3,000 | 144,000 | 147,000 |
NTT DoCoMo Tokai, Inc. | -1,000 | 106,000 | 107,000 |
NTT DoCoMo Hokuriku, Inc. | 0 | 35,000 | 35,000 |
NTT DoCoMo Kansai, Inc. | -4,000 | 232,000 | 236,000 |
NTT DoCoMo Chugoku, Inc. | -1,000 | 91,000 | 92,000 |
NTT DoCoMo Shikoku, Inc. | -1,000 | 77,000 | 77,000 |
NTT DoCoMo Kyushu, Inc. | -3,000 | 180,000 | 183,000 |
NTT DoCoMo Group Subtotal | -24,000 | 1,872,000 | 1,896,000 |
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -100 | 5,100 | 5,200 |
Tohoku Intelligent Telecommunication Co., Inc. | 0 | 22,300 | 22,300 |
Magic Mail Inc. | -7,000 | 233,500 | 240,500 |
CHUBU TELECOMMUNICATIONS CO., INC. | -300 | 61,200 | 61,500 |
Hokuriku Telecommunication Network Co.,Inc. | -200 | 16,900 | 17,100 |
K-Opticom Corporation | 6,500 | 314,100 | 307,600 |
Chugoku Information System Service CO., inc | -800 | 74,300 | 75,100 |
STNet Incorporated | -700 | 39,700 | 40,400 |
Kyushu Telecommunication Network Co., Inc. | -700 | 31,400 | 32,100 |
ASTEL Okinawa Corporation | 100 | 51,500 | 51,400 |
ASTEL Group Subtotal | -3,200 | 850,000 | 853,200 |
PHS Total | -25,800 | 5,670,800 | 5,696,600 |
Services(Groups) | July. 2002 | June. 2002 Total |
|||
Increase | Total | ||||
DDI POCKET Inc. |
H"LINK | IP Service Terminal Users | -10,000 | 2,370,000 | 2,380,000 |
Email Users (among H"LINK users) |
-30,000 | 1,230,000 | 1,260,000 | ||
NTT DoCoMo Group |
PALDIO Email | IP Service Terminal Users | - | - | - |
ASTEL Group |
- | - | - | - | - |
* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.
TOTAL of subscribers of Radio Paging |
1,101,200 (-1.1) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.