TOTAL |
70,947,500 |
Carriers | June. 2002 | May. 2002 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 121,100 | 17,111,300 | 16,990,200 |
NTT DoCoMo Hokkaido, Inc. | 11,900 | 1,736,500 | 1,724,600 |
NTT DoCoMo Tohoku, Inc. | 16,700 | 2,701,800 | 2,685,100 |
NTT DoCoMo Tokai, Inc. | 23,300 | 4,453,800 | 4,430,500 |
NTT DoCoMo Hokuriku, Inc. | 3,800 | 903,200 | 899,400 |
NTT DoCoMo Kansai, Inc. | 34,200 | 6,657,400 | 6,623,200 |
NTT DoCoMo Chugoku, Inc. | 17,600 | 2,238,500 | 2,220,900 |
NTT DoCoMo Shikoku, Inc. | 6,400 | 1,388,300 | 1,381,900 |
NTT DoCoMo Kyushu, Inc. | 35,000 | 4,510,200 | 4,475,200 |
NTT DoCoMo Group Subtotal | 269,900 | 41,700,900 | 41,431,000 |
KDDI CORPORATION(Kanto Area) | 59,900 | 4,136,000 | 4,076,200 |
KDDI CORPORATION(Chubu Area) | 11,200 | 1,529,400 | 1,518,300 |
KDDI CORPORATION(Kansai Area) | 16,400 | 2,124,200 | 2,107,900 |
KDDI CORPORATION(Kyushu Area) | 10,600 | 1,416,500 | 1,405,900 |
KDDI CORPORATION(Chugoku Area) | 7,200 | 828,700 | 821,400 |
KDDI CORPORATION(Tohoku Area) | 10,900 | 901,200 | 890,300 |
KDDI CORPORATION(Hokkaido Area) | 7,200 | 684,800 | 677,700 |
KDDI CORPORATION(Hokuriku Area) | 1,500 | 384,600 | 383,100 |
KDDI CORPORATION(Shikoku Area) | 4,000 | 365,500 | 361,500 |
OKINAWA CELLULAR TELEPHONE COMPANY | 2,600 | 321,000 | 318,400 |
au Subtotal | 131,400 | 12,691,900 | 12,560,500 |
TU-KA Cellular Tokyo Inc. | -4,600 | 1,676,600 | 1,681,200 |
TU-KA Cellular Tokai Inc. | -6,500 | 868,500 | 875,000 |
TU-KA Phone Kansai Inc. | 7,500 | 1,339,900 | 1,332,400 |
TU-KA Group Subtotal | -3,600 | 3,885,000 | 3,888,600 |
J-PHONE Co., Ltd.(Hokkaido Area) | 5,900 | 455,900 | 450,000 |
J-PHONE Co., Ltd.(Tohoku Area) | 5,200 | 925,000 | 919,800 |
J-PHONE Co., Ltd.(Tokyo Area) | 45,500 | 3,931,600 | 3,886,100 |
J-PHONE Co., Ltd.(Hokuriku Area) | 3,900 | 377,300 | 373,400 |
J-PHONE Co., Ltd.(Tokai Area) | 21,000 | 2,557,700 | 2,536,700 |
J-PHONE Co., Ltd.(Kansai Area) | 31,900 | 2,062,100 | 2,030,200 |
J-PHONE Co., Ltd.(Chugoku Area) | 3,100 | 879,400 | 876,300 |
J-PHONE Co., Ltd.(Shikoku Area) | 4,200 | 313,900 | 309,700 |
J-PHONE Co., Ltd.(Kyushu Area) | 3,400 | 1,166,800 | 1,163,400 |
J-PHONE Subtotal | 124,100 | 12,669,700 | 12,545,600 |
TOTAL | 521,800 | 70,947,500 | 70,425,700 |
* | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
System | Groups | June. 2002 | May. 2002 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | 267,700 | 41,586,300 | 41,318,700 |
au Group | -147,700 | 909,300 | 1,057,000 | |
TU-KA Group | -3,600 | 3,885,000 | 3,888,600 | |
J-PHONE | 124,100 | 12,669,700 | 12,545,600 | |
PDC Subtotal | 240,400 | 59,050,300 | 58,809,900 | |
cdmaOne | au Group | -176,500 | 10,631,300 | 10,807,800 |
W-CDMA | NTT DoCoMo Group | 2,200 | 114,500 | 112,300 |
CDMA2000 1x | au Group | 455,600 | 1,151,300 | 695,700 |
Mobile Telephone Total | 521,800 | 70,947,500 | 70,425,700 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Services | June. 2002 | May. 2002 Total |
||
Increase | Total | |||
DoPa Single Service | 2,500 | 238,500 | 236,000 |
Services | June. 2002 | May. 2002 Total |
Groups | |||||
Increase | Total | |||||||
i-mode | 505,000 | 33,493,000 | 32,988,000 | NTT DoCoMo Group | ||||
EZweb | 256,800 | 10,507,900 | 10,251,100 | (Total as of June 30)
|
||||
J-sky | 169,800 | 10,645,300 | 10,475,500 | J-PHONE | ||||
TOTAL | 931,600 | 54,646,200 | 53,714,600 |
TOTAL |
5,696,600 (-0.2) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | June. 2002 | May. 2002 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -2,100 | 106,800 | 108,900 |
DDI POCKET, Inc.(Tohoku Area) | -5,600 | 311,400 | 317,000 |
DDI POCKET, Inc.(Tokyo Area) | 4,400 | 1,546,200 | 1,541,800 |
DDI POCKET, Inc.(Hokuriku Area) | 400 | 39,200 | 38,700 |
DDI POCKET, Inc.(Tokai Area) | 4,300 | 186,300 | 182,000 |
DDI POCKET, Inc.(Kansai Area) | 2,600 | 411,200 | 408,600 |
DDI POCKET, Inc.(Chugoku Area) | -1,300 | 129,100 | 130,400 |
DDI POCKET, Inc.(Shikoku Area) | -100 | 54,200 | 54,300 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | 300 | 163,000 | 162,700 |
DDI POCKET, Inc. Subtotal | 2,900 | 2,947,400 | 2,944,500 |
NTT DoCoMo, Inc. | 1,000 | 920,000 | 920,000 |
NTT DoCoMo Hokkaido, Inc. | -2,000 | 99,000 | 101,000 |
NTT DoCoMo Tohoku, Inc. | -2,000 | 147,000 | 149,000 |
NTT DoCoMo Tokai, Inc. | -1,000 | 107,000 | 108,000 |
NTT DoCoMo Hokuriku, Inc. | 0 | 35,000 | 35,000 |
NTT DoCoMo Kansai, Inc. | -3,000 | 236,000 | 239,000 |
NTT DoCoMo Chugoku, Inc. | -1,000 | 92,000 | 92,000 |
NTT DoCoMo Shikoku, Inc. | -1,000 | 77,000 | 78,000 |
NTT DoCoMo Kyushu, Inc. | -3,000 | 183,000 | 186,000 |
NTT DoCoMo Group Subtotal | -11,000 | 1,896,000 | 1,907,000 |
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -100 | 5,200 | 5,300 |
Tohoku Intelligent Telecommunication Co., Inc. | -100 | 22,300 | 22,400 |
TOKYO TELECOMMUNICATION NETWORK CO., INC. | -14,000 | 240,500 | 254,500 |
CHUBU TELECOMMUNICATIONS CO., INC. | 0 | 61,500 | 61,500 |
Hokuriku Telecommunication Network Co.,Inc. | -100 | 17,100 | 17,200 |
K-Opticom Corporation | 12,100 | 307,600 | 295,500 |
Chugoku Information System Service CO., inc | -600 | 75,100 | 75,700 |
STNet Incorporated | -600 | 40,400 | 41,000 |
Kyushu Telecommunication Network Co., Inc. | -200 | 32,100 | 32,300 |
ASTEL Okinawa Corporation | 200 | 51,400 | 51,200 |
ASTEL Group Subtotal | -3,400 | 853,200 | 856,600 |
PHS Total | -11,500 | 5,696,600 | 5,708,100 |
Services(Groups) | June. 2002 | May. 2002 Total |
|||
Increase | Total | ||||
DDI POCKET Inc. |
H"LINK | IP Service Terminal Users | -10,000 | 2,380,000 | 2,390,000 |
Email Users (among H"LINK users) |
-10,000 | 1,260,000 | 1,270,000 | ||
NTT DoCoMo Group |
PALDIO Email | IP Service Terminal Users | - | - | - |
ASTEL Group |
- | - | - | - | - |
* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.
TOTAL of subscribers of Radio Paging |
1,113,700 (-1.0) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.