TOTAL |
70,425,700 |
Carriers | May. 2002 | Apr. 2002 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 75,800 | 16,990,200 | 16,914,400 |
NTT DoCoMo Hokkaido, Inc. | 11,000 | 1,724,600 | 1,713,600 |
NTT DoCoMo Tohoku, Inc. | 13,100 | 2,685,100 | 2,672,100 |
NTT DoCoMo Tokai, Inc. | 8,700 | 4,430,500 | 4,421,800 |
NTT DoCoMo Hokuriku, Inc. | 2,100 | 899,400 | 897,300 |
NTT DoCoMo Kansai, Inc. | 5,600 | 6,623,200 | 6,617,600 |
NTT DoCoMo Chugoku, Inc. | 13,500 | 2,220,900 | 2,207,300 |
NTT DoCoMo Shikoku, Inc. | 3,500 | 1,381,900 | 1,378,400 |
NTT DoCoMo Kyushu, Inc. | 9,800 | 4,475,200 | 4,465,500 |
NTT DoCoMo Group Subtotal | 143,000 | 41,431,000 | 41,288,000 |
KDDI CORPORATION(Kanto Area) | 71,200 | 4,076,200 | 4,004,900 |
KDDI CORPORATION(Chubu Area) | 13,700 | 1,518,300 | 1,504,600 |
KDDI CORPORATION(Kansai Area) | 15,000 | 2,107,900 | 2,092,800 |
KDDI CORPORATION(Kyushu Area) | 14,200 | 1,405,900 | 1,391,700 |
KDDI CORPORATION(Chugoku Area) | 5,000 | 821,400 | 816,400 |
KDDI CORPORATION(Tohoku Area) | 17,200 | 890,300 | 873,000 |
KDDI CORPORATION(Hokkaido Area) | 6,500 | 677,700 | 671,200 |
KDDI CORPORATION(Hokuriku Area) | 500 | 383,100 | 382,600 |
KDDI CORPORATION(Shikoku Area) | 4,300 | 361,500 | 357,200 |
OKINAWA CELLULAR TELEPHONE COMPANY | 2,500 | 318,400 | 315,900 |
au Subtotal | 150,200 | 12,560,500 | 12,410,400 |
TU-KA Cellular Tokyo Inc. | -4,800 | 1,681,200 | 1,686,000 |
TU-KA Cellular Tokai Inc. | -10,200 | 875,000 | 885,200 |
TU-KA Phone Kansai Inc. | 7,900 | 1,332,400 | 1,324,600 |
TU-KA Group Subtotal | -7,100 | 3,888,600 | 3,895,700 |
J-PHONE Co., Ltd.(Hokkaido Area) | 5,900 | 450,000 | 444,100 |
J-PHONE Co., Ltd.(Tohoku Area) | 7,600 | 919,800 | 912,200 |
J-PHONE Co., Ltd.(Tokyo Area) | 48,600 | 3,886,100 | 3,837,500 |
J-PHONE Co., Ltd.(Hokuriku Area) | 2,700 | 373,400 | 370,700 |
J-PHONE Co., Ltd.(Tokai Area) | 21,300 | 2,536,700 | 2,515,400 |
J-PHONE Co., Ltd.(Kansai Area) | 30,100 | 2,030,200 | 2,000,100 |
J-PHONE Co., Ltd.(Chugoku Area) | 7,300 | 876,300 | 869,000 |
J-PHONE Co., Ltd.(Shikoku Area) | 4,000 | 309,700 | 305,700 |
J-PHONE Co., Ltd.(Kyushu Area) | 12,700 | 1,163,400 | 1,150,700 |
J-PHONE Subtotal | 140,200 | 12,545,600 | 12,405,400 |
TOTAL | 426,200 | 70,425,700 | 69,999,500 |
* | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
System | Groups | May. 2002 | Ape. 2002 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | 136,200 | 41,318,700 | 41,182,500 |
au Group | -168,000 | 1,057,000 | 1,225,000 | |
TU-KA Group | -7,100 | 3,888,600 | 3,895,700 | |
J-PHONE | 140,200 | 12,545,600 | 12,405,400 | |
PDC Subtotal | 101,300 | 58,809,900 | 58,708,600 | |
cdmaOne | au Group | -43,400 | 10,807,800 | 10,851,200 |
W-CDMA | NTT DoCoMo Group | 6,800 | 112,300 | 105,500 |
CDMA2000 1x | au Group | 361,600 | 695,700 | 334,100 |
Mobile Telephone Total | 426,200 | 70,425,700 | 69,999,500 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Services | May. 2002 | Apr. 2002 Total |
||
Increase | Total | |||
DoPa Single Service | 4,200 | 236,000 | 231,800 |
Services | May. 2002 | Apr. 2002 Total |
Groups | |||||
Increase | Total | |||||||
i-mode | 350,000 | 32,988,000 | 32,638,000 | NTT DoCoMo Group | ||||
EZweb | 274,700 | 10,251,100 | 9,976,400 | (Total as of May 31)
|
||||
J-sky | 119,500 | 10,475,500 | 10,356,000 | J-PHONE | ||||
TOTAL | 744,200 | 53,714,600 | 52,970,400 |
TOTAL |
5,708,100 (0.0) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | May. 2002 | Apr. 2002 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -2,100 | 108,900 | 111,000 |
DDI POCKET, Inc.(Tohoku Area) | -8,400 | 317,000 | 325,400 |
DDI POCKET, Inc.(Tokyo Area) | 11,000 | 1,541,800 | 1,530,800 |
DDI POCKET, Inc.(Hokuriku Area) | 200 | 38,700 | 38,600 |
DDI POCKET, Inc.(Tokai Area) | 2,500 | 182,000 | 179,600 |
DDI POCKET, Inc.(Kansai Area) | 1,000 | 408,600 | 407,500 |
DDI POCKET, Inc.(Chugoku Area) | -1,600 | 130,400 | 132,000 |
DDI POCKET, Inc.(Shikoku Area) | -300 | 54,300 | 54,700 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | -700 | 162,700 | 163,400 |
DDI POCKET, Inc. Subtotal | 1,500 | 2,944,500 | 2,943,000 |
NTT DoCoMo, Inc. | 1,000 | 920,000 | 919,000 |
NTT DoCoMo Hokkaido, Inc. | -1,000 | 101,000 | 102,000 |
NTT DoCoMo Tohoku, Inc. | -2,000 | 149,000 | 150,000 |
NTT DoCoMo Tokai, Inc. | 0 | 108,000 | 108,000 |
NTT DoCoMo Hokuriku, Inc. | 0 | 35,000 | 35,000 |
NTT DoCoMo Kansai, Inc. | -2,000 | 239,000 | 241,000 |
NTT DoCoMo Chugoku, Inc. | -1,000 | 92,000 | 93,000 |
NTT DoCoMo Shikoku, Inc. | 0 | 78,000 | 78,000 |
NTT DoCoMo Kyushu, Inc. | -2,000 | 186,000 | 188,000 |
NTT DoCoMo Group Subtotal | -8,000 | 1,907,000 | 1,915,000 |
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -400 | 5,300 | 5,700 |
Tohoku Intelligent Telecommunication Co., Inc. | 0 | 22,400 | 22,400 |
TOKYO TELECOMMUNICATION NETWORK CO., INC. | -10,100 | 254,500 | 264,600 |
CHUBU TELECOMMUNICATIONS CO., INC. | -200 | 61,500 | 61,700 |
Hokuriku Telecommunication Network Co.,Inc. | -100 | 17,200 | 17,300 |
K-Opticom Corporation | 16,400 | 295,500 | 279,100 |
Chugoku Information System Service CO., inc | -500 | 75,700 | 76,200 |
STNet Incorporated | -700 | 41,000 | 41,700 |
Kyushu Telecommunication Network Co., Inc. | -600 | 32,300 | 32,900 |
ASTEL Okinawa Corporation | 100 | 51,200 | 51,100 |
ASTEL Group Subtotal | 3,900 | 856,600 | 852,700 |
PHS Total | -2,600 | 5,708,100 | 5,710,700 |
Services(Groups) | May. 2002 | Apr. 2002 Total |
|||
Increase | Total | ||||
DDI POCKET Inc. |
H"LINK | IP Service Terminal Users | -20,000 | 2,390,000 | 2,410,000 |
Email Users (among H"LINK users) |
-30,000 | 1,270,000 | 1,300,000 | ||
NTT DoCoMo Group |
PALDIO Email | IP Service Terminal Users | - | - | - |
ASTEL Group |
- | - | - | - | - |
* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.
TOTAL of subscribers of Radio Paging |
1,124,700 (-1.1) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.