Number of subscribers by Carriers

(as of April 30, 2002)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
69,999,500



(Details of each carrier)
Carriers Apr. 2002 Mar. 2002
Total
Increase Total
NTT DoCoMo, Inc. 87,400 16,914,400 16,827,000
NTT DoCoMo Hokkaido, Inc. 15,100 1,713,600 1,698,500
NTT DoCoMo Tohoku, Inc. 34,900 2,672,100 2,637,100
NTT DoCoMo Tokai, Inc. 20,800 4,421,800 4,401,000
NTT DoCoMo Hokuriku, Inc. 5,800 897,300 891,500
NTT DoCoMo Kansai, Inc. 52,300 6,617,600 6,565,300
NTT DoCoMo Chugoku, Inc. 16,800 2,207,300 2,190,600
NTT DoCoMo Shikoku, Inc. 8,800 1,378,400 1,369,600
NTT DoCoMo Kyushu, Inc. 35,000 4,465,500 4,430,500
NTT DoCoMo Group Subtotal 276,900 41,288,000 41,011,100
KDDI CORPORATION(Kanto Area) 92,800 4,004,900 3,912,100
KDDI CORPORATION(Chubu Area) 18,000 1,504,600 1,486,600
KDDI CORPORATION(Kansai Area) 23,800 2,092,800 2,069,100
KDDI CORPORATION(Kyushu Area) 17,000 1,391,700 1,374,700
KDDI CORPORATION(Chugoku Area) 8,900 816,400 807,500
KDDI CORPORATION(Tohoku Area) 15,200 873,000 857,800
KDDI CORPORATION(Hokkaido Area) 8,900 671,200 662,300
KDDI CORPORATION(Hokuriku Area) 3,200 382,600 379,400
KDDI CORPORATION(Shikoku Area) 4,600 357,200 352,700
OKINAWA CELLULAR TELEPHONE COMPANY 3,700 315,900 312,100
au Subtotal 196,100 12,410,400 12,214,200
TU-KA Cellular Tokyo Inc. 1,800 1,686,000 1,684,300
TU-KA Cellular Tokai Inc. -11,900 885,200 897,000
TU-KA Phone Kansai Inc. 14,500 1,324,600 1,310,100
TU-KA Group Subtotal 4,400 3,895,700 3,891,400
J-PHONE Co., Ltd.(Hokkaido Area) 7,900 444,100 436,200
J-PHONE Co., Ltd.(Tohoku Area) 7,500 912,200 904,700
J-PHONE Co., Ltd.(Tokyo Area) 62,200 3,837,500 3,775,300
J-PHONE Co., Ltd.(Hokuriku Area) 5,000 370,700 365,700
J-PHONE Co., Ltd.(Tokai Area) 21,000 2,515,400 2,494,400
J-PHONE Co., Ltd.(Kansai Area) 36,300 2,000,100 1,963,800
J-PHONE Co., Ltd.(Chugoku Area) 11,600 869,000 857,400
J-PHONE Co., Ltd.(Shikoku Area) 5,000 305,700 300,700
J-PHONE Co., Ltd.(Kyushu Area) 16,900 1,150,700 1,133,800
J-PHONE Subtotal 173,400 12,405,400 12,232,000
TOTAL 650,800 69,999,500 69,348,700
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.


(Reference : By system)
System Groups Apr. 2002 Mar. 2002
Total
Increase Total
PDC NTT DoCoMo Group 260,800 41,182,500 40,921,700
au Group -166,900 1,225,000 1,391,900
TU-KA Group 4,300 3,895,700 3,891,400
J-PHONE 173,400 12,405,400 12,232,000
PDC Subtotal 271,600 58,708,600 58,437,000
cdmaOne au Group 28,900 10,851,200 10,822,400
W-CDMA NTT DoCoMo Group 16,100 105,500 89,400
CDMA2000 1x au Group 334,100 334,100 -
Mobile Telephone Total 650,800 69,999,500 69,384,700
* NTT DoCoMo PDC subscribers include DoPa Single Service subscribers.




iReference:The following numbers are included in NTT DoCoMo subscriber totals.j
Services Apr. 2002 May. 2002
Total
Increase Total
DoPa Single Service 4,200 231,800 227,600



iReference:Internet Provider Services of Mbile Telephonej
Services Apr. 2002 Mar. 2002
Total
Groups
Increase Total
i-mode 482,000 32,638,000 32,156,000 NTT DoCoMo Group
EZweb 337,600 9,976,400 9,638,800 (Total as of April 30)
au Group
(8,530,800)
TU-KA Group
(1,445,600)
J-sky 225,700 10,356,000 10,130,300 J-PHONE
TOTAL 1,045,300 52,970,400 51,925,100


2. PHS

(Summarized TOTAL)
TOTAL
5,710,700 (0.2)

Note:


(Details of each carrier)
Carriers Apr. 2002 Mar. 2002
Total
Increase Total
DDI POCKET, Inc.(Hokkaido Area) -2,900 111,000 113,800
DDI POCKET, Inc.(Tohoku Area) -11,500 325,400 336,900
DDI POCKET, Inc.(Tokyo Area) 12,800 1,530,800 1,518,000
DDI POCKET, Inc.(Hokuriku Area) 400 38,600 38,200
DDI POCKET, Inc.(Tokai Area) 3,400 179,600 176,100
DDI POCKET, Inc.(Kansai Area) 400 407,500 407,200
DDI POCKET, Inc.(Chugoku Area) -1,700 132,000 133,700
DDI POCKET, Inc.(Shikoku Area) -200 54,700 54,800
DDI POCKET, Inc.(Kyushu&Okinawa Area) 500 163,400 163,000
DDI POCKET, Inc. Subtotal 1,100 2,943,000 2,941,800
NTT DoCoMo, Inc. 0 919,000 919,000
NTT DoCoMo Hokkaido, Inc. -2,000 102,000 104,000
NTT DoCoMo Tohoku, Inc. -1,000 150,000 151,000
NTT DoCoMo Tokai, Inc. -1,000 108,000 109,000
NTT DoCoMo Hokuriku, Inc. 0 35,000 35,000
NTT DoCoMo Kansai, Inc. -3,000 241,000 244,000
NTT DoCoMo Chugoku, Inc. 0 93,000 93,000
NTT DoCoMo Shikoku, Inc. 0 78,000 78,000
NTT DoCoMo Kyushu, Inc. -1,000 188,000 189,000
NTT DoCoMo Group Subtotal -7,000 1,915,000 1,922,000
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. -100 5,700 5,800
Tohoku Intelligent Telecommunication Co., Inc. 0 22,400 22,400
TOKYO TELECOMMUNICATION NETWORK CO., INC. -8,800 264,600 273,400
CHUBU TELECOMMUNICATIONS CO., INC. -100 61,700 61,800
Hokuriku Telecommunication Network Co.,Inc. 0 17,300 17,300
K-Opticom Corporation 29,600 279,100 249,500
Chugoku Information System Service CO., inc -500 76,200 76,700
STNet Incorporated -800 41,700 42,500
Kyushu Telecommunication Network Co., Inc. -700 32,900 33,600
ASTEL Okinawa Corporation 0 51,100 51,100
ASTEL Group Subtotal 18,600 852,700 834,100
PHS Total 12,800 5,710,700 5,697,900

Internet Provider Services(PHS)
Services(Groups) Apr. 2002 Mar. 2002
Total
Increase Total
DDI POCKET
Inc.
H"LINK IP Service Terminal Users -10,000 2,410,000 2,420,000
Email Users
(among H"LINK users)
-20,000 1,300,000 1,320,000
NTT DoCoMo
Group
PALDIO Email IP Service Terminal Users - - -
ASTEL
Group
- - - - -

* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.




3. Radio Paging
TOTAL of subscribers of Radio Paging
1,137,000 (0.2)

Note: