TOTAL |
69,348,700 |
Carriers | Mar. 2002 | Feb. 2002 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 253,200 | 16,827,000 | 16,573,800 |
NTT DoCoMo Hokkaido, Inc. | 34,600 | 1,698,500 | 1,664,000 |
NTT DoCoMo Tohoku, Inc. | 60,300 | 2,637,100 | 2,576,900 |
NTT DoCoMo Tokai, Inc. | 74,600 | 4,401,000 | 4,326,400 |
NTT DoCoMo Hokuriku, Inc. | 15,600 | 891,500 | 875,900 |
NTT DoCoMo Kansai, Inc. | 72,100 | 6,565,300 | 6,493,200 |
NTT DoCoMo Chugoku, Inc. | 38,200 | 2,190,600 | 2,152,400 |
NTT DoCoMo Shikoku, Inc. | 19,200 | 1,369,600 | 1,350,500 |
NTT DoCoMo Kyushu, Inc. | 70,700 | 4,430,500 | 4,359,800 |
NTT DoCoMo Group Subtotal | 638,300 | 41,011,100 | 40,372,800 |
KDDI CORPORATION(Kanto Area) | 74,700 | 3,912,100 | 3,837,400 |
KDDI CORPORATION(Chubu Area) | 16,300 | 1,486,600 | 1,470,200 |
KDDI CORPORATION(Kansai Area) | 16,600 | 2,069,100 | 2,052,500 |
KDDI CORPORATION(Kyushu Area) | 13,800 | 1,374,700 | 1,361,000 |
KDDI CORPORATION(Chugoku Area) | 10,700 | 807,500 | 796,800 |
KDDI CORPORATION(Tohoku Area) | 27,600 | 857,800 | 830,200 |
KDDI CORPORATION(Hokkaido Area) | 4,300 | 662,300 | 658,000 |
KDDI CORPORATION(Hokuriku Area) | 3,200 | 379,400 | 376,200 |
KDDI CORPORATION(Shikoku Area) | 4,100 | 352,700 | 348,500 |
OKINAWA CELLULAR TELEPHONE COMPANY | 3,400 | 312,100 | 308,800 |
au Subtotal | 174,600 | 12,214,200 | 12,039,700 |
TU-KA Cellular Tokyo Inc. | -5,300 | 1,684,300 | 1,689,500 |
TU-KA Cellular Tokai Inc. | -13,500 | 897,000 | 910,500 |
TU-KA Phone Kansai Inc. | 16,300 | 1,310,100 | 1,293,800 |
TU-KA Group Subtotal | -2,400 | 3,891,400 | 3,893,800 |
J-PHONE Co., Ltd.(Hokkaido Area) | 15,000 | 436,200 | 421,200 |
J-PHONE Co., Ltd.(Tohoku Area) | 26,900 | 904,700 | 877,800 |
J-PHONE Co., Ltd.(Tokyo Area) | 78,400 | 3,775,300 | 3,696,900 |
J-PHONE Co., Ltd.(Hokuriku Area) | 12,000 | 365,700 | 353,700 |
J-PHONE Co., Ltd.(Tokai Area) | 52,200 | 2,494,400 | 2,442,200 |
J-PHONE Co., Ltd.(Kansai Area) | 64,000 | 1,963,800 | 1,899,800 |
J-PHONE Co., Ltd.(Chugoku Area) | 26,300 | 857,400 | 831,100 |
J-PHONE Co., Ltd.(Shikoku Area) | 10,600 | 300,700 | 290,100 |
J-PHONE Co., Ltd.(Kyushu Area) | 28,400 | 1,133,800 | 1,105,400 |
J-PHONE Subtotal | 313,800 | 12,232,000 | 11,918,200 |
TOTAL | 1,124,200 | 69,348,700 | 68,224,500 |
* | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
System | Groups | Mar. 2002 | Feb. 2002 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | 604,600 | 40,921,700 | 40,317,000 |
au Group | -103,600 | 1,391,900 | 1,495,500 | |
TU-KA Group | -2,400 | 3,891,400 | 3,893,800 | |
J-PHONE | 313,800 | 12,232,000 | 11,918,200 | |
PDC Subtotal | 812,500 | 58,437,000 | 57,624,500 | |
cdmaOne | au Group | 278,200 | 10,822,400 | 10,544,100 |
W-CDMA | NTT DoCoMo Group | 33,700 | 89,400 | 55,700 |
Mobile Telephone Total | 1,124,200 | 69,348,700 | 68,224,500 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Services | Mar. 2002 | Feb. 2002 Total |
||
Increase | Total | |||
DoPa Single Service | 4,100 | 227,600 | 223,500 |
Services | Mar. 2002 | Feb. 2002 Total |
Groups | |||||
Increase | Total | |||||||
i-mode | 906,000 | 32,156,000 | 31,250,000 |
NTT DoCoMo Group | ||||
EZweb | 299,900 | 9,638,800 | 9,338,800 | (Total as of March 31)
|
||||
J-sky | 383,300 | 10,130,300 | 9,747,000 |
J-PHONE | ||||
TOTAL | 1,589,300 | 51,925,100 | 50,335,800 |
TOTAL |
5,697,900 (0.4) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | Mar. 2002 | Feb. 2002 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -2,100 | 113,800 | 115,900 |
DDI POCKET, Inc.(Tohoku Area) | -9,500 | 336,900 | 346,400 |
DDI POCKET, Inc.(Tokyo Area) | 8,000 | 1,518,000 | 1,510,100 |
DDI POCKET, Inc.(Hokuriku Area) | 300 | 38,200 | 37,900 |
DDI POCKET, Inc.(Tokai Area) | 4,200 | 176,100 | 172,000 |
DDI POCKET, Inc.(Kansai Area) | 2,900 | 407,200 | 404,300 |
DDI POCKET, Inc.(Chugoku Area) | -1,000 | 133,700 | 134,700 |
DDI POCKET, Inc.(Shikoku Area) | -300 | 54,800 | 55,100 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | 500 | 163,000 | 162,500 |
DDI POCKET, Inc. Subtotal | 3,000 | 2,941,800 | 2,938,800 |
NTT DoCoMo, Inc. | 13,000 | 919,000 | 906,000 |
NTT DoCoMo Hokkaido, Inc. | -1,000 | 104,000 | 105,000 |
NTT DoCoMo Tohoku, Inc. | -1,000 | 151,000 | 151,000 |
NTT DoCoMo Tokai, Inc. | 0 | 109,000 | 109,000 |
NTT DoCoMo Hokuriku, Inc. | 0 | 35,000 | 35,000 |
NTT DoCoMo Kansai, Inc. | 4,000 | 244,000 | 240,000 |
NTT DoCoMo Chugoku, Inc. | 0 | 93,000 | 93,000 |
NTT DoCoMo Shikoku, Inc. | 0 | 78,000 | 78,000 |
NTT DoCoMo Kyushu, Inc. | 0 | 189,000 | 189,000 |
NTT DoCoMo Group Subtotal | 16,000 | 1,922,000 | 1,906,000 |
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -100 | 5,800 | 5,900 |
Tohoku Intelligent Telecommunication Co., Inc. | -500 | 22,400 | 22,900 |
TOKYO TELECOMMUNICATION NETWORK CO., INC. | -8,200 | 273,400 | 281,600 |
CHUBU TELECOMMUNICATIONS CO., INC. | 100 | 61,800 | 61,700 |
Hokuriku Telecommunication Network Co.,Inc. | -200 | 17,300 | 17,500 |
K-Opticom Corporation | 12,400 | 249,500 | 237,100 |
Chugoku Information System Service CO., inc | -500 | 76,700 | 77,200 |
STNet (Shikoku Information and Telecommunication Network Company,Incorporated) | -900 | 42,500 | 43,400 |
Kyushu Telecommunication Network Co., Inc. | -700 | 33,600 | 34,300 |
ASTEL Okinawa Corporation | 0 | 51,100 | 51,100 |
ASTEL Group Subtotal | 1,400 | 834,100 | 832,700 |
PHS Total | 20,400 | 5,697,900 | 5,677,500 |
Services(Groups) | Mar. 2002 | Feb. 2002 Total |
|||
Increase | Total | ||||
DDI POCKET Inc. |
H"LINK | IP Service Terminal Users | -10,000 | 2,420,000 | 2,430,000 |
Email Users (among H"LINK users) |
-30,000 | 1,320,000 | 1,350,000 | ||
NTT DoCoMo Group |
PALDIO Email | IP Service Terminal Users | - | - | - |
ASTEL Group |
- | - | - | - | - |
* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.
TOTAL of subscribers of Radio Paging |
1,135,000 (-2.2) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.