TOTAL |
66,601,300 |
Carriers | Nov. 2001 | Oct. 2001 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 111,200 | 16,180,800 | 16,069,600 |
NTT DoCoMo Hokkaido, Inc. | 16,400 | 1,610,700 | 1,594,300 |
NTT DoCoMo Tohoku, Inc. | 27,100 | 2,462,600 | 2,435,500 |
NTT DoCoMo Tokai, Inc. | 20,400 | 4,250,800 | 4,230,400 |
NTT DoCoMo Hokuriku, Inc. | 5,600 | 854,600 | 849,100 |
NTT DoCoMo Kansai, Inc. | 67,400 | 6,363,200 | 6,295,800 |
NTT DoCoMo Chugoku, Inc. | 17,900 | 2,093,000 | 2,075,100 |
NTT DoCoMo Shikoku, Inc. | 8,400 | 1,326,700 | 1,318,400 |
NTT DoCoMo Kyushu, Inc. | 49,500 | 4,228,600 | 4,179,100 |
NTT DoCoMo Group Subtotal | 323,800 | 39,371,100 | 39,047,200 |
KDDI CORPORATION(Kanto Area) | 21,200 | 3,691,600 | 3,670,400 |
KDDI CORPORATION(Chubu Area) | 4,500 | 1,453,600 | 1,449,100 |
KDDI CORPORATION(Kansai Area) | -7,700 | 2,051,100 | 2,058,800 |
KDDI CORPORATION(Kyushu Area) | -2,900 | 1,361,500 | 1,364,400 |
KDDI CORPORATION(Chugoku Area) | 0 | 789,700 | 789,700 |
KDDI CORPORATION(Tohoku Area) | 700 | 816,500 | 815,900 |
KDDI CORPORATION(Hokkaido Area) | 100 | 657,700 | 657,600 |
KDDI CORPORATION(Hokuriku Area) | 0 | 375,300 | 375,300 |
KDDI CORPORATION(Shikoku Area) | -900 | 345,900 | 346,800 |
OKINAWA CELLULAR TELEPHONE COMPANY | 1,300 | 304,400 | 303,200 |
au Subtotal | 16,100 | 11,847,300 | 11,831,200 |
TU-KA Cellular Tokyo Inc. | -15,600 | 1,728,700 | 1,744,300 |
TU-KA Cellular Tokai Inc. | -9,200 | 954,000 | 963,300 |
TU-KA Phone Kansai Inc. | 2,300 | 1,277,400 | 1,275,000 |
TU-KA Group Subtotal | -22,500 | 3,960,100 | 3,982,600 |
J-PHONE Co., Ltd.(Hokkaido Area) | 12,700 | 387,700 | 375,000 |
J-PHONE Co., Ltd.(Tohoku Area) | 14,300 | 843,800 | 829,500 |
J-PHONE Co., Ltd.(Tokyo Area) | 67,900 | 3,531,800 | 3,463,900 |
J-PHONE Co., Ltd.(Hokuriku Area) | 3,300 | 342,100 | 338,800 |
J-PHONE Co., Ltd.(Tokai Area) | 18,700 | 2,361,000 | 2,342,300 |
J-PHONE Co., Ltd.(Kansai Area) | 16,000 | 1,812,900 | 1,796,900 |
J-PHONE Co., Ltd.(Chugoku Area) | 7,700 | 804,900 | 797,200 |
J-PHONE Co., Ltd.(Shikoku Area) | 4,800 | 273,900 | 269,100 |
J-PHONE Co., Ltd.(Kyushu Area) | 10,800 | 1,064,700 | 1,053,900 |
J-PHONE Subtotal | 156,200 | 11,422,800 | 11,266,600 |
TOTAL | 473,700 | 66,601,300 | 66,127,600 |
* | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
System | Groups | Nov. 2001 | Oct. 2001 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | 320,000 | 39,356,700 | 39,036,700 |
au Group | -87,600 | 1,757,700 | 1,845,400 | |
TU-KA Group | -22,500 | 3,960,100 | 3,982,600 | |
J-PHONE | 156,200 | 11,422,800 | 11,266,600 | |
PDC Subtotal | 366,000 | 56,497,300 | 56,131,300 | |
cdmaOne | au Group | 103,800 | 10,089,600 | 9,985,800 |
W-CDMA | NTT DoCoMo Group | 3,800 | 14,400 | 10,600 |
Mobile Telephone Total | 473,700 | 66,601,300 | 66,127,600 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Services | Nov. 2001 | Oct. 2001 Total |
||
Increase | Total | |||
DoPa Single Service | 2,300 | 211,500 | 209,200 |
Services | Nov. 2001 | Oct. 2001 Total |
Groups | |||||
Increase | Total | |||||||
i-mode | 669,000 | 29,307,000 | 28,638,000 | NTT DoCoMo Group | ||||
EZweb | 112,600 | 8,837,000 | 8,724,400 |
(Total as of November 30)
|
||||
J-sky | 214,200 | 9,033,700 | 8,819,500 | J-PHONE | ||||
TOTAL | 995,800 | 47,177,700 | 46,181,900 |
TOTAL |
5,683,000 (-0.0) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | Nov. 2001 | Oct. 2001 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -2,600 | 123,400 | 126,000 |
DDI POCKET, Inc.(Tohoku Area) | -6,900 | 373,100 | 379,900 |
DDI POCKET, Inc.(Tokyo Area) | 7,700 | 1,488,800 | 1,481,200 |
DDI POCKET, Inc.(Hokuriku Area) | 100 | 37,800 | 37,700 |
DDI POCKET, Inc.(Tokai Area) | 5,000 | 158,200 | 153,200 |
DDI POCKET, Inc.(Kansai Area) | 2,100 | 399,200 | 397,100 |
DDI POCKET, Inc.(Chugoku Area) | -1,800 | 139,500 | 141,400 |
DDI POCKET, Inc.(Shikoku Area) | -300 | 55,800 | 56,100 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | -2,000 | 166,600 | 168,600 |
DDI POCKET, Inc. Subtotal | 1,200 | 2,942,400 | 2,941,100 |
NTT DoCoMo, Inc. | 0 | 903,000 | 903,000 |
NTT DoCoMo Hokkaido, Inc. | 1,000 | 105,000 | 104,000 |
NTT DoCoMo Tohoku, Inc. | 0 | 152,000 | 152,000 |
NTT DoCoMo Tokai, Inc. | 0 | 110,000 | 110,000 |
NTT DoCoMo Hokuriku, Inc. | 0 | 33,000 | 33,000 |
NTT DoCoMo Kansai, Inc. | 0 | 239,000 | 239,000 |
NTT DoCoMo Chugoku, Inc. | 0 | 94,000 | 94,000 |
NTT DoCoMo Shikoku, Inc. | 1,000 | 77,000 | 76,000 |
NTT DoCoMo Kyushu, Inc. | 1,000 | 188,000 | 187,000 |
NTT DoCoMo Group Subtotal | 4,000 | 1,901,000 | 1,897,000 |
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -300 | 6,500 | 6,800 |
Tohoku Intelligent Telecommunication Co., Inc. | -100 | 22,700 | 22,800 |
TOKYO TELECOMMUNICATION NETWORK CO., INC. | -7,800 | 304,300 | 312,100 |
CHUBU TELECOMMUNICATIONS CO., INC. | -2,500 | 64,000 | 66,500 |
ASTEL Hokuriku Corporation | -100 | 17,900 | 18,000 |
K-Opticom Corporation | 4,700 | 214,100 | 209,400 |
Chugoku Information System Service CO., inc | 500 | 77,000 | 76,500 |
ASTEL Shikoku Corporation | -700 | 45,600 | 46,300 |
Kyushu Telecommunication Network Co., Inc. | -800 | 36,700 | 37,500 |
ASTEL Okinawa Corporation | 100 | 50,800 | 50,700 |
ASTEL Group Subtotal | -7,000 | 839,600 | 846,600 |
PHS Total | -1,700 | 5,683,000 | 5,684,700 |
Services(Groups) | Nov. 2001 | Oct. 2001 Total |
|||
Increase | Total | ||||
DDI POCKET Inc. |
H"LINK | IP Service Terminal Users | 10,000 | 2,420,000 | 2,410,000 |
Email Users (among H"LINK users) |
-20,000 | 1,410,000 | 1,430,000 | ||
NTT DoCoMo Group |
PALDIO Email | IP Service Terminal Users | - | - | - |
ASTEL Group |
- | - | - | - | - |
* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.
TOTAL of subscribers of Radio Paging |
1,224,200 (-1.9) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.