TOTAL |
67,315,000 |
Carriers | Dec. 2001 | Nov. 2001 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 205,500 | 16,386,300 | 16,180,800 |
NTT DoCoMo Hokkaido, Inc. | 24,800 | 1,635,500 | 1,610,700 |
NTT DoCoMo Tohoku, Inc. | 39,300 | 2,501,900 | 2,462,600 |
NTT DoCoMo Tokai, Inc. | 32,400 | 4,283,200 | 4,250,800 |
NTT DoCoMo Hokuriku, Inc. | 8,000 | 862,700 | 854,600 |
NTT DoCoMo Kansai, Inc. | 74,500 | 6,437,700 | 6,363,200 |
NTT DoCoMo Chugoku, Inc. | 25,500 | 2,118,500 | 2,093,000 |
NTT DoCoMo Shikoku, Inc. | 12,300 | 1,339,100 | 1,326,700 |
NTT DoCoMo Kyushu, Inc. | 55,400 | 4,284,000 | 4,228,600 |
NTT DoCoMo Group Subtotal | 477,800 | 39,848,900 | 39,371,100 |
KDDI CORPORATION(Kanto Area) | 51,000 | 3,742,600 | 3,691,600 |
KDDI CORPORATION(Chubu Area) | 5,500 | 1,459,100 | 1,453,600 |
KDDI CORPORATION(Kansai Area) | 400 | 2,051,500 | 2,051,100 |
KDDI CORPORATION(Kyushu Area) | -3,000 | 1,358,500 | 1,361,500 |
KDDI CORPORATION(Chugoku Area) | 3,100 | 792,800 | 789,700 |
KDDI CORPORATION(Tohoku Area) | 2,300 | 818,900 | 816,500 |
KDDI CORPORATION(Hokkaido Area) | -200 | 657,400 | 657,700 |
KDDI CORPORATION(Hokuriku Area) | 400 | 375,700 | 375,300 |
KDDI CORPORATION(Shikoku Area) | 800 | 346,700 | 345,900 |
OKINAWA CELLULAR TELEPHONE COMPANY | 500 | 304,900 | 304,400 |
au Subtotal | 60,800 | 11,908,100 | 11,847,300 |
TU-KA Cellular Tokyo Inc. | -10,300 | 1,718,400 | 1,728,700 |
TU-KA Cellular Tokai Inc. | -13,900 | 940,200 | 954,000 |
TU-KA Phone Kansai Inc. | 4,900 | 1,282,300 | 1,277,400 |
TU-KA Group Subtotal | -19,200 | 3,940,900 | 3,960,100 |
J-PHONE Co., Ltd.(Hokkaido Area) | 12,800 | 400,500 | 387,700 |
J-PHONE Co., Ltd.(Tohoku Area) | 13,400 | 857,200 | 843,800 |
J-PHONE Co., Ltd.(Tokyo Area) | 67,500 | 3,599,300 | 3,531,800 |
J-PHONE Co., Ltd.(Hokuriku Area) | 3,600 | 345,700 | 342,100 |
J-PHONE Co., Ltd.(Tokai Area) | 38,300 | 2,399,300 | 2,361,000 |
J-PHONE Co., Ltd.(Kansai Area) | 28,800 | 1,841,700 | 1,812,900 |
J-PHONE Co., Ltd.(Chugoku Area) | 9,500 | 814,400 | 804,900 |
J-PHONE Co., Ltd.(Shikoku Area) | 5,100 | 279,000 | 273,900 |
J-PHONE Co., Ltd.(Kyushu Area) | 15,300 | 1,080,000 | 1,064,700 |
J-PHONE Subtotal | 194,300 | 11,617,100 | 11,422,800 |
TOTAL | 713,700 | 67,315,000 | 66,601,300 |
* | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
System | Groups | Dec. 2001 | Nov. 2001 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | 465,000 | 39,821,800 | 39,356,700 |
au Group | -86,600 | 1,671,200 | 1,757,700 | |
TU-KA Group | -19,200 | 3,940,900 | 3,960,100 | |
J-PHONE | 194,300 | 11,617,100 | 11,422,800 | |
PDC Subtotal | 553,700 | 57,051,000 | 56,497,300 | |
cdmaOne | au Group | 147,300 | 10,236,900 | 10,089,600 |
W-CDMA | NTT DoCoMo Group | 12,800 | 27,200 | 14,400 |
Mobile Telephone Total | 713,700 | 67,315,000 | 66,601,300 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Services | Dec. 2001 | Nov. 2001 Total |
||
Increase | Total | |||
DoPa Single Service | 2,100 | 213,600 | 211,500 |
Services | Dec. 2001 | Nov. 2001 Total |
Groups | |||||
Increase | Total | |||||||
i-mode | 875,000 | 30,182,000 | 29,307,000 | NTT DoCoMo Group | ||||
EZweb | 153,800 | 8,990,800 | 8,837,000 |
(Total as of December 31)
|
||||
J-sky | 288,900 | 9,322,600 | 9,033,700 | J-PHONE | ||||
TOTAL | 1,317,700 | 48,495,400 | 47,177,700 |
TOTAL |
5,695,500 (0.2) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | Dec. 2001 | Nov. 2001 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -2,200 | 121,200 | 123,400 |
DDI POCKET, Inc.(Tohoku Area) | -7,000 | 366,000 | 373,100 |
DDI POCKET, Inc.(Tokyo Area) | 10,900 | 1,499,800 | 1,488,800 |
DDI POCKET, Inc.(Hokuriku Area) | 100 | 37,900 | 37,800 |
DDI POCKET, Inc.(Tokai Area) | 6,800 | 165,000 | 158,200 |
DDI POCKET, Inc.(Kansai Area) | 2,700 | 402,000 | 399,200 |
DDI POCKET, Inc.(Chugoku Area) | -1,300 | 138,300 | 139,500 |
DDI POCKET, Inc.(Shikoku Area) | -100 | 55,700 | 55,800 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | -1,200 | 165,400 | 166,600 |
DDI POCKET, Inc. Subtotal | 8,800 | 2,951,200 | 2,942,400 |
NTT DoCoMo, Inc. | 1,000 | 904,000 | 903,000 |
NTT DoCoMo Hokkaido, Inc. | 0 | 105,000 | 105,000 |
NTT DoCoMo Tohoku, Inc. | 2,000 | 154,000 | 152,000 |
NTT DoCoMo Tokai, Inc. | 0 | 110,000 | 110,000 |
NTT DoCoMo Hokuriku, Inc. | 1,000 | 34,000 | 33,000 |
NTT DoCoMo Kansai, Inc. | 4,000 | 243,000 | 239,000 |
NTT DoCoMo Chugoku, Inc. | 0 | 94,000 | 94,000 |
NTT DoCoMo Shikoku, Inc. | 1,000 | 78,000 | 77,000 |
NTT DoCoMo Kyushu, Inc. | 1,000 | 189,000 | 188,000 |
NTT DoCoMo Group Subtotal | 9,000 | 1,910,000 | 1,901,000 |
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -400 | 6,100 | 6,500 |
Tohoku Intelligent Telecommunication Co., Inc. | 100 | 22,800 | 22,700 |
TOKYO TELECOMMUNICATION NETWORK CO., INC. | -7,800 | 296,500 | 304,300 |
CHUBU TELECOMMUNICATIONS CO., INC. | -1,900 | 62,100 | 64,000 |
Hokuriku Telecommunication Network Co.,Inc. | -100 | 17,800 | 17,900 |
K-Opticom Corporation | 5,800 | 219,900 | 214,100 |
Chugoku Information System Service CO., inc | 300 | 77,300 | 77,000 |
ASTEL Shikoku Corporation | -800 | 44,800 | 45,600 |
Kyushu Telecommunication Network Co., Inc. | -900 | 35,800 | 36,700 |
ASTEL Okinawa Corporation | 400 | 51,200 | 50,800 |
ASTEL Group Subtotal | -5,300 | 834,300 | 839,600 |
PHS Total | 12,500 | 5,695,500 | 5,683,000 |
Services(Groups) | Dec. 2001 | Nov. 2001 Total |
|||
Increase | Total | ||||
DDI POCKET Inc. |
H"LINK | IP Service Terminal Users | 20,000 | 2,440,000 | 2,420,000 |
Email Users (among H"LINK users) |
-20,000 | 1,390,000 | 1,410,000 | ||
NTT DoCoMo Group |
PALDIO Email | IP Service Terminal Users | - | - | - |
ASTEL Group |
- | - | - | - | - |
* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.
TOTAL of subscribers of Radio Paging |
1,201,000 (-1.9) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.