TOTAL |
66,127,600 |
Carriers | Oct. 2001 | Sep. 2001 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 196,300 | 16,069,600 | 15,873,300 |
NTT DoCoMo Hokkaido, Inc. | 17,600 | 1,594,300 | 1,576,800 |
NTT DoCoMo Tohoku, Inc. | 24,800 | 2,435,500 | 2,410,700 |
NTT DoCoMo Tokai, Inc. | 18,900 | 4,230,400 | 4,211,500 |
NTT DoCoMo Hokuriku, Inc. | 6,800 | 849,100 | 842,200 |
NTT DoCoMo Kansai, Inc. | 55,300 | 6,295,800 | 6,240,400 |
NTT DoCoMo Chugoku, Inc. | 21,800 | 2,075,100 | 2,053,300 |
NTT DoCoMo Shikoku, Inc. | 13,400 | 1,318,400 | 1,305,000 |
NTT DoCoMo Kyushu, Inc. | 45,400 | 4,179,100 | 4,133,700 |
NTT DoCoMo Group Subtotal | 400,300 | 39,047,200 | 38,646,900 |
KDDI CORPORATION(Kanto Area) | 37,200 | 3,670,400 | 3,633,200 |
KDDI CORPORATION(Chubu Area) | 5,900 | 1,449,100 | 1,443,200 |
KDDI CORPORATION(Kansai Area) | -10,300 | 2,058,800 | 2,069,200 |
KDDI CORPORATION(Kyushu Area) | -400 | 1,364,400 | 1,364,800 |
KDDI CORPORATION(Chugoku Area) | -2,200 | 789,700 | 791,900 |
KDDI CORPORATION(Tohoku Area) | 1,800 | 815,900 | 814,000 |
KDDI CORPORATION(Hokkaido Area) | -900 | 657,600 | 658,500 |
KDDI CORPORATION(Hokuriku Area) | -300 | 375,300 | 375,600 |
KDDI CORPORATION(Shikoku Area) | -100 | 346,800 | 346,900 |
OKINAWA CELLULAR TELEPHONE COMPANY | 2,800 | 303,200 | 300,400 |
au Subtotal | 33,500 | 11,831,200 | 11,797,700 |
TU-KA Cellular Tokyo Inc. | -27,700 | 1,744,300 | 1,772,000 |
TU-KA Cellular Tokai Inc. | -14,500 | 963,300 | 977,800 |
TU-KA Phone Kansai Inc. | 5,000 | 1,275,000 | 1,270,000 |
TU-KA Group Subtotal | -37,100 | 3,982,600 | 4,019,800 |
J-PHONE EAST CO.,LTD.(Hokkaido Area) | 11,900 | 375,000 | 363,100 |
J-PHONE EAST CO.,LTD.(Tohoku Area) | 16,200 | 829,500 | 813,300 |
J-PHONE EAST CO.,LTD.(Tokyo Area) | 80,700 | 3,463,900 | 3,383,200 |
J-PHONE CENTRAL CO., LTD. | 15,700 | 2,342,300 | 2,326,600 |
J-PHONE WEST CO.,LTD.(Hokuriku Area) | 3,300 | 338,800 | 335,500 |
J-PHONE WEST CO.,LTD.(Kansai Area) | 15,100 | 1,796,900 | 1,781,800 |
J-PHONE WEST CO.,LTD.(Chugoku Area) | 8,400 | 797,200 | 788,800 |
J-PHONE WEST CO.,LTD.(Shikoku Area) | 2,800 | 269,100 | 266,300 |
J-PHONE WEST CO.,LTD.(Kyushu Area) | 12,300 | 1,053,900 | 1,041,600 |
J-PHONE Group Subtotal | 166,400 | 11,266,600 | 11,100,200 |
TOTAL | 563,000 | 66,127,600 | 65,564,600 |
* | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
System | Groups | Oct. 2001 | Sep. 2001 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | 389,800 | 39,036,700 | 38,646,900 |
au Group | -101,300 | 1,845,400 | 1,946,700 | |
TU-KA Group | -37,100 | 3,982,600 | 4,019,800 | |
J-PHONE Group | 166,400 | 11,266,600 | 11,100,200 | |
PDC Subtotal | 417,700 | 56,131,300 | 55,713,600 | |
cdmaOne | au Group | 134,800 | 9,985,800 | 9,851,000 |
W-CDMA | NTT DoCoMo Group | 10,600 | 10,600 | - |
Mobile Telephone Total | 563,000 | 66,127,600 | 65,564,600 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Services | Oct. 2001 | Sep. 2001 Total |
||
Increase | Total | |||
DoPa Single Service | 400 | 209,200 | 208,700 |
Services | Oct. 2001 | Sep. 2001 Total |
Groups | |||||
Increase | Total | |||||||
i-mode | 869,000 | 28,638,000 | 27,769,000 | NTT DoCoMo Group | ||||
EZweb | 130,800 | 8,724,400 | 8,593,600 |
(Total as of October 31)
|
||||
J-sky | 245,300 | 8,819,500 | 8,574,200 | J-PHONE Group | ||||
TOTAL | 1,245,100 | 46,181,900 | 44,936,800 |
TOTAL |
5,684,700 (-0.2) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | Oct. 2001 | Sep. 2001 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -3,900 | 126,000 | 129,800 |
DDI POCKET, Inc.(Tohoku Area) | -9,400 | 379,900 | 389,400 |
DDI POCKET, Inc.(Tokyo Area) | 5,700 | 1,481,200 | 1,475,500 |
DDI POCKET, Inc.(Hokuriku Area) | 0 | 37,700 | 37,700 |
DDI POCKET, Inc.(Tokai Area) | 3,100 | 153,200 | 150,000 |
DDI POCKET, Inc.(Kansai Area) | 1,600 | 397,100 | 395,500 |
DDI POCKET, Inc.(Chugoku Area) | -3,700 | 141,400 | 145,100 |
DDI POCKET, Inc.(Shikoku Area) | -1,100 | 56,100 | 57,300 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | -4,000 | 168,600 | 172,500 |
DDI POCKET, Inc. Subtotal | -11,700 | 2,941,100 | 2,952,800 |
NTT DoCoMo, Inc. | 3,000 | 903,000 | 900,000 |
NTT DoCoMo Hokkaido, Inc. | 0 | 104,000 | 104,000 |
NTT DoCoMo Tohoku, Inc. | 2,000 | 152,000 | 150,000 |
NTT DoCoMo Tokai, Inc. | 0 | 110,000 | 110,000 |
NTT DoCoMo Hokuriku, Inc. | 0 | 33,000 | 33,000 |
NTT DoCoMo Kansai, Inc. | 1,000 | 239,000 | 238,000 |
NTT DoCoMo Chugoku, Inc. | 0 | 94,000 | 94,000 |
NTT DoCoMo Shikoku, Inc. | 1,000 | 76,000 | 75,000 |
NTT DoCoMo Kyushu, Inc. | -1,000 | 187,000 | 188,000 |
NTT DoCoMo Group Subtotal | 6,000 | 1,897,000 | 1,891,000 |
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -300 | 6,800 | 7,100 |
Tohoku Intelligent Telecommunication Co., Inc. | -500 | 22,800 | 23,300 |
TOKYO TELECOMMUNICATION NETWORK CO., INC. | -9,200 | 312,100 | 321,300 |
CHUBU TELECOMMUNICATIONS CO., INC. | 100 | 66,500 | 66,400 |
ASTEL Hokuriku Corporation | -100 | 18,000 | 18,100 |
K-Opticom Corporation | 2,200 | 209,400 | 207,200 |
Chugoku Information System Service CO., inc | 1,400 | 76,500 | 75,100 |
ASTEL Shikoku Corporation | -700 | 46,300 | 47,000 |
Kyushu Telecommunication Network Co., Inc. | -1,000 | 37,500 | 38,500 |
ASTEL Okinawa Corporation | 0 | 50,700 | 50,700 |
ASTEL Group Subtotal | -8,100 | 846,600 | 854,700 |
PHS Total | -13,800 | 5,684,700 | 5,698,500 |
Services(Groups) | Oct. 2001 | Sep. 2001 Total |
|||
Increase | Total | ||||
DDI POCKET Inc. |
H"LINK | IP Service Terminal Users | -10,000 | 2,410,000 | 2,420,000 |
Email Users (among H"LINK users) |
-20,000 | 1,430,000 | 1,450,000 | ||
NTT DoCoMo Group |
PALDIO Email | IP Service Terminal Users | - | - | - |
ASTEL Group |
- | - | - | - | - |
* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.
TOTAL of subscribers of Radio Paging |
1,248,100 (-2.1) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.