TOTAL |
59,641,200 |
Carriers | Feb. 2001 | Jan. 2001 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 160,300 | 14,637,700 | 14,477,400 |
NTT DoCoMo Hokkaido, Inc. | 19,000 | 1,437,400 | 1,418,400 |
NTT DoCoMo Tohoku, Inc. | 30,000 | 2,148,500 | 2,118,500 |
NTT DoCoMo Tokai, Inc. | 43,300 | 3,910,200 | 3,866,900 |
NTT DoCoMo Hokuriku, Inc. | 8,400 | 772,300 | 763,800 |
NTT DoCoMo Kansai, Inc. | 64,400 | 5,629,500 | 5,565,100 |
NTT DoCoMo Chugoku, Inc. | 27,600 | 1,820,700 | 1,793,100 |
NTT DoCoMo Shikoku, Inc. | 10,700 | 1,206,900 | 1,196,200 |
NTT DoCoMo Kyushu, Inc. | 73,100 | 3,736,800 | 3,663,800 |
NTT DoCoMo Group Subtotal | 436,900 | 35,300,100 | 34,863,200 |
DDI CORPORATION(Kanto Area) | 60,800 | 3,026,800 | 2,966,100 |
DDI CORPORATION(Chubu Area) | 21,800 | 1,287,200 | 1,265,400 |
au CORPORATION(Kansai Area) | -1,700 | 2,074,700 | 2,076,400 |
au CORPORATION(Kyushu Area) | 8,800 | 1,273,100 | 1,264,300 |
au CORPORATION(Chugoku Area) | 3,600 | 744,500 | 740,900 |
au CORPORATION(Tohoku Area) | 10,100 | 733,200 | 723,200 |
au CORPORATION(Hokkaido Area) | 2,700 | 615,400 | 612,700 |
au CORPORATION(Hokuriku Area) | 400 | 364,000 | 363,600 |
au CORPORATION(Shikoku Area) | 4,400 | 317,100 | 312,700 |
OKINAWA CELLULAR TELEPHONE COMPANY | 2,300 | 283,400 | 281,200 |
au Subtotal | 113,100 | 10,719,500 | 10,606,400 |
TU-KA Cellular Tokyo Inc. | 13,000 | 1,752,800 | 1,739,800 |
TU-KA Cellular Tokai Inc. | -3,400 | 988,500 | 992,000 |
TU-KA Phone Kansai Inc. | 20,800 | 1,153,900 | 1,133,100 |
TU-KA Group Subtotal | 30,400 | 3,895,300 | 3,864,900 |
J-PHONE EAST CO.,LTD.(Hokkaido Area) | 2,900 | 306,600 | 303,700 |
J-PHONE EAST CO.,LTD.(Tohoku Area) | 9,400 | 683,300 | 673,900 |
J-PHONE EAST CO.,LTD.(Tokyo Area) | 46,400 | 2,902,700 | 2,856,300 |
J-PHONE TOKAI CO.,LTD. | 29,700 | 2,151,400 | 2,121,700 |
J-PHONE WEST CO.,LTD.(Hokuriku Area) | 4,700 | 298,900 | 294,200 |
J-PHONE WEST CO.,LTD.(Kansai Area) | 25,200 | 1,531,100 | 1,505,900 |
J-PHONE WEST CO.,LTD.(Chugoku Area) | 13,700 | 703,300 | 689,600 |
J-PHONE WEST CO.,LTD.(Shikoku Area) | 4,200 | 224,800 | 220,600 |
J-PHONE WEST CO.,LTD.(Kyushu Area) | 11,800 | 924,200 | 912,400 |
J-PHONE Group Subtotal | 148,000 | 9,726,300 | 9,578,300 |
TOTAL | 728,400 | 59,641,200 | 58,912,800 |
* | Communication module service subscribers are included in the figures of NTT DoCoMo |
System | Groups | Feb. 2001 | Jan. 2001 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | 436,900 | 35,300,100 | 34,863,200 |
au Group | -175,500 | 2,889,200 | 3,064,700 | |
TU-KA Group | 30,400 | 3,895,300 | 3,864,900 | |
J-PHONE Group | 148,000 | 9,726,300 | 9,578,300 | |
PDC Subtotal | 439,800 | 51,810,900 | 51,371,100 | |
cdmaOne | au Group | 288,600 | 7,830,300 | 7,541,700 |
Mobile Telephone Total | 728,400 | 59,641,200 | 58,912,800 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Services | Feb. 2001 | Jan. 2001 Total |
||
Increase | Total | |||
DoPa Single Service | 1,900 | 185,400 | 183,500 |
Services | Feb. 2001 | Jan. 2001 Total |
Groups | |||||
Increase | Total | |||||||
i-mode | 1,204,000 | 19,777,000 | 18,573,000 | NTT DoCoMo Group | ||||
EZweb | 453,900 | 6,113,600 | 5,659,700 |
(Total as of February 28)
|
||||
J-sky | 509,800 | 5,520,700 | 5,010,900 | J-PHONE Group | ||||
TOTAL | 2,167,700 | 31,411,300 | 29,243,600 |
TOTAL |
5,823,000 (-0.3) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | Feb. 2001 | Jan. 2001 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -8,000 | 173,700 | 181,700 |
DDI POCKET, Inc.(Tohoku Area) | -10,800 | 454,900 | 465,700 |
DDI POCKET, Inc.(Tokyo Area) | 500 | 1,471,900 | 1,471,400 |
DDI POCKET, Inc.(Hokuriku Area) | -100 | 39,100 | 39,200 |
DDI POCKET, Inc.(Tokai Area) | 1,600 | 137,500 | 135,900 |
DDI POCKET, Inc.(Kansai Area) | -1,700 | 401,600 | 403,300 |
DDI POCKET, Inc.(Chugoku Area) | -7,200 | 185,500 | 192,700 |
DDI POCKET, Inc.(Shikoku Area) | -2,500 | 70,600 | 73,100 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | -8,600 | 210,000 | 218,600 |
DDI POCKET, Inc. Subtotal | -36,800 | 3,144,800 | 3,181,600 |
NTT DoCoMo, Inc. | 12,000 | 836,000 | 824,000 |
NTT DoCoMo Hokkaido, Inc. | 2,000 | 99,000 | 97,000 |
NTT DoCoMo Tohoku, Inc. | 1,000 | 143,000 | 142,000 |
NTT DoCoMo Tokai, Inc. | 0 | 102,000 | 102,000 |
NTT DoCoMo Hokuriku, Inc. | 0 | 30,000 | 30,000 |
NTT DoCoMo Kansai, Inc. | 2,000 | 231,000 | 229,000 |
NTT DoCoMo Chugoku, Inc. | 1,000 | 90,000 | 89,000 |
NTT DoCoMo Shikoku, Inc. | 2,000 | 65,000 | 63,000 |
NTT DoCoMo Kyushu, Inc. | 3,000 | 175,000 | 172,000 |
NTT DoCoMo Group Subtotal | 24,000 | 1,771,000 | 1,747,000 |
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -100 | 7,700 | 7,800 |
Tohoku Intelligent Telecommunication Co., Inc. | -200 | 23,000 | 23,200 |
TOKYO TELECOMMUNICATION NETWORK CO., INC. | -2,700 | 374,500 | 377,200 |
CHUBU TELECOMMUNICATIONS CO., INC. | 500 | 64,400 | 63,900 |
ASTEL Hokuriku Corporation | 100 | 17,300 | 17,200 |
K-Opticom Corporation | -1,100 | 207,900 | 209,000 |
ASTEL Chugoku Corporation | 2,300 | 65,400 | 63,100 |
ASTEL Shikoku Corporation | -800 | 50,700 | 51,500 |
ASTEL Kyushu Corporation | -1,800 | 49,400 | 51,200 |
ASTEL Okinawa Corporation | 1,000 | 46,900 | 45,900 |
ASTEL Group Subtotal | -2,800 | 907,200 | 910,000 |
PHS Total | -15,600 | 5,823,000 | 5,838,600 |
Services(Groups) | Feb. 2001 | Jan. 2001 Total |
|||
Increase | Total | ||||
DDI POCKET Inc. |
H"LINK | IP Service Terminal Users | -20,000 | 2,460,000 | 2,480,000 |
Email Users (among H"LINK users) |
-20,000 | 1,570,000 | 1,590,000 | ||
NTT DoCoMo Group |
PALDIO Email | IP Service Terminal Users | - | - | - |
ASTEL Group |
- | - | - | - | - |
* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.
TOTAL of subscribers of Radio Paging |
1,481,100 (-2.2) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.