TOTAL |
58,912,800 |
Carriers | Jan. 2001 | Dec. 2000 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 165,700 | 14,477,400 | 14,311,700 |
NTT DoCoMo Hokkaido, Inc. | 20,100 | 1,418,400 | 1,398,300 |
NTT DoCoMo Tohoku, Inc. | 39,000 | 2,118,500 | 2,079,500 |
NTT DoCoMo Tokai, Inc. | 38,000 | 3,866,900 | 3,828,800 |
NTT DoCoMo Hokuriku, Inc. | 8,300 | 763,800 | 755,500 |
NTT DoCoMo Kansai, Inc. | 93,200 | 5,565,100 | 5,472,000 |
NTT DoCoMo Chugoku, Inc. | 28,600 | 1,793,100 | 1,764,400 |
NTT DoCoMo Shikoku, Inc. | 10,400 | 1,196,200 | 1,185,800 |
NTT DoCoMo Kyushu, Inc. | 61,500 | 3,663,800 | 3,602,300 |
NTT DoCoMo Group Subtotal | 464,800 | 34,863,200 | 34,398,400 |
DDI CORPORATION(Kanto Area) | 70,600 | 2,966,100 | 2,895,500 |
DDI CORPORATION(Chubu Area) | 24,200 | 1,265,400 | 1,241,200 |
au CORPORATION(Kansai Area) | -9,700 | 2,076,400 | 2,086,000 |
au CORPORATION(Kyushu Area) | 13,900 | 1,264,300 | 1,250,300 |
au CORPORATION(Chugoku Area) | 2,100 | 740,900 | 738,800 |
au CORPORATION(Tohoku Area) | 10,700 | 723,200 | 712,400 |
au CORPORATION(Hokkaido Area) | 4,800 | 612,700 | 607,800 |
au CORPORATION(Hokuriku Area) | 1,500 | 363,600 | 362,100 |
au CORPORATION(Shikoku Area) | 4,700 | 312,700 | 308,000 |
OKINAWA CELLULAR TELEPHONE COMPANY | 3,400 | 281,200 | 277,800 |
au Subtotal | 126,300 | 10,606,400 | 10,480,100 |
TU-KA Cellular Tokyo Inc. | 3,700 | 1,739,800 | 1,736,100 |
TU-KA Cellular Tokai Inc. | 1,200 | 992,000 | 990,800 |
TU-KA Phone Kansai Inc. | 19,700 | 1,133,100 | 1,113,400 |
TU-KA Group Subtotal | 24,600 | 3,864,900 | 3,840,300 |
J-PHONE EAST CO.,LTD.(Hokkaido Area) | 900 | 303,700 | 302,800 |
J-PHONE EAST CO.,LTD.(Tohoku Area) | 9,100 | 673,900 | 664,800 |
J-PHONE EAST CO.,LTD.(Tokyo Area) | 35,500 | 2,856,300 | 2,820,800 |
J-PHONE TOKAI CO.,LTD. | 31,600 | 2,121,700 | 2,090,100 |
J-PHONE WEST CO.,LTD.(Hokuriku Area) | 2,900 | 294,200 | 291,300 |
J-PHONE WEST CO.,LTD.(Kansai Area) | 14,000 | 1,505,900 | 1,491,900 |
J-PHONE WEST CO.,LTD.(Chugoku Area) | 8,400 | 689,600 | 681,200 |
J-PHONE WEST CO.,LTD.(Shikoku Area) | 3,700 | 220,600 | 216,900 |
J-PHONE WEST CO.,LTD.(Kyushu Area) | 4,000 | 912,400 | 908,400 |
J-PHONE Group Subtotal | 110,100 | 9,578,300 | 9,468,200 |
TOTAL | 725,800 | 58,912,800 | 58,187,000 |
* | Communication module service subscribers are included in the figures of NTT DoCoMo |
System | Groups | Jan. 2001 | Dec. 2000 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | 464,800 | 34,863,200 | 34,398,400 |
au Group | -207,800 | 3,064,700 | 3,272,500 | |
TU-KA Group | 24,600 | 3,864,900 | 3,840,300 | |
J-PHONE Group | 110,100 | 9,578,300 | 9,468,200 | |
PDC Subtotal | 391,700 | 51,371,100 | 50,979,400 | |
cdmaOne | au Group | 334,100 | 7,541,700 | 7,207,600 |
Mobile Telephone Total | 725,800 | 58,912,800 | 58,187,000 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Services | Jan. 2004 | Dec. 2004 Total |
||
Increase | Total | |||
DoPa Single Service | 2,800 | 183,500 | 180,700 |
Services | Jan. 2001 | Dec. 2000 Total |
Groups | |||||
Increase | Total | |||||||
i-mode | 1,412,000 | 18,573,000 | 17,161,000 | NTT DoCoMo Group | ||||
EZweb | 490,800 | 5,659,700 | 5,168,900 |
(Total as of January 31)
|
||||
J-sky | 474,300 | 5,010,900 | 4,536,600 | J-PHONE Group | ||||
TOTAL | 2,377,100 | 29,243,600 | 26,866,500 |
TOTAL |
5,838,600 (-0.6) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | Jan. 2001 | Dec. 2000 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -8,500 | 181,700 | 190,200 |
DDI POCKET, Inc.(Tohoku Area) | -9,000 | 465,700 | 474,700 |
DDI POCKET, Inc.(Tokyo Area) | -10,300 | 1,471,400 | 1,481,700 |
DDI POCKET, Inc.(Hokuriku Area) | -100 | 39,200 | 39,300 |
DDI POCKET, Inc.(Tokai Area) | 800 | 135,900 | 135,100 |
DDI POCKET, Inc.(Kansai Area) | -5,100 | 403,300 | 408,400 |
DDI POCKET, Inc.(Chugoku Area) | -7,300 | 192,700 | 200,000 |
DDI POCKET, Inc.(Shikoku Area) | -2,200 | 73,100 | 75,300 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | -9,100 | 218,600 | 227,700 |
DDI POCKET, Inc. Subtotal | -50,800 | 3,181,600 | 3,232,400 |
NTT DoCoMo, Inc. | 9,000 | 824,000 | 815,000 |
NTT DoCoMo Hokkaido, Inc. | 2,000 | 97,000 | 95,000 |
NTT DoCoMo Tohoku, Inc. | 1,000 | 142,000 | 141,000 |
NTT DoCoMo Tokai, Inc. | 2,000 | 102,000 | 100,000 |
NTT DoCoMo Hokuriku, Inc. | 0 | 30,000 | 30,000 |
NTT DoCoMo Kansai, Inc. | 1,000 | 229,000 | 228,000 |
NTT DoCoMo Chugoku, Inc. | 1,000 | 89,000 | 88,000 |
NTT DoCoMo Shikoku, Inc. | 1,000 | 63,000 | 62,000 |
NTT DoCoMo Kyushu, Inc. | 1,000 | 172,000 | 171,000 |
NTT DoCoMo Group Subtotal | 19,000 | 1,747,000 | 1,728,000 |
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -200 | 7,800 | 8,000 |
Tohoku Intelligent Telecommunication Co., Inc. | 200 | 23,200 | 23,000 |
TOKYO TELECOMMUNICATION NETWORK CO., INC. | -3,500 | 377,200 | 380,700 |
CHUBU TELECOMMUNICATIONS CO., INC. | 100 | 63,900 | 63,800 |
ASTEL Hokuriku Corporation | 100 | 17,200 | 17,100 |
K-Opticom Corporation | -2,200 | 209,000 | 211,200 |
ASTEL Chugoku Corporation | 3,300 | 63,100 | 59,800 |
ASTEL Shikoku Corporation | -900 | 51,500 | 52,400 |
ASTEL Kyushu Corporation | -3,200 | 51,200 | 54,400 |
ASTEL Okinawa Corporation | 300 | 45,900 | 45,600 |
ASTEL Group Subtotal | -6,000 | 910,000 | 916,000 |
PHS Total | -37,800 | 5,838,600 | 5,876,400 |
Services(Groups) | Jan. 2001 | Dec. 2000 Total |
|||
Increase | Total | ||||
DDI POCKET Inc. |
H"LINK | IP Service Terminal Users | 0 | 2,480,000 | 2,480,000 |
Email Users (among H"LINK users) |
0 | 1,590,000 | 1,590,000 | ||
NTT DoCoMo Group |
PALDIO Email | IP Service Terminal Users | - | - | - |
ASTEL Group |
- | - | - | - | - |
* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.
TOTAL of subscribers of Radio Paging |
1,514,400 (-1.1) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.