TOTAL |
61,136,500 |
Carriers | Mar. 2001 | Feb. 2001 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 317,400 | 14,955,100 | 14,637,700 |
NTT DoCoMo Hokkaido, Inc. | 32,700 | 1,470,100 | 1,437,400 |
NTT DoCoMo Tohoku, Inc. | 75,500 | 2,224,000 | 2,148,500 |
NTT DoCoMo Tokai, Inc. | 90,500 | 4,000,700 | 3,910,200 |
NTT DoCoMo Hokuriku, Inc. | 23,200 | 795,500 | 772,300 |
NTT DoCoMo Kansai, Inc. | 181,800 | 5,811,300 | 5,629,500 |
NTT DoCoMo Chugoku, Inc. | 55,800 | 1,876,500 | 1,820,700 |
NTT DoCoMo Shikoku, Inc. | 30,400 | 1,237,300 | 1,206,900 |
NTT DoCoMo Kyushu, Inc. | 111,700 | 3,848,500 | 3,736,800 |
NTT DoCoMo Group Subtotal | 918,900 | 36,219,100 | 35,300,100 |
DDI CORPORATION(Kanto Area) | 111,600 | 3,138,400 | 3,026,800 |
DDI CORPORATION(Chubu Area) | 51,100 | 1,338,300 | 1,287,200 |
au CORPORATION(Kansai Area) | 1,200 | 2,075,900 | 2,074,700 |
au CORPORATION(Kyushu Area) | 30,600 | 1,303,700 | 1,273,100 |
au CORPORATION(Chugoku Area) | 17,300 | 761,800 | 744,500 |
au CORPORATION(Tohoku Area) | 25,300 | 758,600 | 733,200 |
au CORPORATION(Hokkaido Area) | 12,100 | 627,500 | 615,400 |
au CORPORATION(Hokuriku Area) | 5,200 | 369,200 | 364,000 |
au CORPORATION(Shikoku Area) | 8,000 | 325,200 | 317,100 |
OKINAWA CELLULAR TELEPHONE COMPANY | 3,600 | 287,100 | 283,400 |
au Subtotal | 266,100 | 10,985,500 | 10,719,500 |
TU-KA Cellular Tokyo Inc. | 23,900 | 1,776,700 | 1,752,800 |
TU-KA Cellular Tokai Inc. | 2,400 | 990,900 | 988,500 |
TU-KA Phone Kansai Inc. | 32,500 | 1,186,400 | 1,153,900 |
TU-KA Group Subtotal | 58,800 | 3,954,100 | 3,895,300 |
J-PHONE EAST CO.,LTD.(Hokkaido Area) | 8,000 | 314,600 | 306,600 |
J-PHONE EAST CO.,LTD.(Tohoku Area) | 16,600 | 699,900 | 683,300 |
J-PHONE EAST CO.,LTD.(Tokyo Area) | 79,100 | 2,981,800 | 2,902,700 |
J-PHONE TOKAI CO.,LTD. | 40,100 | 2,191,500 | 2,151,400 |
J-PHONE WEST CO.,LTD.(Hokuriku Area) | 9,100 | 308,000 | 298,900 |
J-PHONE WEST CO.,LTD.(Kansai Area) | 54,900 | 1,586,000 | 1,531,100 |
J-PHONE WEST CO.,LTD.(Chugoku Area) | 16,700 | 720,000 | 703,300 |
J-PHONE WEST CO.,LTD.(Shikoku Area) | 6,400 | 231,200 | 224,800 |
J-PHONE WEST CO.,LTD.(Kyushu Area) | 20,600 | 944,800 | 924,200 |
J-PHONE Group Subtotal | 251,600 | 9,977,800 | 9,726,300 |
TOTAL | 1,495,300 | 61,136,500 | 59,641,200 |
* | Communication module service subscribers are included in the figures of NTT DoCoMo |
System | Groups | Mar. 2001 | Feb. 2001 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | 918,900 | 36,219,100 | 35,300,100 |
au Group | -180,900 | 2,708,300 | 2,889,200 | |
TU-KA Group | 58,800 | 3,954,100 | 3,895,300 | |
J-PHONE Group | 251,500 | 9,977,800 | 9,726,300 | |
PDC Subtotal | 1,048,400 | 52,859,300 | 51,810,900 | |
cdmaOne | au Group | 446,900 | 8,277,200 | 7,830,300 |
Mobile Telephone Total | 1,495,300 | 61,136,500 | 59,641,200 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Services | Mar. 2001 | Feb. 2001 Total |
||
Increase | Total | |||
DoPa Single Service | 8,000 | 193,400 | 185,400 |
Services | Mar. 2001 | Feb. 2001 Total |
Groups | |||||
Increase | Total | |||||||
i-mode | 1,918.000 | 21,695,000 | 19,777,000 | NTT DoCoMo Group | ||||
EZweb | 602,400 | 6,716,000 | 6,113,600 |
(Total as of March 31)
|
||||
J-sky | 635,700 | 6,156,400 | 5,520,700 | J-PHONE Group | ||||
TOTAL | 3,156,100 | 34,567,400 | 31,411,300 |
TOTAL |
5,841,700 (0.3) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | Mar. 2001 | Feb. 2001 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -7,500 | 166,200 | 173,700 |
DDI POCKET, Inc.(Tohoku Area) | -3,900 | 451,000 | 454,900 |
DDI POCKET, Inc.(Tokyo Area) | 4,600 | 1,476,500 | 1,471,900 |
DDI POCKET, Inc.(Hokuriku Area) | -100 | 39,000 | 39,100 |
DDI POCKET, Inc.(Tokai Area) | 2,800 | 140,300 | 137,500 |
DDI POCKET, Inc.(Kansai Area) | 0 | 401,600 | 401,600 |
DDI POCKET, Inc.(Chugoku Area) | -7,300 | 178,200 | 185,500 |
DDI POCKET, Inc.(Shikoku Area) | -2,400 | 68,200 | 70,600 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | -7,900 | 202,100 | 210,000 |
DDI POCKET, Inc. Subtotal | -21,700 | 3,123,100 | 3,144,800 |
NTT DoCoMo, Inc. | 20,000 | 856,000 | 836,000 |
NTT DoCoMo Hokkaido, Inc. | 2,000 | 101,000 | 99,000 |
NTT DoCoMo Tohoku, Inc. | 3,000 | 146,000 | 143,000 |
NTT DoCoMo Tokai, Inc. | 2,000 | 104,000 | 102,000 |
NTT DoCoMo Hokuriku, Inc. | 0 | 30,000 | 30,000 |
NTT DoCoMo Kansai, Inc. | 4,000 | 235,000 | 231,000 |
NTT DoCoMo Chugoku, Inc. | 1,000 | 91,000 | 90,000 |
NTT DoCoMo Shikoku, Inc. | 3,000 | 68,000 | 65,000 |
NTT DoCoMo Kyushu, Inc. | 5,000 | 180,000 | 175,000 |
NTT DoCoMo Group Subtotal | 41,000 | 1,812,000 | 1,771,000 |
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -100 | 7,600 | 7,700 |
Tohoku Intelligent Telecommunication Co., Inc. | -100 | 22,900 | 23,000 |
TOKYO TELECOMMUNICATION NETWORK CO., INC. | -3,600 | 370,900 | 374,500 |
CHUBU TELECOMMUNICATIONS CO., INC. | 800 | 65,200 | 64,400 |
ASTEL Hokuriku Corporation | 200 | 17,500 | 17,300 |
K-Opticom Corporation | -600 | 207,300 | 207,900 |
ASTEL Chugoku Corporation | 4,400 | 69,800 | 65,400 |
ASTEL Shikoku Corporation | -700 | 50,000 | 50,700 |
ASTEL Kyushu Corporation | -2,700 | 46,700 | 49,400 |
ASTEL Okinawa Corporation | 1,800 | 48,700 | 46,900 |
ASTEL Group Subtotal | -600 | 906,600 | 907,200 |
PHS Total | 18,700 | 5,841,700 | 5,823,000 |
Services(Groups) | Mar. 2001 | Feb. 2001 Total |
|||
Increase | Total | ||||
DDI POCKET Inc. |
H"LINK | IP Service Terminal Users | 0 | 2,460,000 | 2,460,000 |
Email Users (among H"LINK users) |
-10,000 | 1,560,000 | 1,570,000 | ||
NTT DoCoMo Group |
PALDIO Email | IP Service Terminal Users | - | - | - |
ASTEL Group |
- | - | - | - | - |
* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.
TOTAL of subscribers of Radio Paging |
1,436,900 (-3.0) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.