TOTAL |
58,187,000 |
Carriers | Dec. 2000 | Nov. 2000 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 285,100 | 14,311,700 | 14,026,600 |
NTT DoCoMo Hokkaido, Inc. | 31,600 | 1,398,300 | 1,366,600 |
NTT DoCoMo Tohoku, Inc. | 43,200 | 2,079,500 | 2,036,400 |
NTT DoCoMo Tokai, Inc. | 54,800 | 3,828,800 | 3,774,000 |
NTT DoCoMo Hokuriku, Inc. | 10,300 | 755,500 | 745,200 |
NTT DoCoMo Kansai, Inc. | 124,000 | 5,472,000 | 5,347,900 |
NTT DoCoMo Chugoku, Inc. | 33,700 | 1,764,400 | 1,730,700 |
NTT DoCoMo Shikoku, Inc. | 12,800 | 1,185,800 | 1,173,000 |
NTT DoCoMo Kyushu, Inc. | 78,100 | 3,602,300 | 3,524,200 |
NTT DoCoMo Group Subtotal | 673,700 | 34,398,400 | 33,724,700 |
DDI CORPORATION(Kanto Area) | 103,500 | 2,895,500 | 2,792,000 |
DDI CORPORATION(Chubu Area) | 14,300 | 1,241,200 | 1,226,900 |
au CORPORATION(Kansai Area) | 13,600 | 2,086,000 | 2,072,400 |
au CORPORATION(Kyushu Area) | 22,200 | 1,250,300 | 1,228,100 |
au CORPORATION(Chugoku Area) | 9,600 | 738,800 | 729,200 |
au CORPORATION(Tohoku Area) | 11,700 | 712,400 | 700,700 |
au CORPORATION(Hokkaido Area) | 6,800 | 607,800 | 601,000 |
au CORPORATION(Hokuriku Area) | 1,600 | 362,100 | 360,500 |
au CORPORATION(Shikoku Area) | 8,400 | 308,000 | 299,600 |
OKINAWA CELLULAR TELEPHONE COMPANY | 5,800 | 277,800 | 272,000 |
au Subtotal | 197,500 | 10,480,100 | 10,282,600 |
TU-KA Cellular Tokyo Inc. | 23,900 | 1,736,100 | 1,712,200 |
TU-KA Cellular Tokai Inc. | 1,600 | 990,800 | 989,200 |
TU-KA Phone Kansai Inc. | 17,700 | 1,113,400 | 1,095,700 |
TU-KA Group Subtotal | 43,200 | 3,840,300 | 3,797,100 |
J-PHONE EAST CO.,LTD.(Hokkaido Area) | 100 | 302,800 | 302,700 |
J-PHONE EAST CO.,LTD.(Tohoku Area) | 9,300 | 664,800 | 655,500 |
J-PHONE EAST CO.,LTD.(Tokyo Area) | 54,800 | 2,820,800 | 2,766,000 |
J-PHONE TOKAI CO.,LTD. | 50,800 | 2,090,100 | 2,039,300 |
J-PHONE WEST CO.,LTD.(Hokuriku Area) | 2,200 | 291,300 | 289,100 |
J-PHONE WEST CO.,LTD.(Kansai Area) | 21,300 | 1,491,900 | 1,470,600 |
J-PHONE WEST CO.,LTD.(Chugoku Area) | 10,700 | 681,200 | 670,400 |
J-PHONE WEST CO.,LTD.(Shikoku Area) | 4,200 | 216,900 | 212,700 |
J-PHONE WEST CO.,LTD.(Kyushu Area) | 3,300 | 908,400 | 905,100 |
J-PHONE Group Subtotal | 156,700 | 9,468,200 | 9,311,400 |
TOTAL | 1,071,200 | 58,187,000 | 57,115,800 |
* | Communication module service subscribers are included in the figures of NTT DoCoMo |
System | Groups | Dec. 2000 | Nov. 2000 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | 673,700 | 34,398,400 | 33,724,700 |
au Group | -188,300 | 3,272,500 | 3,460,800 | |
TU-KA Group | 43,200 | 3,840,300 | 3,797,100 | |
J-PHONE Group | 156,800 | 9,468,200 | 9,311,400 | |
PDC Subtotal | 685,400 | 50,979,400 | 50,294,000 | |
cdmaOne | au Group | 385,800 | 7,207,600 | 6,821,800 |
Mobile Telephone Total | 1,071,200 | 58,187,000 | 57,115,800 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Services | Dec. 2000 | Nov. 2000 Total |
||
Increase | Total | |||
DoPa Single Service | 17,300 | 180,700 | 163,400 |
Services | Dec. 2000 | Nov. 2000 Total |
Groups | |||||
Increase | Total | |||||||
i-mode | 1,751,000 | 17,161,000 | 15,410,000 | NTT DoCoMo Group | ||||
EZweb | 590,700 | 5,168,900 | 4,578,200 |
(Total as of December 31)
|
||||
J-sky | 568,400 | 4,536,600 | 3,968,200 | J-PHONE Group | ||||
TOTAL | 2,910,100 | 26,866,500 | 23,956,400 |
TOTAL |
5,876,400 (0.1) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | Dec. 2000 | Nov. 2000 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -7,400 | 190,200 | 197,600 |
DDI POCKET, Inc.(Tohoku Area) | -5,600 | 474,700 | 480,300 |
DDI POCKET, Inc.(Tokyo Area) | 4,200 | 1,481,700 | 1,477,500 |
DDI POCKET, Inc.(Hokuriku Area) | 100 | 39,300 | 39,200 |
DDI POCKET, Inc.(Tokai Area) | 2,400 | 135,100 | 132,700 |
DDI POCKET, Inc.(Kansai Area) | -1,100 | 408,400 | 409,500 |
DDI POCKET, Inc.(Chugoku Area) | -6,000 | 200,000 | 206,000 |
DDI POCKET, Inc.(Shikoku Area) | -2,000 | 75,300 | 77,300 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | -8,400 | 227,700 | 236,100 |
DDI POCKET, Inc. Subtotal | -23,800 | 3,232,400 | 3,256,200 |
NTT DoCoMo, Inc. | 23,000 | 815,000 | 792,000 |
NTT DoCoMo Hokkaido, Inc. | 3,000 | 95,000 | 92,000 |
NTT DoCoMo Tohoku, Inc. | 1,000 | 141,000 | 140,000 |
NTT DoCoMo Tokai, Inc. | 3,000 | 100,000 | 97,000 |
NTT DoCoMo Hokuriku, Inc. | 1,000 | 30,000 | 29,000 |
NTT DoCoMo Kansai, Inc. | 2,000 | 228,000 | 226,000 |
NTT DoCoMo Chugoku, Inc. | 3,000 | 88,000 | 85,000 |
NTT DoCoMo Shikoku, Inc. | 2,000 | 62,000 | 60,000 |
NTT DoCoMo Kyushu, Inc. | 2,000 | 171,000 | 169,000 |
NTT DoCoMo Group Subtotal | 39,000 | 1,728,000 | 1,689,000 |
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -200 | 8,000 | 8,200 |
Tohoku Intelligent Telecommunication Co., Inc. | 0 | 23,000 | 23,000 |
TOKYO TELECOMMUNICATION NETWORK CO., INC. | -3,500 | 380,700 | 384,200 |
CHUBU TELECOMMUNICATIONS CO., INC. | 400 | 63,800 | 63,400 |
ASTEL Hokuriku Corporation | 100 | 17,100 | 17,000 |
K-Opticom Corporation | -1,600 | 211,200 | 212,800 |
ASTEL Chugoku Corporation | 3,500 | 59,800 | 56,300 |
ASTEL Shikoku Corporation | -900 | 52,400 | 53,300 |
ASTEL Kyushu Corporation | -6,200 | 54,400 | 60,600 |
ASTEL Okinawa Corporation | -400 | 45,600 | 46,000 |
ASTEL Group Subtotal | -8,800 | 916,000 | 924,800 |
PHS Total | 6,400 | 5,876,400 | 5,870,000 |
Services(Groups) | Dec. 2000 | Nov. 2000 Total |
|||
Increase | Total | ||||
DDI POCKET Inc. |
H"LINK | IP Service Terminal Users | 0 | 2,480,000 | 2,480,000 |
Email Users (among H"LINK users) |
0 | 1,590,000 | 1,590,000 | ||
NTT DoCoMo Group |
PALDIO Email | IP Service Terminal Users | - | - | - |
ASTEL Group |
- | - | - | - | - |
* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.
TOTAL of subscribers of Radio Paging |
1,531,400 (-2.1) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.