TOTAL |
57,115,800 |
Carriers | Nov. 2000 | Oct. 2000 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 141,600 | 14,026,600 | 13,885,100 |
NTT DoCoMo Hokkaido, Inc. | 21,600 | 1,366,600 | 1,345,000 |
NTT DoCoMo Tohoku, Inc. | 29,800 | 2,036,400 | 2,006,500 |
NTT DoCoMo Tokai, Inc. | 60,900 | 3,774,000 | 3,713,100 |
NTT DoCoMo Hokuriku, Inc. | 8,600 | 745,200 | 736,600 |
NTT DoCoMo Kansai, Inc. | 121,600 | 5,347,900 | 5,226,300 |
NTT DoCoMo Chugoku, Inc. | 21,700 | 1,730,700 | 1,709,000 |
NTT DoCoMo Shikoku, Inc. | 10,300 | 1,173,000 | 1,162,700 |
NTT DoCoMo Kyushu, Inc. | 59,400 | 3,524,200 | 3,464,700 |
NTT DoCoMo Group Subtotal | 475,600 | 33,724,700 | 33,249,100 |
DDI CORPORATION(Kanto Area) | 46,100 | 2,792,000 | 2,745,900 |
DDI CORPORATION(Chubu Area) | -4,300 | 1,226,900 | 1,231,200 |
au CORPORATION(Kansai Area) | -7,400 | 2,072,400 | 2,079,800 |
au CORPORATION(Kyushu Area) | 11,800 | 1,228,100 | 1,216,300 |
au CORPORATION(Chugoku Area) | 8,100 | 729,200 | 721,100 |
au CORPORATION(Tohoku Area) | 2,000 | 700,700 | 698,700 |
au CORPORATION(Hokkaido Area) | 4,000 | 601,000 | 597,000 |
au CORPORATION(Hokuriku Area) | 600 | 360,500 | 359,900 |
au CORPORATION(Shikoku Area) | 3,300 | 299,600 | 296,300 |
OKINAWA CELLULAR TELEPHONE COMPANY | 6,400 | 272,000 | 265,600 |
au Subtotal | 70,700 | 10,282,600 | 10,211,900 |
TU-KA Cellular Tokyo Inc. | 2,800 | 1,712,200 | 1,709,400 |
TU-KA Cellular Tokai Inc. | -3,700 | 989,200 | 992,900 |
TU-KA Phone Kansai Inc. | -2,100 | 1,095,700 | 1,097,800 |
TU-KA Group Subtotal | -3,100 | 3,797,100 | 3,800,200 |
J-PHONE EAST CO.,LTD.(Hokkaido Area) | 200 | 302,700 | 302,500 |
J-PHONE EAST CO.,LTD.(Tohoku Area) | 9,600 | 655,500 | 645,900 |
J-PHONE EAST CO.,LTD.(Tokyo Area) | 44,700 | 2,766,000 | 2,721,300 |
J-PHONE TOKAI CO.,LTD. | 30,200 | 2,039,300 | 2,009,100 |
J-PHONE WEST CO.,LTD.(Hokuriku Area) | 600 | 289,100 | 288,500 |
J-PHONE WEST CO.,LTD.(Kansai Area) | 10,300 | 1,470,600 | 1,460,300 |
J-PHONE WEST CO.,LTD.(Chugoku Area) | 4,400 | 670,400 | 666,000 |
J-PHONE WEST CO.,LTD.(Shikoku Area) | 2,800 | 212,700 | 209,900 |
J-PHONE WEST CO.,LTD.(Kyushu Area) | 3,700 | 905,100 | 901,400 |
J-PHONE Group Subtotal | 106,500 | 9,311,400 | 9,204,900 |
TOTAL | 649,700 | 57,115,800 | 56,466,100 |
* | Communication module service subscribers are included in the figures of NTT DoCoMo |
System | Groups | Nov. 2000 | Oct. 2000 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | 475,600 | 33,724,700 | 33,249,100 |
au Group | -150,300 | 3,460,800 | 3,611,100 | |
TU-KA Group | -3,100 | 3,797,100 | 3,800,200 | |
J-PHONE Group | 106,500 | 9,311,400 | 9,204,900 | |
PDC Subtotal | 428,700 | 50,294,000 | 49,865,300 | |
cdmaOne | au Group | 221,000 | 6,821,800 | 6,600,800 |
Mobile Telephone Total | 649,700 | 57,115,800 | 56,466,100 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Services | Nov. 2000 | Oct. 2000 Total |
||
Increase | Total | |||
DoPa Single Service | 14,800 | 163,400 | 148,600 |
Services | Nov. 2000 | Oct. 2000 Total |
Groups | |||||
Increase | Total | |||||||
i-mode | 1,373,000 | 15,410,000 | 14,037,000 | NTT DoCoMo Group | ||||
EZweb | 355,500 | 4,578,200 | 4,222,700 |
(Total as of November 30)
|
||||
J-sky | 428,100 | 3,968,200 | 3,540,100 | J-PHONE Group | ||||
TOTAL | 2,156,600 | 23,956,400 | 21,799,800 |
TOTAL |
5,870,000 (0.1) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | Nov. 2000 | Oct. 2000 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -5,100 | 197,600 | 202,700 |
DDI POCKET, Inc.(Tohoku Area) | -4,200 | 480,300 | 484,500 |
DDI POCKET, Inc.(Tokyo Area) | 5,400 | 1,477,500 | 1,472,100 |
DDI POCKET, Inc.(Hokuriku Area) | 0 | 39,200 | 39,200 |
DDI POCKET, Inc.(Tokai Area) | 1,700 | 132,700 | 131,000 |
DDI POCKET, Inc.(Kansai Area) | -1,700 | 409,500 | 411,200 |
DDI POCKET, Inc.(Chugoku Area) | -4,800 | 206,000 | 210,800 |
DDI POCKET, Inc.(Shikoku Area) | -1,600 | 77,300 | 78,900 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | -7,000 | 236,100 | 243,100 |
DDI POCKET, Inc. Subtotal | -17,300 | 3,256,200 | 3,273,500 |
NTT DoCoMo, Inc. | 15,000 | 792,000 | 777,000 |
NTT DoCoMo Hokkaido, Inc. | 3,000 | 92,000 | 89,000 |
NTT DoCoMo Tohoku, Inc. | 2,000 | 140,000 | 138,000 |
NTT DoCoMo Tokai, Inc. | 2,000 | 97,000 | 95,000 |
NTT DoCoMo Hokuriku, Inc. | 0 | 29,000 | 29,000 |
NTT DoCoMo Kansai, Inc. | 3,000 | 226,000 | 223,000 |
NTT DoCoMo Chugoku, Inc. | 2,000 | 85,000 | 83,000 |
NTT DoCoMo Shikoku, Inc. | 2,000 | 60,000 | 58,000 |
NTT DoCoMo Kyushu, Inc. | 3,000 | 169,000 | 166,000 |
NTT DoCoMo Group Subtotal | 33,000 | 1,689,000 | 1,656,000 |
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -200 | 8,200 | 8,400 |
Tohoku Intelligent Telecommunication Co., Inc. | -100 | 23,000 | 23,100 |
TOKYO TELECOMMUNICATION NETWORK CO., INC. | -4,800 | 384,200 | 389,000 |
CHUBU TELECOMMUNICATIONS CO., INC. | 1,000 | 63,400 | 62,400 |
ASTEL Hokuriku Corporation | 100 | 17,000 | 16,900 |
K-Opticom Corporation | -2,300 | 212,800 | 215,100 |
ASTEL Chugoku Corporation | 1,800 | 56,300 | 54,500 |
ASTEL Shikoku Corporation | -400 | 53,300 | 53,700 |
ASTEL Kyushu Corporation | -6,800 | 60,600 | 67,400 |
ASTEL Okinawa Corporation | -600 | 46,000 | 46,600 |
ASTEL Group Subtotal | -12,300 | 924,800 | 937,100 |
PHS Total | 3,400 | 5,870,000 | 5,866,600 |
Services(Groups) | Nov. 2000 | Oct. 2000 Total |
|||
Increase | Total | ||||
DDI POCKET Inc. |
H"LINK | IP Service Terminal Users | 10,000 | 2,480,000 | 2,470,000 |
Email Users (among H"LINK users) |
10,000 | 1,590,000 | 1,580,000 | ||
NTT DoCoMo Group |
PALDIO Email | IP Service Terminal Users | - | - | - |
ASTEL Group |
- | - | - | - | - |
* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.
TOTAL of subscribers of Radio Paging |
1,564,400 (-1.2) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.