TOTAL |
56,466,100 |
Carriers | Oct. 2000 | Sep. 2000 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 176,100 | 13,885,100 | 13,708,900 |
NTT DoCoMo Hokkaido, Inc. | 22,200 | 1,345,000 | 1,322,800 |
NTT DoCoMo Tohoku, Inc. | 35,300 | 2,006,500 | 1,971,200 |
NTT DoCoMo Tokai, Inc. | 63,200 | 3,713,100 | 3,650,000 |
NTT DoCoMo Hokuriku, Inc. | 11,700 | 736,600 | 724,900 |
NTT DoCoMo Kansai, Inc. | 79,700 | 5,226,300 | 5,146,600 |
NTT DoCoMo Chugoku, Inc. | 21,300 | 1,709,000 | 1,687,700 |
NTT DoCoMo Shikoku, Inc. | 11,900 | 1,162,700 | 1,150,800 |
NTT DoCoMo Kyushu, Inc. | 53,800 | 3,464,700 | 3,411,000 |
NTT DoCoMo Group Subtotal | 475,300 | 33,249,100 | 32,773,900 |
DDI CORPORATION(Kanto Area) | 17,300 | 2,745,900 | 2,728,600 |
DDI CORPORATION(Chubu Area) | -11,900 | 1,231,200 | 1,243,100 |
au CORPORATION(Kansai Area) | -7,000 | 2,079,800 | 2,086,800 |
au CORPORATION(Kyushu Area) | 500 | 1,216,300 | 1,215,800 |
au CORPORATION(Chugoku Area) | 8,000 | 721,100 | 713,100 |
au CORPORATION(Tohoku Area) | -3,200 | 698,700 | 701,900 |
au CORPORATION(Hokkaido Area) | 2,800 | 597,000 | 594,200 |
au CORPORATION(Hokuriku Area) | 300 | 359,900 | 359,600 |
au CORPORATION(Shikoku Area) | 700 | 296,300 | 295,600 |
OKINAWA CELLULAR TELEPHONE COMPANY | 2,400 | 265,600 | 263,200 |
au Subtotal | 10,100 | 10,211,900 | 10,201,800 |
TU-KA Cellular Tokyo Inc. | 3,100 | 1,709,400 | 1,706,300 |
TU-KA Cellular Tokai Inc. | 3,000 | 992,900 | 989,900 |
TU-KA Phone Kansai Inc. | 5,000 | 1,097,800 | 1,092,800 |
TU-KA Group Subtotal | 11,200 | 3,800,200 | 3,789,000 |
J-PHONE EAST CO.,LTD.(Hokkaido Area) | 200 | 302,500 | 302,300 |
J-PHONE EAST CO.,LTD.(Tohoku Area) | 7,500 | 645,900 | 638,400 |
J-PHONE EAST CO.,LTD.(Tokyo Area) | 42,000 | 2,721,300 | 2,679,300 |
J-PHONE TOKAI CO.,LTD. | 30,300 | 2,009,100 | 1,978,800 |
J-PHONE WEST CO.,LTD.(Hokuriku Area) | 300 | 288,500 | 288,200 |
J-PHONE WEST CO.,LTD.(Kansai Area) | 7,700 | 1,460,300 | 1,452,600 |
J-PHONE WEST CO.,LTD.(Chugoku Area) | 5,200 | 666,000 | 660,800 |
J-PHONE WEST CO.,LTD.(Shikoku Area) | 600 | 209,900 | 209,300 |
J-PHONE WEST CO.,LTD.(Kyushu Area) | 3,000 | 901,400 | 898,500 |
J-PHONE Group Subtotal | 96,800 | 9,204,900 | 9,108,200 |
TOTAL | 593,200 | 56,466,100 | 55,872,900 |
* | Communication module service subscribers are included in the figures of NTT DoCoMo |
System | Groups | Oct. 2000 | Sep. 2000 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | 475,300 | 33,249,100 | 32,773,900 |
au Group | -156,500 | 3,611,100 | 3,767,600 | |
TU-KA Group | 11,200 | 3,800,200 | 3,789,000 | |
J-PHONE Group | 96,700 | 9,204,900 | 9,108,200 | |
PDC Subtotal | 426,600 | 49,865,300 | 49,438,700 | |
cdmaOne | au Group | 167,600 | 6,600,800 | 6,433,200 |
TACS | au Group | - | - | 1,000 |
Mobile Telephone Total | 593,200 | 56,466,100 | 55,872,900 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Services | Oct. 2000 | Sep. 2000 Total |
||
Increase | Total | |||
DoPa Single Service | 13,900 | 148,600 | 134,700 |
Services | Oct. 2000 | Sep. 2000 Total |
Groups | |||||
Increase | Total | |||||||
i-mode | 1,389,000 | 14,037,000 | 12,648,000 | NTT DoCoMo Group | ||||
EZweb | 330,000 | 4,222,700 | 3,892,700 |
(Total as of October 31)
|
||||
J-sky | 402,100 | 3,540,100 | 3,138,000 | J-PHONE Group | ||||
TOTAL | 2,121,100 | 21,799,800 | 19,678,700 |
TOTAL |
5,866,600 (-0.1) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | Oct. 2000 | Sep. 2000 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -5,000 | 202,700 | 207,700 |
DDI POCKET, Inc.(Tohoku Area) | -4,400 | 484,500 | 488,900 |
DDI POCKET, Inc.(Tokyo Area) | 400 | 1,472,100 | 1,471,700 |
DDI POCKET, Inc.(Hokuriku Area) | -400 | 39,200 | 39,600 |
DDI POCKET, Inc.(Tokai Area) | 1,100 | 131,000 | 129,900 |
DDI POCKET, Inc.(Kansai Area) | -2,600 | 411,200 | 413,800 |
DDI POCKET, Inc.(Chugoku Area) | -5,700 | 210,800 | 216,500 |
DDI POCKET, Inc.(Shikoku Area) | -1,700 | 78,900 | 80,600 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | -7,400 | 243,100 | 250,500 |
DDI POCKET, Inc. Subtotal | -25,700 | 3,273,500 | 3,299,200 |
NTT DoCoMo, Inc. | 21,000 | 777,000 | 756,000 |
NTT DoCoMo Hokkaido, Inc. | 2,000 | 89,000 | 87,000 |
NTT DoCoMo Tohoku, Inc. | 1,000 | 138,000 | 137,000 |
NTT DoCoMo Tokai, Inc. | 3,000 | 95,000 | 92,000 |
NTT DoCoMo Hokuriku, Inc. | 1,000 | 29,000 | 28,000 |
NTT DoCoMo Kansai, Inc. | 6,000 | 226,000 | 220,000 |
NTT DoCoMo Chugoku, Inc. | 1,000 | 83,000 | 82,000 |
NTT DoCoMo Shikoku, Inc. | 2,000 | 58,000 | 56,000 |
NTT DoCoMo Kyushu, Inc. | 1,000 | 166,000 | 165,000 |
NTT DoCoMo Group Subtotal | 33,000 | 1,656,000 | 1,623,000 |
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -300 | 8,400 | 8,700 |
Tohoku Intelligent Telecommunication Co., Inc. | -300 | 23,100 | 23,400 |
TOKYO TELECOMMUNICATION NETWORK CO., INC. | -5,700 | 389,000 | 394,700 |
CHUBU TELECOMMUNICATIONS CO., INC. | 700 | 62,400 | 61,700 |
ASTEL Hokuriku Corporation | 100 | 16,900 | 16,800 |
K-Opticom Corporation | -700 | 215,100 | 215,800 |
ASTEL Chugoku Corporation | 1,300 | 54,500 | 53,200 |
ASTEL Shikoku Corporation | -1,200 | 53,700 | 54,900 |
ASTEL Kyushu Corporation | -6,900 | 67,400 | 74,300 |
ASTEL Okinawa Corporation | -600 | 46,600 | 47,200 |
ASTEL Group Subtotal | -13,600 | 937,100 | 950,700 |
PHS Total | -6,300 | 5,866,600 | 5,872,900 |
Services(Groups) | Oct. 2000 | Sep. 2000 Total |
|||
Increase | Total | ||||
DDI POCKET Inc. |
H"LINK | IP Service Terminal Users | 20,000 | 2,470,000 | 2,450,000 |
Email Users (among H"LINK users) |
20,000 | 1,580,000 | 1,560,000 | ||
NTT DoCoMo Group |
PALDIO Email | IP Service Terminal Users | - | - | - |
ASTEL Group |
- | - | - | - | - |
* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.
TOTAL of subscribers of Radio Paging |
1,583,900 (-2.2) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.