TOTAL |
55,872,900 |
Carriers | Sep. 2000 | Aug. 2000 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 207,500 | 13,708,900 | 13,501,400 |
NTT DoCoMo Hokkaido, Inc. | 25,300 | 1,322,800 | 1,297,500 |
NTT DoCoMo Tohoku, Inc. | 32,900 | 1,971,200 | 1,938,300 |
NTT DoCoMo Tokai, Inc. | 70,100 | 3,650,000 | 3,579,900 |
NTT DoCoMo Hokuriku, Inc. | 11,900 | 724,900 | 713,000 |
NTT DoCoMo Kansai, Inc. | 109,700 | 5,146,600 | 5,036,900 |
NTT DoCoMo Chugoku, Inc. | 25,200 | 1,687,700 | 1,662,500 |
NTT DoCoMo Shikoku, Inc. | 20,700 | 1,150,800 | 1,130,000 |
NTT DoCoMo Kyushu, Inc. | 75,300 | 3,411,000 | 3,335,700 |
NTT DoCoMo Group Subtotal | 578,700 | 32,773,900 | 32,195,200 |
KANSAI CELLULAR TELEPHONE COMPANY | -14,400 | 2,086,800 | 2,101,200 |
KYUSHU CELLULAR TELEPHONE COMPANY | 2,100 | 1,215,800 | 1,213,700 |
CHUGOKU CELLULAR TELEPNONE COMPANY | 2,700 | 713,100 | 710,400 |
TOHOKU CELLULAR TELEPHONE COMPANY | -1,000 | 701,900 | 702,900 |
HOKKAIDO CELLULAR TELEPHONE COMPANY | 3,200 | 594,200 | 591,000 |
HOKURIKU CELLULAR TELEPHONE COMPANY | 100 | 359,600 | 359,500 |
SHIKOKU CELLULAR TELEPHONE COMPANY | -1,500 | 295,600 | 297,100 |
OKINAWA CELLULAR TELEPHONE COMPANY | 2,400 | 263,200 | 260,800 |
DDI CELLULAR Group Subtotal | -6,400 | 6,230,200 | 6,236,600 |
IDO CORPORATION | 21,700 | 3,971,700 | 3,950,000 |
au Subtotal | 15,200 | 10,201,800 | 10,186,600 |
TU-KA Cellular Tokyo Inc. | 12,200 | 1,706,300 | 1,694,100 |
TU-KA Cellular Tokai Inc. | 6,600 | 989,900 | 983,300 |
TU-KA Phone Kansai Inc. | 8,800 | 1,092,800 | 1,084,000 |
TU-KA Group Subtotal | 27,700 | 3,789,000 | 3,761,300 |
J-PHONE HOKKAIDO Co., Ltd. | 2,000 | 302,300 | 300,300 |
J-PHONE TOHOKU CO., LTD. | 8,400 | 638,400 | 630,000 |
J-Phone Tokyo Co., LTD. | 35,200 | 2,679,300 | 2,644,100 |
J-Phone Hokuriku Co., Ltd. | 1,800 | 288,200 | 286,400 |
J-PHONE TOKAI CO.,LTD. | 32,000 | 1,978,800 | 1,946,800 |
J-Phone Kansai Co., Ltd. | 18,000 | 1,452,600 | 1,434,600 |
J-PHONE CHUGOKU Co., LTD. | 7,400 | 660,800 | 653,400 |
J-Phone Shikoku Co., Ltd | 200 | 209,300 | 209,100 |
J-PHONE KYUSHU CO., LTD. | 8,900 | 898,500 | 889,600 |
J-PHONE Group Subtotal | 113,900 | 9,108,200 | 8,994,300 |
TOTAL | 735,500 | 55,872,900 | 55,137,400 |
* | Communication module service subscribers are included in the figures of NTT DoCoMo |
System | Groups | Sep. 2000 | Aug. 2000 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | 578,700 | 32,773,900 | 32,195,200 |
au Group | -160,200 | 3,767,600 | 3,927,800 | |
TU-KA Group | 27,700 | 3,789,000 | 3,761,300 | |
J-PHONE Group | 102,500 | 9,108,200 | 8,994,300 | |
PDC Subtotal | 560,100 | 49,438,700 | 48,878,600 | |
cdmaOne | au Group | 181,400 | 6,433,200 | 6,251,800 |
TACS | au Group | -6,000 | 1,000 | 7,000 |
Mobile Telephone Total | 735,500 | 55,872,900 | 55,137,400 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Services | Sep. 2000 | Aug. 2000 Total |
||
Increase | Total | |||
DoPa Single Service | 7,300 | 134,700 | 127,500 |
Services | Sep. 2000 | Aug. 2000 Total |
Groups | |||||
Increase | Total | |||||||
i-mode | 1,553,000 | 12,648,000 | 11,095,000 | NTT DoCoMo Group | ||||
EZweb | 377,500 | 3,892,700 | 3,515,200 |
(Total as of September 30)
|
||||
J-sky | 458,400 | 3,138,000 | 2,679,600 | J-PHONE Group | ||||
TOTAL | 2,388,900 | 19,678,700 | 17,289,800 |
TOTAL |
5,872,900 (0.2) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | Sep. 2000 | Aug. 2000 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -4,200 | 207,700 | 211,900 |
DDI POCKET, Inc.(Tohoku Area) | -2,500 | 488,900 | 491,400 |
DDI POCKET, Inc.(Tokyo Area) | 600 | 1,471,700 | 1,471,100 |
DDI POCKET, Inc.(Hokuriku Area) | -300 | 39,600 | 39,900 |
DDI POCKET, Inc.(Tokai Area) | 1,300 | 129,900 | 128,600 |
DDI POCKET, Inc.(Kansai Area) | -1,300 | 413,800 | 415,100 |
DDI POCKET, Inc.(Chugoku Area) | -4,200 | 216,500 | 220,700 |
DDI POCKET, Inc.(Shikoku Area) | -2,000 | 80,600 | 82,600 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | -7,000 | 250,500 | 257,500 |
DDI POCKET, Inc. Subtotal | -19,600 | 3,299,200 | 3,318,800 |
NTT DoCoMo, Inc. | 21,000 | 756,000 | 735,000 |
NTT DoCoMo Hokkaido, Inc. | 2,000 | 87,000 | 85,000 |
NTT DoCoMo Tohoku, Inc. | 1,000 | 137,000 | 136,000 |
NTT DoCoMo Tokai, Inc. | 3,000 | 92,000 | 89,000 |
NTT DoCoMo Hokuriku, Inc. | 0 | 28,000 | 28,000 |
NTT DoCoMo Kansai, Inc. | 1,000 | 220,000 | 219,000 |
NTT DoCoMo Chugoku, Inc. | 1,000 | 82,000 | 81,000 |
NTT DoCoMo Shikoku, Inc. | 2,000 | 56,000 | 54,000 |
NTT DoCoMo Kyushu, Inc. | 6,000 | 165,000 | 159,000 |
NTT DoCoMo Group Subtotal | 36,000 | 1,623,000 | 1,587,000 |
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -300 | 8,700 | 9,000 |
Tohoku Intelligent Telecommunication Co., Inc. | -700 | 23,400 | 24,100 |
TOKYO TELECOMMUNICATION NETWORK CO., INC. | -2,700 | 394,700 | 397,400 |
ASTEL Chubu Corporation | 300 | 61,700 | 61,200 |
ASTEL Hokuriku Corporation | 100 | 16,800 | 16,700 |
ASTEL Kansai Corporation | 200 | 215,800 | 215,600 |
ASTEL Chugoku Corporation | 1,100 | 53,200 | 52,100 |
ASTEL Shikoku Corporation | -800 | 54,900 | 55,700 |
ASTEL Kyushu Corporation | -3,900 | 74,300 | 78,200 |
ASTEL Okinawa Corporation | -700 | 47,200 | 47,900 |
ASTEL Group Subtotal | -7,400 | 950,700 | 957,900 |
PHS Total | 9,200 | 5,872,900 | 5,863,700 |
Services(Groups) | Sep. 2000 | Aug. 2000 Total |
|||
Increase | Total | ||||
DDI POCKET Inc. |
H"LINK | IP Service Terminal Users | 20,000 | 2,450,000 | 2,430,000 |
Email Users (among H"LINK users) |
30,000 | 1,560,000 | 1,530,000 | ||
NTT DoCoMo Group |
PALDIO Email | IP Service Terminal Users | - | - | - |
ASTEL Group |
- | - | - | - | - |
* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.
TOTAL of subscribers of Radio Paging |
1,619,100 (-3.2) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.