The number of subscribers of
Mobile Telephone, PHS(Personal Handy-phone System)
and Radio Paging
TOTAL |
49,868,400 (1.6) |
Note:
- ( )means the increasing or decreasing rate (%) of the subscribers of this month to that of the previous.
Carriers | The lastday of Jan. 2000 |
The lastday of Feb. 2000 |
||||||||||||
NTT Mobile Communications Network, Inc. | 11,930,000 | 12,114,000 | ||||||||||||
NTT Hokkaido Mobile Communications Network, Inc. | 1,128,000 | 1,146,000 | ||||||||||||
NTT Tohoku Mobile Communications Network, Inc. | 1,679,000 | 1,705,000 | ||||||||||||
NTT Tokai Mobile Communications Network, Inc. | 3,111,000 | 3,170,000 | ||||||||||||
NTT Hokuriku Mobile Communications Network, Inc. | 633,000 | 643,000 | ||||||||||||
NTT Kansai Mobile Communications Network, Inc. | 4,274,000 | 4,352,000 | ||||||||||||
NTT Chugoku Mobile Communications Network, Inc. | 1,480,000 | 1,510,000 | ||||||||||||
NTT Shikoku Mobile Communications Network, Inc. | 994,000 | 1,015,000 | ||||||||||||
NTT Kyushu Mobile Communications Network, Inc. | 2,828,000 | 2,892,000 | ||||||||||||
NTT DoCoMo Group Subtotal | 28,057,000 | 28,548,000 | ||||||||||||
IDO CORPORATION
| 3,787,900
| 3,837,600
| ||||||||||||
KANSAI CELLULAR TELEPHONE COMPANY | 2,153,600 | 2,154,700 | ||||||||||||
KYUSHU CELLULAR TELEPHONE COMPANY | 1,194,500 | 1,196,300 | ||||||||||||
CHUGOKU CELLULAR TELEPNONE COMPANY | 695,500 | 698,000 | ||||||||||||
TOHOKU CELLULAR TELEPHONE COMPANY | 677,700 | 684,500 | ||||||||||||
HOKKAIDO CELLULAR TELEPHONE COMPANY | 521,500 | 526,500 | ||||||||||||
HOKURIKU CELLULAR TELEPHONE COMPANY | 356,900 | 358,100 | ||||||||||||
SHIKOKU CELLULAR TELEPHONE COMPANY | 299,700 | 300,100 | ||||||||||||
OKINAWA CELLULAR TELEPHONE COMPANY | 242,700 | 245,200 | ||||||||||||
CELLULAR Group Subtotal | 6,142,200 | 6,163,300 | ||||||||||||
J-PHONE HOKKAIDO Co., Ltd. | 261,700 | 268,300 | ||||||||||||
J-PHONE TOHOKU CO., LTD. | 591,400 | 593,000 | ||||||||||||
J-Phone Tokyo Co., LTD. | 2,267,000 | 2,302,000 | ||||||||||||
J-PHONE TOKAI CO.,LTD. | 1,582,500 | 1,621,900 | ||||||||||||
J-Phone Hokuriku Co., Ltd. | 250,600 | 255,200 | ||||||||||||
J-Phone Kansai Co., Ltd. | 1,254,600 | 1,273,900 | ||||||||||||
J-PHONE CHUGOKU Co., LTD. | 567,200 | 584,700 | ||||||||||||
J-Phone Shikoku Co., Ltd | 187,000 | 190,100 | ||||||||||||
J-PHONE KYUSHU CO., LTD. | 809,200 | 820,700 | ||||||||||||
J-PHONE Group Subtotal | 7,771,200 | 7,909,800 | ||||||||||||
TU-KA Cellular Tokyo Inc. | 1,487,400 | 1,507,600 | ||||||||||||
TU-KA Cellular Tokai Inc. | 885,000 | 911,900 | ||||||||||||
TU-KA Phone Kansai Inc. | 971,700 | 990,300 | ||||||||||||
TU-KA Group Subtotal | 3,344,200 | 3,409,700 | ||||||||||||
TOTAL | 49,102,500 | 49,868,400 |
TOTAL |
5,663,500 (-0.1) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | The lastday of Jan. 2000 |
The lastday of Feb. 2000 |
ASTEL Hokkaido Corporation | 11,500 | 11,000 |
ASTEL Tohoku Corporation | 26,500 | 26,000 |
TOKYO TELECOMMUNICATION NETWORK CO., INC. | 386,100 | 389,000 |
ASTEL Hokuriku Corporation | 16,200 | 16,200 |
ASTEL Chubu Corporation | 54,800 | 56,600 |
ASTEL Kansai Corporation | 221,500 | 222,800 |
ASTEL Chugoku Corporation | 45,600 | 46,200 |
ASTEL Shikoku Corporation | 57,100 | 56,700 |
ASTEL Kyushu Corporation | 94,800 | 92,800 |
ASTEL Okinawa Corporation | 49,700 | 49,700 |
ASTEL Group Subtotal | 963,800 | 967,000 |
DDI POCKET, Inc.(Hokkaido Area) | 225,800 | 219,800 |
DDI POCKET, Inc.(Tohoku Area) | 447,900 | 449,200 |
DDI POCKET, Inc.(Tokyo Area) | 1,426,900 | 1,430,300 |
DDI POCKET, Inc.(Hokuriku Area) | 44,000 | 42,700 |
DDI POCKET, Inc.(Tokai Area) | 131,900 | 129,300 |
DDI POCKET, Inc.(Kansai Area) | 419,300 | 412,300 |
DDI POCKET, Inc.(Chugoku Area) | 241,800 | 235,100 |
DDI POCKET, Inc.(Shikoku Area) | 92,100 | 89,100 |
DDI POCKET, Inc.(Kyushu Area) | 294,300 | 282,700 |
DDI POCKET Subtotal | 3,324,000 | 3,290,500 |
NTT Hokkaido Mobile Communications Network, Inc. | 75,000 | 75,000 |
NTT Tohoku Mobile Communications Network, Inc. | 129,000 | 130,000 |
NTT Mobile Communications Network, Inc. | 642,000 | 646,000 |
NTT Hokuriku Mobile Communications Network, Inc. | 25,000 | 26,000 |
NTT Tokai Mobile Communications Network, Inc. | 79,000 | 79,000 |
NTT Kansai Mobile Communications Network, Inc. | 185,000 | 194,000 |
NTT Chugoku Mobile Communications Network, Inc. | 69,000 | 72,000 |
NTT Shikoku Mobile Communications Network, Inc. | 42,000 | 43,000 |
NTT Kyushu Mobile Communications Network, Inc. | 137,000 | 141,000 |
NTT DoCoMo Group Subtotal | 1,384,000 | 1,406,000 |
TOTAL | 5,671,800 | 5,663,500 |
TOTAL of subscribers of Radio Paging |
2,193,100 (-4.6) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.