The number of subscribers of
Mobile Telephone, PHS(Personal Handy-phone System)
and Radio Paging
TOTAL |
51,140,900 (2.6) |
Note:
- ( )means the increasing or decreasing rate (%) of the subscribers of this month to that of the previous.
Carriers | The lastday of Feb. 2000 |
The lastday of Mar. 2000 |
||||||||||||
NTT Mobile Communications Network, Inc. | 12,114,000 | 12,418,000 | ||||||||||||
NTT Hokkaido Mobile Communications Network, Inc. | 1,146,000 | 1,166,000 | ||||||||||||
NTT Tohoku Mobile Communications Network, Inc. | 1,705,000 | 1,761,000 | ||||||||||||
NTT Tokai Mobile Communications Network, Inc. | 3,170,000 | 3,275,000 | ||||||||||||
NTT Hokuriku Mobile Communications Network, Inc. | 643,000 | 662,000 | ||||||||||||
NTT Kansai Mobile Communications Network, Inc. | 4,352,000 | 4,479,000 | ||||||||||||
NTT Chugoku Mobile Communications Network, Inc. | 1,510,000 | 1,558,000 | ||||||||||||
NTT Shikoku Mobile Communications Network, Inc. | 1,015,000 | 1,048,000 | ||||||||||||
NTT Kyushu Mobile Communications Network, Inc. | 2,892,000 | 2,991,000 | ||||||||||||
NTT DoCoMo Group Subtotal | 28,548,000 | 29,356,000 | ||||||||||||
IDO CORPORATION
| 3,837,600
| 3,895,200
| ||||||||||||
KANSAI CELLULAR TELEPHONE COMPANY | 2,154,700 | 2,170,400 | ||||||||||||
KYUSHU CELLULAR TELEPHONE COMPANY | 1,196,300 | 1,207,600 | ||||||||||||
CHUGOKU CELLULAR TELEPNONE COMPANY | 698,000 | 703,700 | ||||||||||||
TOHOKU CELLULAR TELEPHONE COMPANY | 684,500 | 695,100 | ||||||||||||
HOKKAIDO CELLULAR TELEPHONE COMPANY | 526,500 | 541,700 | ||||||||||||
HOKURIKU CELLULAR TELEPHONE COMPANY | 358,100 | 360,900 | ||||||||||||
SHIKOKU CELLULAR TELEPHONE COMPANY | 300,100 | 301,700 | ||||||||||||
OKINAWA CELLULAR TELEPHONE COMPANY | 245,200 | 249,000 | ||||||||||||
CELLULAR Group Subtotal | 6,163,300 | 6,230,000 | ||||||||||||
J-PHONE HOKKAIDO Co., Ltd. | 268,300 | 277,300 | ||||||||||||
J-PHONE TOHOKU CO., LTD. | 593,000 | 598,800 | ||||||||||||
J-Phone Tokyo Co., LTD. | 2,302,000 | 2,387,300 | ||||||||||||
J-PHONE TOKAI CO.,LTD. | 1,621,900 | 1,703,100 | ||||||||||||
J-Phone Hokuriku Co., Ltd. | 255,200 | 262,900 | ||||||||||||
J-Phone Kansai Co., Ltd. | 1,273,900 | 1,302,100 | ||||||||||||
J-PHONE CHUGOKU Co., LTD. | 584,700 | 603,300 | ||||||||||||
J-Phone Shikoku Co., Ltd | 190,100 | 194,100 | ||||||||||||
J-PHONE KYUSHU CO., LTD. | 820,700 | 837,300 | ||||||||||||
J-PHONE Group Subtotal | 7,909,800 | 8,166,200 | ||||||||||||
TU-KA Cellular Tokyo Inc. | 1,507,600 | 1,547,500 | ||||||||||||
TU-KA Cellular Tokai Inc. | 911,900 | 935,600 | ||||||||||||
TU-KA Phone Kansai Inc. | 990,300 | 1,010,400 | ||||||||||||
TU-KA Group Subtotal | 3,409,700 | 3,493,500 | ||||||||||||
TOTAL | 49,868,400 | 51,140,900 |
TOTAL |
5,707,700 (0.8) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | The lastday of Feb. 2000 |
The lastday of Mar. 2000 |
ASTEL Hokkaido Corporation | 11,000 | 10,500 |
ASTEL Tohoku Corporation | 26,000 | 26,400 |
TOKYO TELECOMMUNICATION NETWORK CO., INC. | 389,000 | 393,100 |
ASTEL Hokuriku Corporation | 16,200 | 16,200 |
ASTEL Chubu Corporation | 56,600 | 59,600 |
ASTEL Kansai Corporation | 222,800 | 223,200 |
ASTEL Chugoku Corporation | 46,200 | 47,300 |
ASTEL Shikoku Corporation | 56,700 | 56,400 |
ASTEL Kyushu Corporation | 92,800 | 90,800 |
ASTEL Okinawa Corporation | 49,700 | 50,200 |
ASTEL Group Subtotal | 967,000 | 973,700 |
DDI POCKET, Inc.(Hokkaido Area) | 219,800 | 221,000 |
DDI POCKET, Inc.(Tohoku Area) | 449,200 | 461,100 |
DDI POCKET, Inc.(Tokyo Area) | 1,430,300 | 1,430,800 |
DDI POCKET, Inc.(Hokuriku Area) | 42,700 | 41,700 |
DDI POCKET, Inc.(Tokai Area) | 129,300 | 127,500 |
DDI POCKET, Inc.(Kansai Area) | 412,300 | 411,700 |
DDI POCKET, Inc.(Chugoku Area) | 235,100 | 232,300 |
DDI POCKET, Inc.(Shikoku Area) | 89,100 | 88,100 |
DDI POCKET, Inc.(Kyushu Area) | 282,700 | 278,800 |
DDI POCKET Subtotal | 3,290,500 | 3,293,000 |
NTT Hokkaido Mobile Communications Network, Inc. | 75,000 | 76,000 |
NTT Tohoku Mobile Communications Network, Inc. | 130,000 | 132,000 |
NTT Mobile Communications Network, Inc. | 646,000 | 658,000 |
NTT Hokuriku Mobile Communications Network, Inc. | 26,000 | 26,000 |
NTT Tokai Mobile Communications Network, Inc. | 79,000 | 80,000 |
NTT Kansai Mobile Communications Network, Inc. | 194,000 | 203,000 |
NTT Chugoku Mobile Communications Network, Inc. | 72,000 | 76,000 |
NTT Shikoku Mobile Communications Network, Inc. | 43,000 | 45,000 |
NTT Kyushu Mobile Communications Network, Inc. | 141,000 | 147,000 |
NTT DoCoMo Group Subtotal | 1,406,000 | 1,441,000 |
TOTAL | 5,663,500 | 5,707,700 |
TOTAL of subscribers of Radio Paging |
2,048,000 (-6.6) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.