The number of subscribers of
Mobile Telephone, PHS(Personal Handy-phone System)
and Radio Paging
TOTAL |
43,177,000 (1.7) |
Note:
- ( )means the increasing or decreasing rate (%) of the subscribers of this month to that of the previous.
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
Carriers | The lastday of Apr. 1999 |
The lastday of May 1999 |
||||||||||||
NTT Mobile Communications Network, Inc. | 10,735,000 | 10,826,000 | ||||||||||||
NTT Hokkaido Mobile Communications Network, Inc. | 970,000 | 982,000 | ||||||||||||
NTT Tohoku Mobile Communications Network, Inc. | 1,440,000 | 1,458,000 | ||||||||||||
NTT Tokai Mobile Communications Network, Inc. | 2,593,000 | 2,649,000 | ||||||||||||
NTT Hokuriku Mobile Communications Network, Inc. | 556,000 | 559,000 | ||||||||||||
NTT Kansai Mobile Communications Network, Inc. | 3,600,000 | 3,651,000 | ||||||||||||
NTT Chugoku Mobile Communications Network, Inc. | 1,248,000 | 1,273,000 | ||||||||||||
NTT Shikoku Mobile Communications Network, Inc. | 854,000 | 861,000 | ||||||||||||
NTT Kyushu Mobile Communications Network, Inc. | 2,366,000 | 2,404,000 | ||||||||||||
NTT DoCoMo Group Subtotal | 24,362,000 | 24,663,000 | ||||||||||||
IDO CORPORATION
| 3,323,000
| 3,374,000
| ||||||||||||
KANSAI CELLULAR TELEPHONE COMPANY | 2,054,000 | 2,088,000 | ||||||||||||
KYUSHU CELLULAR TELEPHONE COMPANY | 1,073,000 | 1,090,000 | ||||||||||||
CHUGOKU CELLULAR TELEPNONE COMPANY | 575,000 | 591,000 | ||||||||||||
TOHOKU CELLULAR TELEPHONE COMPANY | 524,000 | 547,000 | ||||||||||||
HOKKAIDO CELLULAR TELEPHONE COMPANY | 424,000 | 439,000 | ||||||||||||
HOKURIKU CELLULAR TELEPHONE COMPANY | 311,000 | 317,000 | ||||||||||||
SHIKOKU CELLULAR TELEPHONE COMPANY | 247,000 | 256,000 | ||||||||||||
OKINAWA CELLULAR TELEPHONE COMPANY | 215,000 | 220,000 | ||||||||||||
CELLULAR Group Subtotal | 5,423,000 | 5,548,000 | ||||||||||||
Tokyo Digital Phone Co.,Ltd. | 1,754,000 | 1,842,000 | ||||||||||||
Kansai Digital Phone Co.,Ltd. | 1,038,000 | 1,073,000 | ||||||||||||
Central Japan Digital Phone Co.,Ltd. | 1,321,000 | 1,369,000 | ||||||||||||
Digital Phone Group Subtotal | 4,113,000 | 4,284,000 | ||||||||||||
TU-KA Cellular Tokyo Inc. | 1,280,000 | 1,298,000 | ||||||||||||
TU-KA Phone Kansai Inc. | 846,000 | 861,000 | ||||||||||||
TU-KA Cellular Tokai Inc. | 794,000 | 798,000 | ||||||||||||
TU-KA Group Subtotal | 2,920,000 | 2,957,000 | ||||||||||||
Digital TU-KA Kyushu Co.,Ltd. | 702,000 | 716,000 | ||||||||||||
Digital TU-KA Chugoku Co.,Ltd. | 466,000 | 472,000 | ||||||||||||
Digital TU-KA Tohoku Co.,Ltd. | 579,000 | 579,000 | ||||||||||||
Digital TU-KA Hokkaido Co.,Ltd. | 217,000 | 220,000 | ||||||||||||
Digital TU-KA Hokuriku Co.,Ltd. | 189,000 | 197,000 | ||||||||||||
Digital TU-KA Shikoku Co.,Ltd. | 165,000 | 167,000 | ||||||||||||
Digital TU-KA Group Subtotal | 2,318,000 | 2,351,000 | ||||||||||||
TOTAL | 42,459,000 | 43,177,000 |
Note:
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
TOTAL |
5,790,000 (-0.1) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
Carriers | The lastday of Apr. 1999 |
The lastday of May 1999 |
ASTEL Hokkaido Corporation | 15,000 | 15,000 |
ASTEL Tohoku Corporation | 35,000 | 34,000 |
ASTEL Tokyo Corporation | 389,000 | 389,000 |
ASTEL Hokuriku Corporation | 16,000 | 16,000 |
ASTEL Chubu Corporation | 46,000 | 47,000 |
ASTEL Kansai Corporation | 211,000 | 212,000 |
ASTEL Chugoku Corporation | 44,000 | 43,000 |
ASTEL Shikoku Corporation | 63,000 | 63,000 |
ASTEL Kyushu Corporation | 112,000 | 112,000 |
ASTEL Okinawa Corporation | 42,000 | 42,000 |
ASTEL Group Subtotal | 973,000 | 973,000 |
DDI HOKKAIDO POCKET TELEPHONE, Inc. | 243,000 | 243,000 |
DDI TOHOKU POCKET TELEPHONE, Inc. | 404,000 | 411,000 |
DDI TOKYO POCKET TELEPHONE, Inc. | 1,446,000 | 1,450,000 |
DDI HOKURIKU POCKET TELEPHONE, Inc. | 58,000 | 57,000 |
DDI TOKAI POCKET TELEPHONE, Inc. | 165,000 | 161,000 |
DDI KANSAI POCKET TELEPHONE, Inc. | 425,000 | 427,000 |
DDI CHUGOKU POCKET TELEPHONE, Inc. | 278,000 | 277,000 |
DDI SHIKOKU POCKET TELEPHONE, Inc. | 103,000 | 103,000 |
DDI KYUSHU POCKET TELEPHONE, Inc. | 358,000 | 352,000 |
DDI POCKET Group Subtotal | 3,480,000 | 3,481,000 |
NTT Hokkaido Mobile Communications Network, Inc. | 65,000 | 67,000 |
NTT Tohoku Mobile Communications Network, Inc. | 139,000 | 138,000 |
NTT Mobile Communications Network, Inc. | 562,000 | 565,000 |
NTT Hokuriku Mobile Communications Network, Inc. | 28,000 | 28,000 |
NTT Tokai Mobile Communications Network, Inc. | 80,000 | 80,000 |
NTT Kansai Mobile Communications Network, Inc. | 199,000 | 196,000 |
NTT Chugoku Mobile Communications Network, Inc. | 72,000 | 71,000 |
NTT Shikoku Mobile Communications Network, Inc. | 46,000 | 45,000 |
NTT Kyushu Mobile Communications Network, Inc. | 149,000 | 146,000 |
NTT DoCoMo Group Subtotal | 1,340,000 | 1,336,000 |
TOTAL | 5,793,000 | 5,790,000 |
Note:
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
TOTAL of subscribers of Radio Paging |
3,352,000 (-5.1) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.