The number of subscribers of
Mobile Telephone, PHS(Personal Handy-phone System)
and Radio Paging
TOTAL |
42,459,000 (2.2) |
Note:
- ( )means the increasing or decreasing rate (%) of the subscribers of this month to that of the previous.
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
Carriers | The lastday of Mar. 1999 |
The lastday of Apr. 1999 |
||||||||||||
NTT Mobile Communications Network, Inc. | 10,598,000 | 10,735,000 | ||||||||||||
NTT Hokkaido Mobile Communications Network, Inc. | 952,000 | 970,000 | ||||||||||||
NTT Tohoku Mobile Communications Network, Inc. | 1,411,000 | 1,440,000 | ||||||||||||
NTT Tokai Mobile Communications Network, Inc. | 2,515,000 | 2,593,000 | ||||||||||||
NTT Hokuriku Mobile Communications Network, Inc. | 550,000 | 556,000 | ||||||||||||
NTT Kansai Mobile Communications Network, Inc. | 3,519,000 | 3,600,000 | ||||||||||||
NTT Chugoku Mobile Communications Network, Inc. | 1,212,000 | 1,248,000 | ||||||||||||
NTT Shikoku Mobile Communications Network, Inc. | 845,000 | 854,000 | ||||||||||||
NTT Kyushu Mobile Communications Network, Inc. | 2,296,000 | 2,366,000 | ||||||||||||
NTT DoCoMo Group Subtotal | 23,898,000 | 24,362,000 | ||||||||||||
IDO CORPORATION
| 3,265,000
| 3,323,000
| ||||||||||||
KANSAI CELLULAR TELEPHONE COMPANY | 2,022,000 | 2,054,000 | ||||||||||||
KYUSHU CELLULAR TELEPHONE COMPANY | 1,052,000 | 1,073,000 | ||||||||||||
CHUGOKU CELLULAR TELEPNONE COMPANY | 556,000 | 575,000 | ||||||||||||
TOHOKU CELLULAR TELEPHONE COMPANY | 505,000 | 524,000 | ||||||||||||
HOKKAIDO CELLULAR TELEPHONE COMPANY | 410,000 | 424,000 | ||||||||||||
HOKURIKU CELLULAR TELEPHONE COMPANY | 305,000 | 311,000 | ||||||||||||
SHIKOKU CELLULAR TELEPHONE COMPANY | 238,000 | 247,000 | ||||||||||||
OKINAWA CELLULAR TELEPHONE COMPANY | 210,000 | 215,000 | ||||||||||||
CELLULAR Group Subtotal | 5,298,000 | 5,423,000 | ||||||||||||
Tokyo Digital Phone Co.,Ltd. | 1,648,000 | 1,754,000 | ||||||||||||
Kansai Digital Phone Co.,Ltd. | 992,000 | 1,038,000 | ||||||||||||
Central Japan Digital Phone Co.,Ltd. | 1,266,000 | 1,321,000 | ||||||||||||
Digital Phone Group Subtotal | 3,906,000 | 4,113,000 | ||||||||||||
TU-KA Cellular Tokyo Inc. | 1,272,000 | 1,280,000 | ||||||||||||
TU-KA Phone Kansai Inc. | 828,000 | 846,000 | ||||||||||||
TU-KA Cellular Tokai Inc. | 790,000 | 794,000 | ||||||||||||
TU-KA Group Subtotal | 2,890,000 | 2,920,000 | ||||||||||||
Digital TU-KA Kyushu Co.,Ltd. | 684,000 | 702,000 | ||||||||||||
Digital TU-KA Chugoku Co.,Ltd. | 458,000 | 466,000 | ||||||||||||
Digital TU-KA Tohoku Co.,Ltd. | 577,000 | 579,000 | ||||||||||||
Digital TU-KA Hokkaido Co.,Ltd. | 213,000 | 217,000 | ||||||||||||
Digital TU-KA Hokuriku Co.,Ltd. | 181,000 | 189,000 | ||||||||||||
Digital TU-KA Shikoku Co.,Ltd. | 160,000 | 165,000 | ||||||||||||
Digital TU-KA Group Subtotal | 2,273,000 | 2,318,000 | ||||||||||||
TOTAL | 41,530,000 | 42,459,000 |
Note:
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
TOTAL |
5,793,000 (0.2) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
Carriers | The lastday of Mar. 1999 |
The lastday of Apr. 1999 |
ASTEL Hokkaido Corporation | 15,000 | 15,000 |
ASTEL Tohoku Corporation | 38,000 | 35,000 |
ASTEL Tokyo Corporation | 391,000 | 389,000 |
ASTEL Hokuriku Corporation | 16,000 | 16,000 |
ASTEL Chubu Corporation | 44,000 | 46,000 |
ASTEL Kansai Corporation | 210,000 | 211,000 |
ASTEL Chugoku Corporation | 44,000 | 44,000 |
ASTEL Shikoku Corporation | 63,000 | 63,000 |
ASTEL Kyushu Corporation | 111,000 | 112,000 |
ASTEL Okinawa Corporation | 41,000 | 42,000 |
ASTEL Group Subtotal | 973,000 | 973,000 |
DDI HOKKAIDO POCKET TELEPHONE, Inc. | 241,000 | 243,000 |
DDI TOHOKU POCKET TELEPHONE, Inc. | 393,000 | 404,000 |
DDI TOKYO POCKET TELEPHONE, Inc. | 1,431,000 | 1,446,000 |
DDI HOKURIKU POCKET TELEPHONE, Inc. | 59,000 | 58,000 |
DDI TOKAI POCKET TELEPHONE, Inc. | 170,000 | 165,000 |
DDI KANSAI POCKET TELEPHONE, Inc. | 421,000 | 425,000 |
DDI CHUGOKU POCKET TELEPHONE, Inc. | 278,000 | 278,000 |
DDI SHIKOKU POCKET TELEPHONE, Inc. | 102,000 | 103,000 |
DDI KYUSHU POCKET TELEPHONE, Inc. | 363,000 | 358,000 |
DDI POCKET Group Subtotal | 3,458,000 | 3,480,000 |
NTT Hokkaido Mobile Communications Network, Inc. | 63,000 | 65,000 |
NTT Tohoku Mobile Communications Network, Inc. | 140,000 | 139,000 |
NTT Mobile Communications Network, Inc. | 560,000 | 562,000 |
NTT Hokuriku Mobile Communications Network, Inc. | 29,000 | 28,000 |
NTT Tokai Mobile Communications Network, Inc. | 79,000 | 80,000 |
NTT Kansai Mobile Communications Network, Inc. | 204,000 | 199,000 |
NTT Chugoku Mobile Communications Network, Inc. | 74,000 | 72,000 |
NTT Shikoku Mobile Communications Network, Inc. | 47,000 | 46,000 |
NTT Kyushu Mobile Communications Network, Inc. | 153,000 | 149,000 |
NTT DoCoMo Group Subtotal | 1,349,000 | 1,340,000 |
TOTAL | 5,780,000 | 5,793,000 |
Note:
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
TOTAL of subscribers of Radio Paging |
3,534,000 (-6.2) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.