TOTAL |
92,869,300 (0.3) |
Note:
- ( )means the increasing or decreasing rate (%) of the subscribers of this month to that of the previous.
Carriers | Jun. 2006 | May. 2006 Total |
|||
Increase | Total | ||||
NTT DoCoMo | NTT DoCoMo, Inc. | 47,900 | 21,176,100 | 21,128,200 | |
NTT DoCoMo Hokkaido, Inc. | 6,200 | 2,165,500 | 2,159,300 | ||
NTT DoCoMo Tohoku, Inc. | 7,200 | 3,467,600 | 3,460,400 | ||
NTT DoCoMo Tokai, Inc. | 15,800 | 5,330,400 | 5,314,500 | ||
NTT DoCoMo Hokuriku, Inc. | 2,800 | 1,111,900 | 1,109,100 | ||
NTT DoCoMo Kansai, Inc. | 30,000 | 8,209,100 | 8,179,100 | ||
NTT DoCoMo Chugoku, Inc. | 10,500 | 2,878,400 | 2,867,900 | ||
NTT DoCoMo Shikoku, Inc. | 4,700 | 1,700,800 | 1,696,000 | ||
NTT DoCoMo Kyushu, Inc. | 15,900 | 5,632,500 | 5,616,600 | ||
Subtotal | 141,000 | 51,672,200 | 51,531,200 | ||
au | KDDI CORPORATION | Hokkaido Area | 5,200 | 1,108,300 | 1,103,000 |
Tohoku Area | 9,100 | 1,515,600 | 1,506,500 | ||
Kanto Area | 133,600 | 8,797,100 | 8,663,500 | ||
Chubu Area | 48,100 | 2,862,800 | 2,814,700 | ||
Hokuriku Area | 2,200 | 551,800 | 549,600 | ||
Kansai Area | 80,200 | 4,089,400 | 4,009,300 | ||
Chugoku Area | 9,800 | 1,370,000 | 1,360,100 | ||
Shikoku Area | 3,400 | 626,200 | 622,800 | ||
Kyushu Area | 10,100 | 2,267,100 | 2,257,000 | ||
OKINAWA CELLULAR TELEPHONE COMPANY |
1,100 | 428,100 | 427,000 | ||
Subtotal | 302,600 | 23,616,300 | 23,313,700 | ||
TU-KA | KDDI CORPORATION | Tokyo | -57,000 | 1,028,300 | 1,085,300 |
Tokai | -34,100 | 421,400 | 455,600 | ||
Kansai | -55,500 | 890,900 | 946,400 | ||
Subtotal | -146,600 | 2,340,600 | 2,487,200 | ||
Total | 156,000 | 25,956,900 | 25,800,900 | ||
Vodafone | Hokkaido Area | -400 | 534,300 | 534,700 | |
Tohoku Area | -2,800 | 951,800 | 954,600 | ||
Tokyo Area | 20,400 | 5,120,400 | 5,100,000 | ||
Hokuriku Area | 0 | 428,800 | 428,800 | ||
Tokai Area | -1,300 | 2,980,400 | 2,981,700 | ||
Kansai Area | 2,500 | 2,479,100 | 2,476,600 | ||
Chugoku Area | -1,700 | 966,900 | 968,600 | ||
Shikoku Area | -200 | 367,700 | 367,900 | ||
Kyushu Area | 100 | 1,410,800 | 1,410,700 | ||
Subtotal | 16,600 | 15,240,200 | 15,223,600 | ||
TOTAL | 313,600 | 92,869,300 | 92,555,700 |
* | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
* | Communication module service subscribers are not included in the figures
of Vodafone |
System | Groups | Jun. 2006 | May. 2006 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | -714,100 | 25,455,700 | 26,169,800 |
TU-KA | -146,600 | 2,340,600 | 2,487,200 | |
Vodafone Group | -247,100 | 11,524,800 | 11,771,900 | |
Subtotal | -1,107,800 | 39,321,100 | 40,428,900 | |
cdmaOne | au | -25,700 | 789,100 | 814,800 |
W-CDMA | NTT DoCoMo Group | 855,100 | 26,216,500 | 25,361,400 |
Vodafone Group | 263,700 | 3,715,400 | 3,451,700 | |
CDMA2000 1x | au | 328,300 | 22,827,200 | 22,498,900 |
Mobile Telephone Total | 313,600 | 92,869,300 | 92,555,700 |
Groups | Jun. 2006 | May. 2006 Total |
||
Increase | Total | |||
NTT DoCoMo Group | -900 | 48,800 | 49,800 | |
au | 3,200 | 295,100 | 291,900 | |
TU-KA | 6,400 | 815,400 | 809,100 | |
Total | 8,500 | 1,159,300 | 1,150,800 |
* Vodafone data is not published. |
Services | Jun. 2006 | May. 2006 Total |
||
Increase | Total | |||
NTT DoCoMo Group | 23,400 | 732,700 | 709,300 | |
au module service subscriber |
8,600 | 607,000 | 598,400 |
Services | Groups | Jun. 2006 | May. 2006 Total |
|||||
Increase | Total | |||||||
i-mode | NTT DoCoMo Group | 120,400 | 46,822,800 | 46,702,400 | ||||
EZweb | (Total as of Jun. 30)
|
147,800 | 21,023,400 | 20,875,700 | ||||
Vodafone Live | Vodafone Group | 700 | 12,889,200 | 12,888,500 | ||||
TOTAL | 268,800 | 80,735,400 | 80,466,600 |
TOTAL |
4,769,900 (0.3) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | Jun. 2006 | May. 2006 Total |
|
Increase | Total | ||
WILLCOM, Inc.(Hokkaido Area) | 500 | 95,000 | 94,500 |
WILLCOM, Inc.(Tohoku Area) | 1,100 | 193,700 | 192,500 |
WILLCOM, Inc.(Tokyo Area) | 39,600 | 2,420,900 | 2,381,200 |
WILLCOM, Inc.(Hokuriku Area) | 200 | 48,000 | 47,800 |
WILLCOM, Inc.(Tokai Area) | 3,700 | 334,700 | 331,000 |
WILLCOM, Inc.(Kansai Area) | 9,000 | 583,900 | 574,900 |
WILLCOM, Inc.(Chugoku Area) | 1,000 | 126,900 | 125,900 |
WILLCOM, Inc.(Shikoku Area) | 100 | 54,800 | 54,700 |
WILLCOM, Inc.(Kyushu Area) | 900 | 177,000 | 176,100 |
Subtotal | 56,200 | 4,034,900 | 3,978,700 |
WILLCOM, Inc.(Okinawa Area) | 200 | 41,400 | 41,200 |
WILLCOM Group Subtotal | 56,400 | 4,076,300 | 4,019,900 |
NTT DoCoMo, Inc. | -13,700 | 338,300 | 352,000 |
NTT DoCoMo Hokkaido, Inc. | -1,200 | 31,500 | 32,700 |
NTT DoCoMo Tohoku, Inc. | -1,200 | 35,100 | 36,300 |
NTT DoCoMo Tokai, Inc. | -1,800 | 49,200 | 51,000 |
NTT DoCoMo Hokuriku, Inc. | -600 | 16,100 | 16,700 |
NTT DoCoMo Kansai, Inc. | -3,900 | 86,500 | 90,400 |
NTT DoCoMo Chugoku, Inc. | -1,100 | 32,600 | 33,700 |
NTT DoCoMo Shikoku, Inc. | -1,000 | 27,600 | 28,600 |
NTT DoCoMo Kyushu, Inc. | -2,400 | 62,400 | 64,800 |
NTT DoCoMo Group Subtotal | -26,900 | 679,300 | 706,200 |
Tohoku Intelligent Telecommunication Co., Inc. | 0 | 14,300 | 14,300 |
YOZAN Inc. | -13,000 | 0 | 13,000 |
ASTEL Group Subtotal | -13,000 | 14,300 | 27,300 |
PHS Total | 16,500 | 4,769,900 | 4,753,400 |
TOTAL of subscribers of Radio Paging |
474,400 (-1.6) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.